All Around (qualification) HOOP BALL CLUBS RIBBON TOTAL 3 TOTAL
1 Anna Bessonova UKR 25.500 26.275 26.700 26.275 79.250 104.750
2 Alina Kabaeva RUS 24.800 26.750 25.900 26.500 78.250 103.050
3 Irina Tchachina RUS 24.025 26.700 25.900 24.800 77.400 101.425
4 Inna Zhukova BLR 24.300 26.250 24.750 24.500 75.500 99.800
5 Olga Kapranova RUS 23.400 26.225 24.900 74.525 74.525
6 Aliya Yussupova KAZ 23.650 25.000 25.450 20.200 74.100 94.300
7 Eleni Andriola GRE 23.350 24.775 25.125 24.050 73.950 97.300
8 Elisabeth Paisieva BUL 24.375 23.025 24.500 24.025 72.900 95.925
9 Mary Sanders USA 23.750 23.475 25.200 22.075 72.425 94.500
10 Svetlana Rudalova BLR 23.400 24.650 23.725 23.800 72.175 95.575
11 Dinara Gimatova KAZ 23.200 24.750 23.925 20.800 71.875 92.675
12 Tamara Yerofeeva UKR 22.975 25.300 22.975 22.900 71.250 94.150
13 Laura Zacchili ITA 22.725 23.500 24.725 23.425 71.150 93.875
14 Almudena Cid ESP 22.300 23.150 25.200 22.025 70.650 92.675
15 Natalya Godunko UKR 22.575 23.650 23.350 23.350 70.350 92.925
16 Theodora Pallidou GRE 22.875 23.150 24.725 22.300 70.300 92.600
17 Lisa Ingildeeva GER 23.300 21.975 24.100 21.900 69.300 91.275
18 Jenifer Colino ESP 22.950 23.350 23.000 22.025 69.300 91.325
19 Zhong Ling CHN 22.650 22.100 24.000 20.875 68.750 89.625
20 Dominika Cervenkova CHE 21.925 22.950 23.000 19.950 67.875 87.825
21 Yukari Murata JPN 22.200 22.150 23.425 20.300 67.775 88.075
22 Silvia Miteva BUL 22.300 23.050 21.950 21.375 67.300 88.675
23 Stergiani Pantazi GRE 23.400 22.450 21.425 67.275 67.275
24 Katerina Pisetsky ISR 21.875 22.075 23.300 20.650 67.250 87.900
25 Hannah McKibbin GBR 21.525 21.525 24.100 20.900 67.150 88.050
26 Valeryia Kurylskaya BLR 21.375 24.075 21.425 66.875 66.875
27 Alexandra Orlando CAN 21.500 22.175 22.700 21.925 66.800 88.300
28 Magdalena Markowska POL 22.700 21.300 22.100 20.875 66.100 86.975
29 Dan Sun CHN 21.550 22.350 21.375 18.100 65.275 83.375
30 Susanna Marchesi ITA 21.050 21.600 22.300 21.350 65.250 86.300
31 Zornitsa Marinova BUL 21.800 22.175 21.250 20.900 65.225 86.125
32 Cynthia Valdes MEX 20.950 21.850 22.350 20.350 65.150 85.500
33 Irina Risenson ISR 20.025 22.825 21.850 19.300 64.700 84.000
34 Maria Ringinen FIN 20.925 20.000 22.925 20.825 64.675 84.675
35 Joanna Mitrosz POL 21.275 21.975 21.400 20.575 64.650 85.225
36 Tatia Donadze GEO 20.500 21.050 22.850 20.100 64.400 84.500
37 Lola Yeros KAZ 21.275 24.050 21.450 19.825 63.775 83.600
38 Rebecca Jose GBR 21.300 21.600 20.750 19.850 63.650 83.500
39 Ai Yokochi JPN 20.875 20.650 21.650 19.550 63.175 82.725
40 Anahi Sosa ARG 21.100 18.425 22.200 19.575 62.875 81.300
41 Eugenia Ramich GER 19.450 21.250 22.000 18.900 62.700 81.600
41 Ketevan Bakuradze GEO 21.050 20.300 19.050 21.350 62.700 81.750
43 Katerina Kopacova CZE 20.425 21.050 21.000 18.000 62.475 80.475
44 Katalin Kiss HUN 21.450 21.600 18.900 61.950 91.650
45 Caroline Weber AUT 19.850 21.425 20.600 17.300 61.875 79.175
46 Nathalie Fauquette FRA 20.000 19.800 21.675 18.600 61.300 80.075
47 Olga Karmansky USA 20.050 20.850 20.400 19.150 61.300 80.450
47 Irina Kikkas EST 20.000 19.975 21.325 19.450 61.300 80.750
49 Yael Yunger ISR 20.125 20.950 20.150 2 61.225 61.225
50 Anna Pobokova NED 19.600 21.150 20.300 18.025 61.050 79.075
50 Berfin Sutcu TUR 20.125 19.725 21.200 19.150 61.050 80.200
52 Hannah Walker GBR 20.500 20.700 19.650 17.900 60.825 78.750
53 Yachiyo Nakamura JPN 18.600 20.525 21.700 60.825 60.825
53 Eva Pavelkova CZE 19.675 20.625 20.525 16.725 60.825 77.550
55 Ketty Martel FRA 20.675 18.750 21.250 18.075 60.675 78.750
56 Sanni Saresvirta FIN 18.950 20.775 20.800 17.450 60.525 77.975
57 Penelope Blackmore AUS 20.275 18.800 21.250 18.200 60.325 78.525
58 Brigitta Haris HUN 17.425 19.500 20.800 19.975 60.275 77.700
59 Klaudia Rynkowska POL 18.800 20.125 20.575 18.150 59.500 77.650
59 Carolina Rodriguez ESP 19.300 20.300 19.900 59.500 59.500
61 Hanna Oberhofer AUT 18.900 21.125 19.350 18.700 59.375 78.075
62 Larissa Barata BRA 18.100 20.775 19.325 19.100 59.200 77.300
63 Antonella Yacobelli ARG 19.750 20.100 19.250 18.100 59.100 77.200
64 Eliza Gower AUS 20.175 18.100 20.600 16.475 58.875 75.350
65 Olga Gusarchuk LAT 19.175 18.850 20.375 19.225 58.775 75.350
66 Raissa Feldmann GER 19.950 19.275 19.500 16.900 58.725 75.625
67 Anastasia Tanurcova MDA 18.475 19.800 20.425 17.800 58.700 76.500
68 Mojca Rode SLO 19.775 18.350 20.300 18.225 58.425 76.650
69 Marleena Saresvirta FIN 117.050 20.675 19.375 18.350 58.400 75.450
70 Lisa Wang USA 19.950 19.250 19.100 17.125 58.300 75.425
71 Laura Lima POR 19.300 18.400 20.400 15.300 58.100 73.400
72 Gizem Oylumlu TUR 18.750 18.925 19.975 19.050 57.950 76.700
73 Raquel Muro e Silva POR 19.000 19.675 19.200 57.875 57.875
74 Tharatip Sridee THA 19.550 17.475 19.450 18.250 57.250 74.725
75 Froso Leonidou CYP 18.325 19.550 18.000 19.350 57.250 75.225
76 Anastasia Berstezkaya UZB 18.750 17.825 19.925 17.200 56.500 73.700
77 Sukran Tasyuran TUR 17.050 20.675 18.525 16.200 56.250 72.450
78 Rea Olympiou CYP 18.575 17.450 18.250 19.400 56.225 73.675
79 Dace Vende LAT 19.750 18.250 18.175 15.500 56.175 71.550
80 Maria Aristotelous CYP 19.175 16.975 19.250 16.150 55.400 71.550
81 Tanya Vahala AUS 19.550 17.875 17.800 17.750 55.225 72.975
82 Maria Filipova EST 18.600 17.925 18.650 17.650 55.175 72.825
83 Vanda Kereselidze GEO 18.325 18.800 17.900 17.500 55.025 72.525
84 Tayanne Mantovaneli BRA 17.650 16.625 19.525 17.775 54.950 71.575
85 Aida Krasnikova KAZ 19.150 19.500 16.100 54.750 54.750
86 Judit Berecz CAN 17.775 19.775 17.150 15.000 54.700 69.700
87 Ye-Lim Choi KOR 17.450 17.250 19.500 15.825 54.200 70.025
88 Valentina Farkas CRO 18.250 17.450 18.400 16.500 54.100 70.600
89 Monica Rizzo BRA 17.250 18.100 18.650 16.300 54.000 70.300
90 Ana Figueiredeo POR 19.400 17.550 16.650 53.600 53.600
91 Zsofia Meszaros HUN 19.075 16.275 18.200 53.550 53.550
92 Seong-Oeun Yoo KOR 16.750 18.275 16.350 17.375 52.400 68.750
93 Ekaterina Babina UZB 17.700 17.025 17.650 16.600 52.375 68.975
94 Sthephanie Sandler RSA 16.450 17.675 17.800 14.825 51.925 66.750
95 Stefany Hohnjec CRO 18.125 15.450 18.100 15.550 51.775 67.225
96 Maria Eugenia Gamboa MEX 16.650 17.050 17.800 15.500 51.500 67.000
97 Analla Serenelli ARG 16.700 17.350 17.200 51.250 51.250
98 Valentina Merino CHI 18.375 15.500 16.900 15.700 50.975 66.475
99 Alyona Mochalova LAT 16.250 17.825 16.800 15.800 50.875 66.675
100 Ji-Ae Lee KOR 15.400 14.850 18.850 16.450 50.700 65.550
101 Ana Olenitcaia MDA 18.000 13.475 18.050 14.600 50.650 64.125
102 Taisija Lapickaja LTU 15.800 17.075 16.650 15.750 49.525 65.275
103 Odette Richard RSA 17.150 15.775 16.300 14.450 49.225 63.675
104 Shalene Arnold RSA 15.450 17.050 16.200 15.700 48.950 64.400
105 Paloma Garate CHI 17.125 15.750 15.900 14.800 48.775 63.575
106 Wania Monteiro CPV 16.150 14.450 18.050 12.200 48.650 60.850
107 Ekaterina Rublevskaja SWE 15.200 16.150 16.350 15.425 47.925 63.125
108 Julieta Cantaluppi ITA 21.950 21.550 43.500 43.500
109 Shuo Zhang CHN 21.175 22.250 43.425 43.425
110 Tatevik Yeghiazaryan ARM 13.150 15.050 14.500 12.000 42.700 54.700
111 Romina Laurito ITA 21.450 21.150 42.600 42.600
112 Tatiana Abrahamyan ARM 13.350 13.075 13.600 12.000 40.025 52.025
113 Petra Daroczi HUN 19.625 19.575 39.200 39.200
114 Minhong Zhu CHN 20.100 18.975 39.075 39.075
115 Aurélie Lacour FRA 18.375 19.575 37.950 37.950
116 Yana Tzikaridze CAN 18.400 19.000 37.400 37.400
117 Megan Hui CAN 18.900 17.475 36.375 36.375
118 Filipa Fernandes POR 19.250 17.100 36.350 36.350
119 Marisol Vega Rodriguez COL 10.550 8.600 10.600 9.900 31.050 39.650
120 Vera Sessina RUS 23.775 23.775 23.775
121 Olga Nikolaidou GRE 22.600
122 Esther Escolar ESP 22.075
123 Liubov Charkashyna BLR 21.275 21.275 21.275
124 Aidana Kauldasheva KAZ 18.350
125 Yoshie Hayashi JPN 18.150 18.150 18.150
126 Julia Igelnik ISR 17.500 17.500 17.500
127 Fernanda Ravina ARG 14.200 14.200 14.200
Final Hoop
1 Anna Bessonova UKR 26.375
2 Alina Kabaeva RUS 25.900
3 Irina Tchachina RUS 25.200
4 Aliya Yussupova KAZ 24.250
5 Elizabeth Paisieva BUL 24.200
6 Inna Zhukova BLR 24.050
7 Mary Sanders USA 23.475
8 Stergiani Pantazi GRE 23.325
Final Ball
1 Alina Kabaeva RUS 26.675
2 Anna Bessonova UKR 26.550
3 Inna Zhukova BLR 25.875
4 Tamara Yerofeeva UKR 25.700
5 Irina Tchachina RUS 25.625
6 Aliya Yussupova KAZ 25.325
7 Eleni Andriola GRE 23.675
8 Dinara Gimatova AZE 23.525
Final Clubs
1 Anna Bessonova UKR 27.225
2 Irina Tchachina RUS 27.000
3 Alina Kabaeva RUS 26.475
4 Inna Zhukova BLR 25.550
5 Aliya Yussupova KAZ 24.725
6 Eleni Andriola GRE 23.950
7 Mary Sanders USA 23.775
8 Almudena Cid ESP 23.650
Final Ribbon
1 Alina Kabaeva RUS 26.525
2 Anna Bessonova UKR 26.375
3 Elisabeth Paisieva BUL 24.225
4 Irina Tchachina RUS 23.825
5 Inna Zhukova BLR 23.725
6 Svetlana Rudalova BLR 22.800
7 Eleni Andriola GRE 22.000
8 Laura Zacchilli ITA 21.600
All Around Final HOOP BALL CLUBS RIBBON TOTAL
1 Alina Kabaeva RUS 26.400 26.300 26.875 26.900 106.475
2 Anna Bessonova UKR 27.150 26.025 26.600 26.375 106.150
3 Irina Tchachina RUS 26.600 26.175 27.025 25.975 105.775
4 Inna Zhukova BLR 24.975 24.750 24.975 24.125 98.825
5 Elizabeth Paisieva BUL 23.625 24.700 24.150 25.175 97.650
6 Svetlana Rudalova BLR 25.075 23.125 24.375 24.550 97.125
7 Aliya Yussupova KAZ 23.875 24.875 24.100 24.150 97.000
8 Dinara Gimatova AZE 23.025 25.000 23.900 22.150 94.075
9 Eleni Andriola GRE 22.750 23.500 23.400 23.400 93.050
10 Mary Sanders USA 23.575 22.700 24.600 20.925 91.800
11 Jennifer Colino ESP 23.700 23.300 23.275 20.925 91.200
12 Lisa Ingildeeva GER 24.050 23.000 22.350 21.075 90.475
13 Almudena Cid ESP 23.275 22.000 23.425 21.350 90.050
14 Tamara Yerofeeva UKR 22.400 23.350 21.525 22.600 89.875
15 Ling Zhong CHN 23.000 22.475 23.875 20.150 89.500
16 Alexandra Orlando CAN 23.000 21.200 23.900 20.600 88.700
17 Laura Zacchilli ITA 21.350 22.575 22.100 21.425 87.450
18 Katerina Pisetsky ISR 22.725 21.700 22.475 20.400 87.300
19 Susanna Marchesi ITA 21.750 21.250 21.500 21.775 86.275
20 Dan Sun CHN 22.675 22.800 21.900 17.900 85.275
21 Theodora Pallidou GRE 23.925 23.725 21.100 16.250 85.000
22 Magdalena Markowska POL 21.875 21.400 21.225 20.075 84.575
23 Irina Risenson ISR 21.325 22.000 22.150 18.925 84.400
24 Silvia Miteva BUL 21.875 21.125 21.200 19.350 83.550
25 Dominika Cervenkova CZE 21.600 21.975 20.525 18.925 83.025
26 Maria Ringinen FIN 20.900 21.400 20.675 19.850 82.825
27 Yukari Murata JPN 21.650 20.875 22.000 18.125 82.650
28 Joanna Mitrosz POL 19.500 21.800 20.350 18.600 80.250
29 Cynthia Valdes MEX 21.200 20.875 20.900 17.025 80.000
30 Hannah McKibbin GBR 19.850 20.450 20.875 18.275 79.450