International Tournament Verdi (Verviers)
Child FLOOR ROPE HOOP BALL CLUBS TOTAL
1 Layla Hensmans Mounier BEL 11.566 12.084 23.650
2 Catrin Puhl GER 11.683 11.851 23.534
3 Megane Schmitz Les Prov. BEL 10.501 11.716 22.217
4 Sophia Leduc Mounier BEL 11.100 10.567 21.667
5 Sarah van Overstraeten Les Prov. BEL 10.633 10.766 21.399
6 Maude Maziotta St. Nicolas BEL 10.467 10.717 21.184
7 Karina Kravzov ISR 10.667 9.800 20.467
8 Tessa Rietbergen SV Pax NED 10.917 9.483 20.400
9 Avital Spirin ISR 10.433 9.933 20.366
10 Emie Henrioul Mounier BEL 9.567 10.401 19.968
11 Evgenia Ryzhova Les Prov. BEL 10.134 9.583 19.717
12 Diana Komalova Les Prov. BEL 9.884 9.617 19.501
13 Shir Hilel ISR 10.717 8.267 18.984
14 Laurie Kessenne St. Nicolas BEL 9.234 9.450 18.684
15 Kelly de Marco Les Prov. BEL 9.951 9.951
Juniors ROPE HOOP CLUBS RIBBON TOTAL
1 Ani Aramaisian Mounier BEL 13.433 12.583 13.683 39.699
2 Catherine Gerontitis Les Prov. BEL 13.234 13.084 12.683 39.001
3 Lorraine Delhaes Les Prov. BEL 12.516 12.600 11.650 36.766
4 Annabel Orlando GER 11.800 12.217 12.167 36.184
5 Koral Kremer ISR 12.700 11.817 11.634 36.151
6 Diana Crofman ISR 11.884 11.600 11.267 34.751
7 Michelle Tjon SV Pax NED 10.950 11.651 11.366 33.967
8 Eva Choudna Les Prov. BEL 11.483 11.167 11.084 33.734
9 Laury Anzaldi St. Nicolas BEL 11.017 11.583 10.217 32.817
10 Fanny Schmitz Les Prov. BEL 11.067 10.534 10.734 32.335
Seniors ROPE BALL CLUBS RIBBON TOTAL
1 Donatienne Geron Les Prov. BEL 13.600 14.401 13.284 41.285
2 Alona Efremov ISR 11.917 12.416 12.333 36.666
3 Maaike Hoogstede SV Pax NED 12.083 11.751 11.067 34.901
4 Julie Farin Mounier BEL 11.783 11.700 11.084 34.567
5 Julie van Langenakker St. Nicolas BEL 10.701 10.966 10.250 31.917
6 Caroline Massart St. Nicolas BEL 10.784 10.584 10.300 31.668
Clubs CHILD JUNIOR SENIOR TOTAL
1 Les Provinciales 22.218 39.001 41.284 102.503
2 GRS Mounier 23.650 39.699 34.567 97.916
3 Israel 20.467 36.150 36.666 93.283
4 SV Pax 20.400 33.967 34.901 89.268
5 GR St. Nicolas 21.184 32.816 31.916 85.916
6 Germany 23.534 36.183 59.717