Verdi Cup 2008
Jeunes FREE ROPE HOOP BALL TOTAL
1 Diana Komalova BEL 10.925 11.975 22.900
2 Nina Evrard BEL 10.700 11.750 22.450
3 Jagoda Buczkowska POL 10.450 11.625 22.075
4 Sarah van Overstraeten BEL 10.325 11.500 21.825
5 Caroline Morais Henriques BEL 10.300 11.050 21.350
6 Aleksandra Treumann POL 9.700 10.325 20.025
7 Aleksandra Mak BEL 9.325 10.300 19.625
8 Amina Chadaminova BEL 9.125 9.725 18.850
9 Géraldine Koch BEL 8.950 9.425 18.375
Juniors ROPE HOOP BALL RIBBON TOTAL
1 Lieselotte Diels BEL 22.675 23.750 21.975 68.400
2 Amber Heijdens BEL 21.550 22.625 21.925 66.100
3 Kelly de Block BEL 21.150 21.325 21.550 64.025
4 Elizabeth de Leeuw BEL 20.650 21.175 19.275 61.100
5 Layla Hensmans BEL 19.350 19.750 19.225 58.325
6 Demi Aarts NED 17.800 19.575 19.275 56.650
7 Katarzyna Kappella POL 18.350 18.150 18.300 54.800
8 Sofia Leduc BEL 17.650 17.875 18.775 54.300
9 Evgenia Ryzhova BEL 17.450 17.275 17.850 52.575
10 Maud Mazziotta BEL 17.025 15.925 17.275 50.225
11 Izabella Besterda POL 17.050 17.925 14.625 49.600
12 Lisa Darville BEL 16.275 16.450 16.300 49.025
13 Chelsey Borchers NED 16.600 15.875 14.975 47.450
Seniors ROPE HOOP CLUBS RIBBON TOTAL
1 Catherine Gerontitis BEL 15.150 14.225 14.200 43.575
2 Lisa Vos NED 13.125 13.725 13.550 40.400
3 Siebe Timmerman BEL 12.100 11.975 11.550 35.625
4 Christel Grimbergen NED 11.500 10.975 9.150 31.625
Clubcompetition JEUNES JUNIORS SENIORS TOTAL
1 Les Provinciales BEL 22.900 52.575 43.575 119.050
2 SV Pax NED 56.650 40.400 97.050
3 Forza Ritmica BEL 61.100 35.625 96.725
4 GRS Mounier BEL 22.450 58.325 80.775
5 Poland POL 22.075 54.800 76.875
6 No Limits Gymnastics BEL 68.400 68.400
7 Les enfants du peuple BEL 50.225 50.225