World Cup Varna (Bulgaria)
Individual HOOP BALL CLUBS RIBBON TOTAL
1 Irina Tchachina RUS 26.050 25.800 26.200 24.850 102.900
2 Alina Kabaeva RUS 25.975 24.550 26.400 23.500 100.425
3 Aliya Yussupova KAZ 24.300 23.925 24.975 23.050 96.250
4 Inna Zhukova BLR 23.975 23.650 25.200 22.725 95.550
5 Simona Peycheva BUL 23.350 23.450 23.200 23.400 93.400
6 Olga Kapranova RUS 25.100 23.700 24.450 19.450 92.700
7 Elizabeth Paisieva BUL 22.450 23.700 22.600 22.500 91.250
8 Anna Gurbanova AZE 23.400 21.500 22.100 21.950 88.950
9 Svetlana Rudalova BLR 22.625 22.950 22.925 18.400 86.900
10 Vera Sesina RUS 20.100 22.500 23.250 20.950 86.800
11 Mary Sanders USA 21.700 22.150 21.875 21.050 86.775
12 Katerina Pisetsky ISR 20.850 21.600 22.100 19.800 84.350
13 Jennifer Colino ESP 21.775 21.400 20.750 20.450 84.375
14 Dinara Gimatova AZE 21.600 21.100 22.550 18.800 84.050
15 Lisa Ingildeeva GER 21.250 21.000 21.100 19.500 82.850
16 Yukari Murata JPN 20.450 21.200 21.400 19.675 82.725
17 Tatia Donadze GEO 18.950 20.800 21.450 18.700 79.900
18 Dominika Cervenkova CZE 19.350 19.450 20.100 19.700 78.600
19 Olesiya Ashaeva UZB 20.500 19.200 19.200 17.150 76.050
20 Hannah Walker GBR 19.175 18.150 18.850 16.250 72.425
21 Lola Yeros KAZ 19.150 18.850 17.950 16.250 72.200
22 Rita Alimova UZB 19.000 18.800 16.950 17.300 72.050
23 Sarah Stock CAN 19.150 18.000 17.850 17.050 72.050
24 Mimi Inoue JPN 18.150 18.850 17.500 17.400 71.900
25 Keteva Khatiashvili GEO 18.050 19.700 17.750 15.950 71.450
26 Eva Pavelkova CZE 17.500 18.400 18.300 17.050 71.250
27 Yana Tsikaridze CAN 17.475 16.250 17.900 17.250 68.875
28 Analia Serenelli ARG 17.300 17.950 17.350 15.400 68.000
29 Sridee Tharatip THA 15.800 17.850 15.450 15.550 64.650
30 Wania Monteiro CPV 16.400 17.700 16.700 13.500 64.300
Group RIBBON H/B TOTAL
1 Russia 24.500 25.000 49.500
2 Belarus 22.600 23.150 45.750
3 Bulgaria 23.300 21.800 45.100
4 Spain 20.650 21.825 42.475
5 Poland 20.400 21.150 41.550