Universiade 2005
Individual AA ROPE BALL CLUBS RIBBON TOTAL
1 Anna Bessonova UKR 16.200 16.050 16.275 15.900 64.425
2 Irina Tchachina RUS 15.525 15.425 15.250 15.650 61.850
3 Natalya Godunko UKR 15.500 15.775 15.775 14.650 61.700
4 Svetlana Putintseva RUS 14.875 14.900 15.050 14.725 59.550
5 Aliya Yussupova KAZ 14.700 14.800 15.175 14.800 59.475
6 Inna Zhukova BLR 15.225 14.050 15.400 13.925 58.600
7 Simona Peycheva BUL 14.550 14.500 14.300 13.950 57.300
8 Dinara Gimatova AZE 14.350 13.050 14.900 13.900 56.200
9 Svetlana Rudalova BLR 13.875 13.625 13.525 14.600 55.625
10 Anna Gurbanova AZE 14.225 13.450 14.350 13.025 55.050
11 Julieta Cantaluppi ITA 14.125 13.500 13.350 13.350 54.325
12 Silviya Miteva BUL 13.150 13.225 13.250 12.600 52.225
13 Yukari Murata JPN 12.800 12.775 12.775 12.575 50.925
14 Irina Kikkas EST 13.125 12.525 12.175 12.900 50.725
15 Aurelie Lacour FRA 12.575 12.875 12.925 12.225 50.600
16 Laura Zacchilli ITA 12.275 13.300 11.425 12.250 49.250
17 Mojca Rode SLO 13.050 11.325 12.950 11.850 49.175
18 Yoshie Hayashi JPN 11.850 11.625 12.075 11.875 47.425
19 Aidana Kauldasheva KAZ 11.600 11.775 11.300 11.125 45.800
20 Shou Zhang CHN 11.250 12.275 11.700 10.550 45.775
21 Demet Tetik TUR 10.800 11.750 11.450 11.200 45.200
22 Ji-Ae Lee KOR 11.175 12.175 10.250 11.075 44.675
23 Banu Seri TUR 10.450 11.125 11.575 10.925 44.075
24 Monika Bronisova SVK 10.625 10.750 11.425 11.200 44.000
25 Maria Filipova EST 11.700 10.575 10.550 10.925 43.750
26 Seong-Oeun Yoo KOR 10.275 10.950 10.975 11.400 43.600
27 Hui Yee See MAS 10.825 11.875 10.100 10.725 43.525
28 Dan Sun CHN 12.150 11.650 10.800 8.300 42.900
29 Katalin Kiss HUN 10.000 10.550 10.525 10.975 42.050
30 Zaneta Cernohlavkova CZE 8.100 9.725 10.800 10.775 39.400
31 Shalene Arnold RSA 8.825 10.475 10.075 10.025 39.400
32 Ketevan Bakuradze GEO 10.225 11.100 21.325
Group AA 5 RIBBONS 3 HOOPS/4 CLUBS TOTAL
1 Russia 14.800 14.625 29.425
2 Japan 13.075 13.950 27.025
3 Ukraine 12.450 14.450 26.900
4 Portugal 11.900 11.275 23.175
5 Turkey 10.950 11.175 22.125
6 Estonia 11.050 9.950 21.000
Individual final Rope D A E pen. TOTAL
1 Anna Bessonova UKR 7.050 8.200 8.700 16.325
2 Natalya Godunko UKR 6.950 8.000 8.600 16.075
3 Inna Zhukova BLR 6.550 7.600 8.450 15.525
4 Irina Tchachina RUS 6.550 7.250 8.500 15.400
5 Svetlana Putintseva RUS 6.700 7.300 8.450 15.300
6 Aliya Yussupova KAZ 6.750 6.950 8.450 15.300
7 Simona Peycheva BUL 5.700 7.050 8.450 14.825
8 Dinara Gimatova AZE 6.150 6.650 8.300 14.700
Individual final Ball D A E pen. TOTAL
1 Anna Bessonova UKR 6.700 8.550 8.850 16.475
2 Natalya Goduko UKR 6.300 8.050 8.700 15.875
3 Aliya Yussupova KAZ 6.200 7.700 8.700 15.650
4 Irina Tchachina RUS 6.300 7.100 8.850 15.550
5 Inna Zhukova BLR 5.550 7.700 8.700 15.325
6 Simona Peycheva BUL 5.650 7.150 8.500 14.900
7 Svetlana Rudalova BLR 5.100 7.200 8.200 14.350
8 Svetlana Putintseva RUS 5.600 5.600 8.250 13.850
Individual final Clubs D A E pen. TOTAL
1 Anna Bessonova UKR 6.400 8.300 8.850 16.200
2 Natalya Godunko UKR 6.350 8.175 8.700 15.963
3 Irina Tchachina RUS 6.550 7.600 8.600 15.675
4 Aliya Yussupova KAZ 6.200 7.550 8.550 15.425
5 Inna Zhukova BLR 6.000 7.300 8.500 15.150
6 Svetlana Putintseva RUS 6.400 6.900 8.100 14.750
7 Dinara Gimatova AZE 5.900 6.350 8.400 14.475
8 Anna Gurbanova AZE 5.550 6.750 8.300 14.450
Individual final Ribbon D A E pen. TOTAL
1 Natalya Godunko UKR 6.550 8.850 8.700 16.400
2 Irina Tchachina RUS 6.700 7.950 8.900 16.225
3 Anna Bessonova UKR 6.100 8.600 8.700 16.050
4 Inna Zhukova BLR 5.950 7.600 8.550 15.325
5 Aliya Yussupova KAZ 6.000 7.325 8.300 14.975
6 Svetlana Putintseva RUS 6.100 6.950 8.300 14.825
7 Svetlana Rudalova BLR 5.850 7.150 8.050 14.500
8 Simona Peycheva BUL 4.700 6.950 8.100 13.925
Group final 5 ribbons D A E pen. TOTAL
1 Russia 6.300 7.800 8.200 15.250
2 Ukraine 5.350 7.500 7.400 13.625
3 Japan 4.350 6.500 7.350 12.775
4 Portugal 3.400 6.900 6.500 11.650
5 Estonia 3.050 6.150 7.050 11.650
6 Turkey 2.950 4.400 6.650 10.125
Group final 3 hoops/4 clubs D A E pen. TOTAL
1 Russia 6.400 8.600 8.200 15.700
2 Japan 5.900 7.050 7.700 14.175
3 Ukraine 5.600 7.400 7.300 13.800
4 Portugal 4.000 6.100 7.400 12.450
5 Estonia 4.300 5.600 7.200 12.150
6 Turkey 4.500 4.300 6.500 10.900