International Tournament Citta di Udine 2006
Girls, freehands D A E pen. TOTAL
1 Margarita Sarkisyan RUS 2.950 2.850 8.600 20.100
oc Erika Fusella ITA 2.350 2.800 8.400 19.375
oc Chiara Dibattista ITA 2.700 2.200 8.266 18.982
2 Laura Ludanyi HUN 18.00 2.550 8.100 18.375
3 Sofia Lodi ITA 2.100 2.200 7.966 18.085
4 Boglarka Kiss HUN 1.850 2.400 7.700 17.575
5 Klauzia Buzas HUN 1.100 2.250 7.500 16.675
oc Chiara Cianferoni ITA 1.650 2.150 7.333 16.566
6 Erica Cozzi ITA 1.450 1.800 7.400 16.425
oc Ludovica Pividori ITA 1.400 2.000 7.100 15.900
7 Irene Campiutti ITA 1.250 2.500 6.866 15.607
oc Jessica Tardivello ITA 0.800 2.000 7.033 15.466
8 Flora Mercz HUN 1.000 2.200 6.833 15.266
9 Isabella Poles ITA 1.350 1.650 6.700 14.900
10 Elisabetta Toso ITA 0.500 1.700 5.960 13.020
Junior competition ROPE HOOP BALL CLUBS RIBBON TOTAL
1 Diana Botsieva RUS 22.732 23.500 23.116 69.348
2 Lucia Miola ITA 21.666 21.325 19.091 62.082
3 Sofia Sanchez MEX 20.175 19.632 19.791 59.598
4 Fanni Forray HUN 19.891 20.816 18.650 59.357
5 Frederica Febbo ITA 19.882 19.057 19.032 57.971
6 Lea Golar SLO 19.591 19.191 19.100 57.882
7 Alejandra Vazquez MEX 20.450 18.466 18.432 57.348
8 Ewelina Choraoez POL 18.382 18.807 19.491 56.680
9 Stefania Fogliata ITA 18.016 18.416 36.432
10 Ludmila Korytova CZE 17.675 18.700 36.375
11 Maristella Toniutti ITA 18.725 17.425 36.150
12 Jimena Molina MEX 17.300 18.775 36.075
13 Suprana Lombardo ITA 17.282 17.932 35.214
14 Carlotta Longo ITA 18.482 16.716 35.198
15 Natalie Kampits AUT 17.441 17.291 34.732
16 Lisa Schutzenberger AUT 17.016 17.575 34.591
17 Noemi Nyaradi HUN 16.941 17.550 34.491
18 Daniëlle Bubberman NED 17.950 16.191 34.141
19 Viktorija Grybanova ITA 17.982 16.107 34.089
20 Marijana Tihana Franc CRO 15.966 17.750 33.716
21 Anna Schiffbanker AUT 15.066 16.732 31.798
22 Alessandra Cugini  UTA 16.757 17.700 34.457
Senior competition ROPE BALL CLUBS RIBBON TOTAL
1 Olga Kapranova RUS 15.991 17.041 16.933 49.965
2 Liubou Charkashyna BLR 16.366 15.175 16.366 47.907
3 Dinara Gimatova AZE 15.875 15.433 15.841 47.149
4 Olga Stryuchkova RUS 15.666 15.433 15.508 46.607
5 Cynthia Valdez MEX 15.300 13.375 14.916 43.591
6 Maria Ringinen FIN 14.433 14.225 14.083 42.741
7 Rut Castillo MEX 15.000 13.350 13.616 41.966
8 Romina Laurito ITA 14.316 14.075 13.391 41.782
9 Beatrice Zancanaro ITA 13.525 14.483 28.008
10 Tjasa Seme SLO 12.233 13.400 25.633
11 Paola Bianchetti ITA 12.116 13.458 25.574
12 Sheila Verdi ITA 11.883 12.175 24.058
13 Veronica Longo ITA 11.833 12.158 23.991
14 Sara Menassi ITA 11.258 12.358 23.616
15 Lisa Vos  NED 11.466 11.500 22.966
16 Paola Colzani ITA 11.458 11.375 22.833
17 Giulia Galtarossa ITA 11.275 11.250 22.525
18 Brigitta Eros HUN 10.983 11.375 22.358
19 Ewa Kowalczyk POL 9.958 12.008 21.966
20 Natascha Strobel AUT 10.483 11.175 21.658
21 Martina Prelog CRO 10.350 9.925 20.275
Team competition ROPE HOOP BALL CLUBS RIBBON TOTAL
1 Russia 16.125 15.208 17.016 15.116 15.583 79.048
2 Mexico 14.775 12.558 15.100 14.941 13.841 71.215
3 Italy - Ardor Padova 14.716 11.925 14.041 12.783 11.383 64.848
4 Slovenia 11.650 10.775 13.766 11.725 13.100 61.016
5 Hungary 11.000 13.125 10.116 12.300 11.983 58.524
6 Italy - ASU 13.091 11.150 10.375 12.125 11.588 58.329
7 Italy - Biella 11.308 11.216 11.941 11.708 11.283 57.456
8 Italy - Nervianese 10.566 11.483 11.266 10.825 10.541 54.681
9 Croatia 10.050 11.816 9.683 10.091 11.166 52.806
10 Austria 9.225 9.866 12.150 9.958 10.500 51.699