World Cup Tashkent
All Around HOOP BALL CLUBS RIBBON TOTAL
1 Alina Kabaeva RUS 27.600 26.750 26.150 26.850 107.350
2 Aliya Yussupova KAZ 26.400 26.950 25.950 25.500 104.800
3 Olga Kapranova RUS 24.600 26.100 25.450 25.350 101.500
4 Anna Gurbanova AZE 24.650 24.700 24.900 22.450 96.700
5 Olesya Ashaeva UZB 22.400 24.100 25.000 23.150 94.650
6 Dinara Gimatova AZE 23.350 24.150 24.000 22.350 93.850
7 Zarina Muhitdinova RUS 24.400 24.150 23.400 21.100 93.050
8 Irina Rizenson ISR 23.450 22.325 23.075 22.100 90.950
9 Joanna Mitrosz POL 23.600 20.550 23.950 19.600 87.700
10 Valerya Kurilskaya BLR 21.650 22.650 21.500 21.650 87.450
11 Hui Fee See MAS 21.800 22.050 20.100 19.250 83.200
12 Wen Chean Lim MAS 19.850 21.200 21.325 19.550 81.925
13 Lola Yeros KAZ 19.100 20.750 20.300 20.750 80.900
14 Rita Alimova UZB 20.350 22.700 19.200 18.600 80.850
15 Lia Jorbenadze GEO 19.400 20.200 19.850 21.075 80.525
16 Rachel Vigdorchik ISR 19.300 19.450 20.500 17.850 77.100
17 Hui-Mei Wang TPE 17.250 16.600 17.300 15.350 66.500
18 Pei-Yi Wu TPE 17.050 16.700 17.750 14.750 66.250
19 Sabina Akkulakova KGZ 15.450 13.200 16.200 12.800 57.650
20 Mala Rawat IND 5.400 4.350 4.750 14.500
21 Rana Surekha IND 5.300 4.550 4.400 14.250
Final Hoop TV AV EX pen. TOTAL
1 Aliya Yussupova KAZ 7.900 8.750 9.150 25.800
2 Olga Kapranova RUS 7.200 8.250 9.250 24.700
3 Anna Kurbanova AZE 7.600 8.100 8.900 24.600
4 Zarina Muhitdinova RUS 7.000 8.450 8.950 24.400
5 Olesya Ashaeva UZB 7.100 8.000 9.000 24.100
6 Irina Rizenson ISR 6.700 8.150 8.750 23.600
7 Joanna Mitrosz POL 6.200 7.900 8.850 22.950
8 Dinara Gimatova AZE 6.200 7.550 8.825 22.575
Final Ball TV AV EX pen. TOTAL
1 Olga Kapranova RUS 8.400 8.050 9.350 25.800
2 Olesya Ashaeva UZB 7.800 8.100 9.000 24.900
3 Aliya Yussupova KAZ 6.700 8.800 9.150 24.650
4 Anna Gurbanova AZE 7.200 8.050 9.100 24.350
5 Zarina Muhitdinova RUS 7.200 8.250 8.900 24.350
6 Dinara Gimatova AZE 7.100 7.300 9.000 23.400
7 Rita Alimova UZB 6.600 7.650 8.850 23.100
8 Valerya Kurilskaya BLR 6.400 7.700 8.950 23.050
Final Clubs TV AV EX pen. TOTAL
1 Olga Kapranova RUS 8.200 8.900 9.250 26.350
2 Anna Gurbanova AZE 7.600 8.500 8.900 25.000
3 Olesya Ashaeva UZB 7.500 8.300 8.900 24.700
4 Zarina Muhitdinova RUS 7.300 8.300 8.950 24.550
5 Joanna Mitrosz POL 7.300 8.100 8.850 24.250
6 Aliya Yussupova KAZ 6.900 8.850 8.550 0.10 24.200
7 Irina Risenzon ISR 7.300 7.900 8.650 23.850
8 Dinara Gimatova AZE 6.700 7.900 8.850 23.450
Final Ribbon TV AV EX pen. TOTAL
1 Olga Kapranova RUS 7.400 8.000 9.275 24.675
2 Aliya Yussupova KAZ 7.100 7.450 8.850 23.400
3 Anna Gurbanova AZE 7.300 7.300 8.700 23.300
4 Irina Risenzon ISR 6.800 7.800 8.675 23.275
5 Valerya Kurilskaya BLR 6.200 7.650 8.850 22.700
6 Olesya Ashaeva UZB 6.100 7.600 8.700 22.400
7 Dinara Gimatova AZE 6.100 7.450 8.675 0.10 22.125
8 Zarina Muhitdinova RUS 5.700 6.100 8.500 20.300