Regional competition A + groups 2006 details
Category 3A, free hands D A E pen. TOTAL
1 Patty Groeskamp Pax 1.800 3.950 7.533 10.408
2 Roxanne Stoffer Badhoeve 1.550 4.100 7.166 9.991
3 Vera Meulblok Pax 1.500 3.800 7.000 9.650
4 Marit Harte Omnia 1.400 3.750 6.833 9.408
5 Tayla Greyling Pax 1.000 3.350 6.900 9.075
Category 3A, hoop D A E pen. TOTAL
1 Tayla Greyling Pax 1.250 5.150 5.900 9.100
2 Vera Meulblok Pax 1.000 5.100 5.866 8.916
3 Roxanne Stoffer Badhoeve 1.500 4.050 5.400 8.175
4 Marit Harte Omnia 1.050 4.000 5.566 8.091
Category 3A, ball D A E pen. TOTAL
1 Roxanne Stoffer Badhoeve 1.050 4.100 6.266 8.841
2 Tayla Greyling Pax 0.800 4.750 6.033 8.808
3 Marit Harte Omnia 0.950 4.100 6.266 8.791
4 Vera Meulblok Pax 0.950 4.350 5.966 8.616
Category 3A, clubs D A E pen. TOTAL
1 Roxanne Stoffer Badhoeve 2.000 4.400 6.100 9.300
2 Tayla Greyling Pax 1.200 5.500 5.700 9.050
3 Marit Harte Omnia 0.700 4.500 6.200 8.800
4 Vera Meulblok Pax 0.850 4.500 5.700 8.375
Category 2A, rope D A E pen. TOTAL
1 Michelle Tjon Pax 1.850 6.800 7.066 11.391
2 Fleurine Menijn Badhoeve 2.650 5.300 7.333 11.308
3 Sharai Echteld Badhoeve 2.850 5.400 7.166 11.291
4 Danielle Bubberman Omnia 1.900 5.950 6.733 10.658
5 Babs Ponne  Badhoeve 1.200 5.400 6.900 10.200
6 Christel Grimbergen Pax 1.850 5.450 6.533 10.183
7 Demi Aarts Pax 1.350 5.300 6.233 9.558
8 Yaela Echteld  Badhoeve 1.150 4.400 5.633 8.408
oc Raifa Bazzi OBQ 0.900 3.900 5.500 7.900
Category 2A, hoop D A E pen. TOTAL
1 Sharai Echteld Badhoeve 2.650 6.250 7.100 11.550
2 Fleurine Menijn Badhoeve 2.700 5.650 7.300 11.475
3 Michelle Tjon Pax 1.700 6.100 6.800 0.40 10.300
4 Demi Aarts Pax 1.800 5.250 6.700 10.225
5 Danielle Bubberman Omnia 1.750 5.300 6.400 9.925
6 Babs Ponne Badhoeve 1.900 5.200 6.500 0.40 9.650
7 Christel Grimbergen Pax 1.300 5.400 6.266 0.20 9.416
8 Yaela Echteld Badhoeve 1.250 3.800 5.900 8.425
oc Raifa Bazzi OBQ 0.900 3.600 5.733 7.983
Category 2A, clubs D A E pen. TOTAL
1 Sharai Echteld Badhoeve 2.550 6.200 7.066 11.441
2 Fleurine Menijn Badhoeve 2.350 5.900 7.000 11.125
3 Christel Grimbergen Pax 2.300 6.500 6.366 10.766
4 Danielle Bubberman Omnia 2.100 5.650 6.633 10.508
5 Demi Aarts Pax 1.400 6.250 6.500 10.325
6 Babs Ponne Badhoeve 1.550 5.850 6.400 10.100
7 Michelle Tjon Pax 1.400 5.850 6.433 10.058
oc Raifa Bazzi OBQ 1.000 4.300 6.300 8.950
8 Yaela Echteld Badhoeve 1.050 4.500 5.766 8.541
Category 2A, ribbon D A E pen. TOTAL
1 Danielle Bubberman Omnia 2.750 5.700 6.400 10.625
2 Fleurine Menijn Badhoeve 2.850 3.600 7.133 10.358
3 Sharai Echteld Badhoeve 2.550 5.550 6.266 10.316
4 Babs Ponne Badhoeve 1.600 4.500 7.166 10.216
5 Michelle Tjon Pax 1.700 5.000 6.733 10.083
6 Christel Grimbergen Pax 1.300 4.550 5.966 8.891
7 Demi Aarts Pax 1.600 5.050 5.666 0.20 8.791
8 Yaela Echteld Badhoeve 1.400 3.250 6.233 8.558
oc Raifa Bazzi OBQ 1.200 4.350 5.700 8.475
Category 1A, rope D A E pen. TOTAL
1 Lisa Vos Pax 2.350 6.950 6.966 11.616
2 Kim-Manou Brockhoff Badhoeve 2.200 6.250 7.200 11.425
3 Tessa Herngreen Badhoeve 2.400 5.550 6.566 10.541
oc Nieske Witteveen OBQ 1.550 5.000 6.633 9.908
4 Roxanne Mooijekind Pax 1.600 5.800 6.000 9.700
5 Eva Herngreen Badhoeve 1.650 4.800 6.133 9.358
Category 1A, ball D A E pen. TOTAL
1 Lisa Vos Pax 3.800 8.050 8.366 14.291
2 Tessa Herngreen Badhoeve 3.400 4.750 8.166 12.241
3 Kim-Manou Brockhoff Badhoeve 3.800 4.400 7.733 11.833
4 Roxanne Mooijekind Pax 2.300 6.050 7.600 11.775
5 Eva Herngreen Badhoeve 2.100 3.900 7.533 10.533
oc Nieske Witteveen OBQ 2.000 3.300 6.800 9.450
Category 1A, clubs D A E pen. TOTAL
1 Lisa Vos Pax 3.650 8.300 7.666 13.641
2 Eva Herngreen Badhoeve 2.900 5.200 7.400 11.450
3 Tessa Herngreen Badhoeve 2.400 5.850 7.066 11.191
4 Roxanne Mooijekind Pax 2.200 6.500 6.966 11.166
5 Kim-Manou Brockhoff Badhoeve 2.800 4.900 7.000 10.850
oc Nieske Witteveen OBQ 1.700 5.000 6.733 10.083
Category 1A, ribbon D A E pen. TOTAL
1 Lisa Vos Pax 3.250 7.900 8.066 13.641
2 Kim-Manou Brockhoff Badhoeve 3.950 6.100 7.500 12.525
3 Eva Herngreen Badhoeve 1.800 3.900 7.300 10.150
4 Tessa Herngreen Badhoeve 1.850 4.900 7.133 0.40 10.108
oc Nieske Witteveen OBQ 1.850 4.300 6.633 9.708
5 Roxanne Mooijekind Pax 1.400 5.400 6.066 9.466
Group category 3, 8 clubs D A E pen. TOTAL
1 SV Omnia 2000 I 2.000 5.333 5.900 9.566
2 SV Pax 2.400 4.200 5.250 0.80 7.750
3 SV Omnia 2000 II 1.700 3.666 4.950 7.633
Group category 2B, 5 balls D A E pen. TOTAL
1 SV Pax 2.966 4.800 5.925 9.808
2 GTV de Badhoeve 2.333 4.366 5.500 8.849
3 GTV Hilversum 0.966 2.633 4.700 0.20 6.299
Group category 2A, 5 balls D A E pen. TOTAL
1 SV Pax 2.900 6.600 7.125 11.875
2 GTV de Badhoeve 2.466 6.600 6.850 0.20 11.183
Group category 1B, 3 hoops/4 clubs D A E pen. TOTAL
1 GTV de Badhoeve 3.133 5.266 5.525 9.724
2 Keizer Otto I 2.666 4.500 5.975 9.558
3 SV Omnia 2000 2.266 3.700 4.850 7.833
4 Keizer Otto II 2.366 2.700 5.075 7.608
5 Gymnet 1.700 2.933 5.000 7.316
Group category 1B, choice D A E pen. TOTAL
1 GTV de Badhoeve (rope/ball) 3.633 4.300 5.875 9.841
2 Keizer Otto I (hoop/ribbon) 3.000 4.333 5.900 8.566
3 Keizer Otto II (ball) 1.533 2.700 5.050 0.40 6.766