Regional Championships 2004
Category 3A ZM ROPE BALL TOTAL
1 Fleurine Menijn Badhoeve 14.500 14.000 15.500 44.000
2 Tessa Rietbergen Pax 14.050 14.650 15.150 43.850
3 Michelle Tjon Pax 15.600 13.300 14.050 42.950
4 Demi Aarts Pax 15.050 13.800 14.000 42.850
5 Danielle Bubberman Omnia 14.250 14.450 13.950 42.650
6 Rosa Ruigrok Jahn 10.450 10.300 11.600 32.350
7 Allanah Paans Jahn 10.700 9.250 10.650 30.600
Category 2A ROPE BALL CLUBS TOTAL
1 Valerya Boeravkina Pax 15.350 18.750 17.350 51.450
2 Tilly van Schaik Badhoeve 15.550 14.875 14.450 44.875
3 Roxanne Mooijekind Pax 14.900 14.450 15.400 44.750
4 Sharai Echteld Badhoeve 15.000 13.550 15.850 44.400
5 Christel Grimbergen Pax 14.450 14.650 13.550 42.650
6 Eva Herngreen Badhoeve 14.350 12.950 14.750 42.050
7 Carmen Chielie Badhoeve 13.900 13.550 14.250 41.700
8 Babs Ponne Badhoeve 12.700 12.850 13.500 39.050
Category 1A HOOP BALL CLUBS RIBBON TOTAL
1 Lisa Vos Pax 19.900 22.450 21.300 19.100 82.750
2 Maaike Hoogstede Pax 18.575 19.200 20.425 18.400 76.600
3 Evelien van Rheenen Badhoeve 17.275 18.550 18.650 16.200 70.675
4 Tessa Herngreen Badhoeve 16.600 17.450 18.200 16.400 68.650
5 Kim-Manou Brockhoff Badhoeve 17.800 16.850 18.575 15.400 68.625
6 Tessa Blommesteyn Pax 17.050 15.800 17.150 14.300 64.300
7 Melanie Kap Pax 14.800 15.500 17.000 15.200 62.500
8 Yanthe Helle Badhoeve 14.225 14.900 14.650 12.600 56.375
9 Nieske Witteveen OBQ 13.900 14.400 16.375 44.675
Group category 3B BALL TOTAL
1 SV Pax 13.750 13.750
Group category 2B HOOP TOTAL
1 GTV de Badhoeve 13.350 13.350
2 SV Pax 10.150 10.150
Group category 1B CLUBS HOOP-BALL TOTAL
1 GTV de Badhoeve 16.800 14.950 31.750
2 SV PAX 11.600 12.350 23.950
3 Gymnet 13.150 13.150
Group category 2A HOOP TOTAL
1 SV Pax 16.950 16.950
2 GTV de Badhoeve 16.700 16.700
Group category 1A RIBBON HOOP-BALL TOTAL
1 SV Pax 18.950 18.400 37.350
2 GTV de Badhoeve 12.800 15.750 28.550