Pre-Olympic test event
Individual AA Qualification HOOP BALL CLUBS RIBBON TOTAL
1 Irina Tchachina RUS 25.900 26.550 27.200 26.400 106.050 Q
2 Alina Kabaeva RUS 25.300 26.500 26.700 26.300 104.800 Q
3 Anna Bessonova UKR 26.050 25.400 25.600 26.400 103.450 Q
4 Inna Zhukova BLR 24.200 24.400 25.650 24.000 98.250 Q
5 Aliya Yussupova KAZ 23.800 24.700 24.750 23.250 96.500 Q
6 Svetlana Rudalova BLR 24.475 22.400 24.950 23.150 94.975 Q
7 Natalya Godunko UKR 23.125 23.950 23.625 23.550 94.250 Q
8 Mary Sanders USA 23.900 22.400 25.100 22.600 94.000 Q
9 Almudena Cid ESP 23.650 22.700 23.450 22.500 92.300 Q
10 Elizabeth Paysieva BUL 22.550 22.850 22.275 23.650 91.325 Q
11 Eleni Andriola GRE 21.900 23.650 22.750 23.000 91.300 R
12 Theodora Pallidou GRE 23.850 23.000 22.400 20.875 90.125 R
13 Lisa Ingildeeva GER 23.225 21.600 22.000 21.750 88.575
14 Laura Zacchilli ITA 22.450 20.550 22.050 22.550 87.600
15 Jennifer Colino ESP 21.975 20.350 21.800 20.800 84.925
16 Anna Kurbanova AZE 20.850 20.250 21.200 20.300 82.600
17 Marianthi Michtari GRE 19.450 19.100 18.300 18.900 75.750
18 Stela Sultanova USA 19.800 19.250 15.550 54.600
19 Olga Nikolaidou GRE 21.650 19.400 41.050
Group All Around Qualification RIBBON H-B TOTAL
1 Russia 24.750 24.200 48.950 Q
2 Italy 22.900 22.550 45.450 Q
3 Belarus 23.000 21.750 44.750 Q
4 Bulgaria 21.950 22.600 44.550 Q
5 China 22.050 20.950 43.000 Q
6 Spain 21.650 21.100 42.750 Q
7 Greece 20.550 21.200 41.750 Q
8 Poland 20.150 20.050 40.200 Q
9 Ukraine 18.300 20.150 38.450 R
10 Brazil 15.300 19.500 34.800 R
Indivudal AA Final HOOP BALL CLUBS RIBBON TOTAL
1 Irina Tchachina RUS 27.000 26.850 27.400 26.675 107.925
2 Alina Kabaeva RUS 27.150 26.750 26.825 25.725 106.450
3 Anna Bessonova UKR 26.350 25.950 26.800 25.550 104.650
4 Aliya Yussupova KAZ 25.975 26.000 26.050 24.350 102.375
5 Inna Zhukova BLR 26.200 24.800 25.800 23.800 100.600
6 Svetlana Rudalova  BLR 26.150 23.600 25.100 23.350 98.200
7 Natalya Godunko UKR 23.150 24.150 24.350 24.200 95.850
8 Almudena Cid ESP 22.700 23.700 23.650 24.300 94.350
9 Mary Sanders USA 24.600 22.950 23.400 22.150 93.100
10 Elizabeth Paiseva BUL 22.125 22.650 22.425 23.000 90.200
Group All Around Final RIBBON H-B TOTAL
1 Russia 25.500 26.100 51.600
2 Belarus 23.050 23.300 46.350
3 Italy 22.500 23.750 46.250
4 Bulgaria 22.500 22.950 45.450
5 Spain 23.500 20.800 44.300
6 China 21.400 22.450 43.850
7 Greece 20.150 22.100 42.250
8 Poland 19.600 20.400 40.000