Portimao 2005 - finals
Senior final rope D A E pen. TOTAL
1 Aliya Yussupova KAZ 7.450 7.700 8.850 0.25 16.175
2 Svetlana Putintseva RUS 7.000 7.750 8.400 0.10 15.675
3 Almudena Cid ESP 6.400 7.100 8.150 0.15 14.750
4 Esther Escolar ESP 5.150 6.400 8.300 0.15 13.925
5 Nashihin Durratun MAS 4.600 6.800 7.850 13.550
6 Nanasa Shoji JPN 4.050 6.750 8.100 13.500
7 Aidana Kauldasheva KAZ 4.200 6.150 8.300 13.475
8 Klaudia Wittmann GER 4.100 6.050 8.350 13.425
Senior final ball D A E pen. TOTAL
1 Aliya Yussupova KAZ 8.300 8.050 9.200 17.375
2 Svetlana Putintseva RUS 8.200 7.850 9.050 17.025
3 Almudena Cid ESP 7.050 8.500 9.200 16.975
4 Esther Escolar ESP 6.450 7.050 8.500 15.250
5 Aidana Kauldasheva KAZ 5.100 6.750 8.650 14.575
6 Seow Foong MAS 5.000 7.100 8.100 14.150
7 Nashihin Durratun MAS 4.650 6.850 7.950 13.700
8 Rita Alimova UZB 4.400 5.600 8.200 13.200
Senior final clubs D A E pen. TOTAL
1 Aliya Yussupova KAZ 7.250 7.650 8.750 16.200
2 Svetlana Putintseva RUS 7.400 7.850 8.600 0.05 16.175
3 Almudena Cid ESP 5.950 8.200 8.750 15.825
4 Rita Alimova UZB 5.900 5.950 8.600 14.525
5 Esther Escolar ESP 5.800 6.500 8.100 14.250
6 Tjasa Seme SLO 4.950 6.450 8.100 13.800
7 Yana Tsikaridze CAN 5.350 6.000 7.800 13.475
8 Nashihin Durratun MAS 5.600 6.450 7.700 0.60 13.125
Senior final ribbon D A E pen. TOTAL
1 Aliya Yussupova KAZ 7.300 7.500 9.000 16.400
2 Svetlana Putintseva RUS 7.300 7.550 8.750 16.175
3 Almudena Cid ESP 6.150 7.400 8.900 15.675
4 Esther Escolar ESP 5.500 6.850 8.550 14.725
5 Aidana Kauldasheva KAZ 5.750 6.900 8.350 14.675
6 Yana Tsikaridze CAN 5.800 5.600 7.850 13.550
7 Klaudia Wittmann GER 5.050 5.600 8.150 13.475
8 Raquel Muro e Silva POR 5.150 6.150 7.750 13.400
Junior final rope D A E pen. TOTAL
1 Mariya Yushevich BLR 5.450 6.600 9.000 24.025
2 Rachel Marmer USA 5.300 6.150 8.550 22.825
3 Karolina Raskina GER 4.700 5.750 8.550   22.325
4 Julie Zetlin USA 5.200 5.750 8.400   22.275
5 Ylyana Trofimova UZB 5.150 5.950 8.250   22.050
6 Yuliya Bichun BRL 4.200 5.850 8.500 0.05 21.975
7 Djamila Rahmatova UZB 4.800 5.900 8.350 0.20 21.850
8 Sara Caetano POR 4.400 5.000 8.400   21.500
Junior final hoop D A E pen. TOTAL
1 Mariya Yushevich BLR 5.150 6.750 8.700 23.350
2 Rachel Marmer USA 5.650 5.800 8.550 22.825
3 Karolina Raskina GER 5.300 5.850 8.550   22.675
4 Julie Zetlin USA 5.200 5.700 8.450 22.350
5 Yuliya Bichun BLR 5.300 5.900 8.350 0.20 22.100
6 Sara Caetano POR 4.350 5.450 8.550 22.000
7 Lucia Dalla Pellegrina ITA 4.350 5.050 8.100 20.900
8 Hanna-Kristine Bogetveit NOR 4.150 5.600 7.850 20.575
Junior final clubs D A E pen. TOTAL
1 Mariya Yushevich BLR 6.250 5.900 8.550 23.175
2 Ylyana Trofimova UZB 5.400 6.500 8.600 23.150
3 Rachel Marmer USA 5.350 6.200 8.400 22.575
4 Darya Krokholeva KAZ 5.150 6.400 8.350 22.475
5 Karolina Raskina GER 4.850 6.000 8.450 22.325
6 Julie Zetlin USA 4.400 6.100 8.300 21.850
7 Lucia Dalla Pellegrina ITA 4.350 5.500 8.050 21.025
8 Yuliya Bichun BLR 4.350 5.400 7.500 19.875
Junior final ribbon D A E pen. TOTAL
1 Rachel Marmer USA 4.850 6.200 8.400 22.325
2 Karolina Raskina GER 4.450 5.050 8.200 21.150
3 Mikuri Hayashida JPN 5.100 5.100 8.000 21.100
4 Mariya Yushevich BLR 4.800 5.900 7.850 21.050
5 Yuma Terasawa JPN 3.650 4.950 8.200 20.700
6 Fatima Supiyeva KAZ 3.950 5.500 7.850 20.425
7 Julie Zetlin USA 4.150 5.000 7.950 0.20 20.275
8 Monika Mickova CZE 3.150 4.900 7.850 19.725
Junior group final D A E pen. TOTAL
1 Belarus 6.050 8.300 8.600 24.375
2 Japan 3.800 6.900 7.850 21.050
3 Spain 4.400 6.950 7.300 20.275
4 Switserland 4.200 6.950 7.250 20.075
5 Czech Republic 3.750 6.900 7.250 19.825
6 Norway 3.050 6.500 7.300 19.375
7 Latvia 3.150 6.850 6.450 17.700
8 Portugal 3.200 6.000 6.200 0.20 16.800