Portimao 2005 - Senior details
Senior, Rope AA D A E pen. TOTAL
1 Svetlana Putintseva RUS 7.850 7.850 9.150 17.000
2 Aliya Yussupova KAZ 7.450 8.050 9.000 16.750
3 Almudena Cid ESP 6.450 7.500 8.750 15.700
4 Esther Escolar ESP 6.000 6.050 8.500 0.05 14.475
5 Aidana Kauldasheva KAZ 5.000 7.050 8.150 14.175
6 Klaudia Wittmann GER 5.500 6.100 8.300 14.100
7 Nashihin Durratun MAS 5.900 6.450 7.850 0.05 13.975
8 Nanase Shoji JPN 4.650 6.500 8.100 13.675
9 Yana Tsikaridze CAN 4.700 5.650 8.350 13.525
10 Ines Gomes POR 6.100 4.700 8.100 13.500
11 Rita Alimova UZB 5.350 6.050 7.750 0.05 13.400
12 Beatrice Zancanaro ITA 4.400 5.750 8.200 13.275
13 Seow Foong MAS 4.800 6.050 7.800 13.225
14 Tjasa Seme SLO 4.550 6.300 7.850 0.10 13.175
15 Valentina Farkas CRO 4.050 6.200 8.050 13.175
16 Aline Bakchajian USA 4.150 5.600 8.300 13.175
Marleena Saresvirta FIN 4.400 6.150 7.900 13.175
18 Raquel Muro e Silva POR 4.700 6.000 7.750 13.100
19 Mariana Romao POR 4.050 5.200 8.450 13.075
20 Fruzsina Benyo HUN 5.250 5.850 7.750 0.35 12.950
21 Mao Kawaguchi JPN 3.750 6.200 7.950 12.925
22 Susana Abrantes POR 4.050 6.000 7.900 12.925
23 Laura Lima POR 4.500 5.000 8.000 12.750
24 Yenli Figueiredo CUB 4.150 5.900 7.700 12.725
25 Andrea Zegarac SLO 4.050 5.700 7.750 12.550
26 Analia Serenelli ARG 3.950 5.550 7.800 12.550
Zuzana Valkova CZE 3.950 5.550 7.800 12.550
28 Carly Orava CAN 3.700 5.850 7.750 12.525
Liesbeth Jeunen BEL 3.850 6.100 7.600 0.05 12.525
30 Ekaterina Babina USB 4.000 5.000 7.950 12.450
31 Betul Yanginci TUR 4.050 5.400 7.600 12.350
32 Paola Bianchetti ITA 3.600 6.100 7.450 12.300
33 Therese Larsson SWE 3.050 6.050 7.700 12.250
34 Donatienne Geron BEL 4.000 5.550 7.500 0.05 12.225
35 Silja Ahonen FIN 3.100 5.700 7.750 12.150
36 Maria Filippova EST 3.550 6.000 7.300 12.075
37 Anna Jadrova EST 3.600 5.600 7.350 11.950
38 Aida Szigeti HUN 3.950 5.350 7.200 11.850
39 Lise Osteby NOR 2.900 5.450 7.450 11.625
40 Kristina Starujenko LAT 3.250 4.650 7.450 0.10 11.300
41 Maria Gorges BRA 2.450 5.200 7.500 0.40 10.925
42 Sofia Edstrand SWE 2.250 4.850 7.300 10.850
43 Lais Cordoso BRA 2.400 4.750 7.150 10.725
44 Kim-Manou Brockhoff NED 2.100 5.050 7.100 10.675
45 Martine Munkvold NOR 2.500 4.350 7.150 10.575
46 Evelien van Rheenen NED 1.900 5.200 7.000 10.550
47 Amel Kadri TUN 2.350 4.300 7.100 0.05 10.375
48 Jasmina Armengol AND 2.000 4.200 6.950 10.050
oc Maiya Zainullina KAZ 4.600 6.650 7.850 0.15 13.325
Senior, Ball AA D A E pen. TOTAL
1 Aliya Yussupova KAZ 8.050 8.200 8.900 17.025
2 Svetlana Putintseva RUS 7.800 8.000 8.750 16.650
3 Almudena Cid ESP 6.700 7.750 8.500 15.725
4 Esther Escolar ESP 6.900 7.200 8.600 15.650
5 Aidana Kauldasheva KAZ 6.550 7.050 8.450 15.250
6 Seow Foong MAS 6.100 6.700 8.000 14.400
7 Rita Alimova UZB 6.700 5.200 8.200 14.150
8 Nashihin Durratun MAS 5.950 6.700 7.700 14.025
9 Aline Bakchajian USA 5.600 6.000 8.050 13.850
10 Ines Gomes POR 5.150 6.350 8.050 13.800
11 Andrea Zegarac SLO 4.700 6.550 8.050 0.05 13.625
Beatrice Zancanaro ITA 5.450 6.000 8.000 0.10 13.625
13 Tjasa Seme SLO 4.050 6.850 8.000 13.450
Yana Tsikaridze CAN 4.900 5.400 8.300 13.450
15 Klaudia Wittmann GER 4.500 5.750 8.200 0.05 13.275
16 Fruzsina Benyo HUN 4.250 6.000 8.000 13.125
17 Zuzana Valkova CZE 4.650 5.600 7.950 13.075
18 Therese Larsson SWE 4.250 5.950 8.000 0.05 13.050
19 Marleena Saresvirta FIN 4.650 6.200 7.550 12.975
20 Mariana Romao POR 4.900 5.250 7.800 12.875
Ekaterina Babin UZB 4.800 5.450 7.750 12.875
22 Paola Bianchetti ITA 5.350 5.600 7.550 0.25 12.775
Nanase Shoji JPN 4.700 5.950 7.450 12.775
24 Carly Orava CAN 4.300 5.350 7.900 12.725
25 Betul Yanginci TUR 4.100 5.350 7.850 12.575
Maria Filippova EST 3.500 5.850 7.900 12.575
27 Raquel Muro e Silva POR 4.850 5.500 7.350 12.525
Anna Jadrova EST 4.150 5.500 7.700 12.525
Susana Abrantes POR 3.850 5.600 7.800 12.525
30 Mao Kawaguchi JPN 3.950 6.400 7.400 0.10 12.475
31 Silja Ahonen FIN 4.100 5.700 7.550 12.450
Yenli Figueredo CUB 4.000 5.100 7.900 12.450
33 Valentina Farkas CRO 3.200 6.300 7.600 12.350
34 Lise Osteby NOR 4.250 5.200 7.400 12.125
Liesbeth Jeunen BEL 4.000 5.450 7.400 12.125
36 Kristina Starujenko LAT 4.100 4.650 7.650 12.025
Lais Cordoso BRA 4.350 5.000 7.350 12.025
38 Analia Serenelli ARG 4.550 4.200 7.550 11.925
39 Aida Szigeti HUN 3.550 5.200 7.500 11.875
40 Mariana Borges BRA 3.700 5.500 7.250 11.850
41 Martine Munkvold NOR 3.750 5.000 7.350 11.725
42 Laura Lima POR 7.250 7.550 7.300 0.20 11.550
43 Kim-Manou Brockhoff NED 3.150 4.700 6.950 10.875
44 Amel Kadri TUN 2.600 4.850 7.100 10.825
45 Jasmina Armengol AND 2.900 4.450 7.050 10.725
46 Evelien van Rheenen NED 2.450 4.500 7.100 10.575
47 Donatienne Geron BEL 3.150 4.700 6.350 10.275
48 Sofia Edstrand SWE 2.250 3.800 6.900 9.925
oc Maiya Zainullina KAZ 6.500 7.250 8.400 15.275
Senior, Clubs AA D A E pen. TOTAL
1 Aliya Yussupova KAZ 7.600 8.350 9.100 17.075
2 Svetlana Putintseva RUS 7.300 7.750 7.750 0.25 15.025
3 Almudena Cid ESP 5.800 7.750 8.150 14.925
4 Esther Escolar ESP 5.600 7.750 8.150 14.400
5 Nashihin Durratun MAS 5.600 6.700 8.100 14.250
6 Rita Alimova UZB 5.700 6.200 8.200 14.150
7 Tjasa Seme SLO 4.850 6.500 8.150 13.825
8 Yana Tsikaridze CAN 4.200 6.350 8.250 13.525
9 Ines Gomes POR 4.800 6.150 7.950 13.425
10 Klaudia Wittmann GER 4.350 6.200 8.100 13.375
11 Beatrice Zancanaro ITA 4.550 5.950 8.000 0.05 13.200
12 Seow Foong MAS 4.400 6.450 7.750 13.175
13 Andrea Zegarac SLO 4.000 6.150 7.900 0.05 12.925
Paola Bianchetti ITA 4.600 5.550 7.850 12.925
15 Fruzsina Benyo HUN 4.300 5.900 7.800 12.900
16 Mariana Romao POR 4.600 5.800 7.700 12.900
17 Aline Bakchajian USA 3.950 6.200 7.800 12.875
18 Aidana Kauldasheva KAZ 3.650 6.400 7.750 12.775
19 Maria Filippova EST 3.300 6.300 7.900 12.700
20 Laura Lima POR 3.950 5.650 7.850 12.650
21 Carly Orava CAN 3.450 6.050 7.850 12.600
22 Susana Abrantes POR 3.450 6.150 7.750 12.550
23 Mao Kawaguchi JPN 3.600 6.300 7.600 0.05 12.500
24 Nanase Shoji JPN 3.050 6.150 7.850 12.450
25 Therese Larsson SWE 3.500 5.700 7.750 12.350
Valentina Farkas CRO 3.200 5.900 7.900 0.10 12.350
27 Raquel Muro e Silva POR 4.200 5.400 7.700 0.20 12.300
28 Lise Osteby NOR 3.150 5.600 7.750 0.05 12.075
29 Analia Serenelli ARG 3.350 5.250 7.750 12.050
Betul Yanginci TUR 2.950 5.250 7.950 12.050
Ekaterina Babina UZB 3.300 5.200 7.800 12.050
32 Zuzana Valkova CZE 3.050 5.650 7.600 11.950
33 Anna Jadrova EST 3.050 5.650 7.600 11.900
Liesbeth Jeunen BEL 3.550 5.350 7.450 11.900
35 Yenli Figueredo CUB 3.150 5.500 7.500 11.825
36 Kristina Starujenko LAT 3.100 4.750 7.800 0.05 11.675
37 Sofia Edstrand SWE 2.650 5.500 7.500 11.575
38 Evelien van Rheenen NED 2.250 5.200 7.550 11.275
39 Martine Munkvold NOR 2.850 5.250 7.200 11.250
40 Donatienne Geron BEL 3.100 5.050 7.050 11.125
41 Aida Szigeti HUN 3.300 4.800 7.000 11.050
42 Lais Cardoso BRA 2.500 5.400 7.050 11.000
43 Mariana Borges BRA 2.500 4.600 7.250 10.800
44 Silja Ahonen FIN 3.200 4.400 7.300 0.40 10.700
45 Kim-Manou Brockhoff NED 2.650 3.900 7.200 10.475
46 Amel Kadri TUN 1.950 4.500 7.050 0.25 10.025
47 Jasmina Armengol AND 2.500 3.450 6.850 9.825
oc Maiya Zainullina KAZ 5.850 6.750 8.350 14.650
Senior, Ribbon AA D A E pen. TOTAL
1 Svetlana Putintseva RUS 7.950 7.700 8.750 16.575
2 Aliya Yussupova KAZ 7.300 7.800 8.950 0.05 16.450
3 Almudena Cid ESP 6.150 7.300 8.900 15.625
4 Aidana Kauldasheva KAZ 6.100 6.850 8.550 15.025
5 Esther Escolar ESP 5.300 6.850 8.350 0.05 14.375
6 Klaudia Wittmann GER 5.200 5.900 8.400 0.10 13.850
7 Yana Tsikaridze CAN 5.050 5.750 8.300 13.700
8 Raquel Muro e Silva POR 4.900 5.850 8.100 13.475
9 Tjasa Seme SLO 4.450 5.700 8.100 13.175
10 Carly Orava CAN 4.050 5.650 8.300 13.150
11 Mao Kawaguchi JPN 3.950 6.500 7.900 13.125
12 Ekaterina Babina UZB 5.050 5.350 7.900 13.100
13 Nashihin Durratun MAS 5.050 5.550 7.700 13.000
14 Seow Foong MAS 4.500 5.950 7.750 12.975
15 Susana Abrantes POR 3.850 6.100 8.000 12.975
16 Rita Alimova UZB 5.200 4.300 8.100 12.850
17 Therese Larsson SWE 4.250 5.350 8.000 12.800
18 Paola Bianchetti ITA 4.300 5.550 7.850 12.775
19 Aline Bakchajian USA 4.350 5.600 7.950 0.25 12.675
20 Andrea Zegarac SLO 4.250 5.100 7.950 12.625
21 Nanase Shoji JPN 4.700 5.700 7.400 12.600
22 Beatrice Zancanaro ITA 4.700 5.500 7.500 0.15 12.450
23 Valentina Farkas CRO 3.900 5.200 7.900 12.450
24 Ines Gomes POR 4.150 5.250 7.700 12.400
25 Maria Filippova EST 3.200 5.250 7.700 12.200
26 Zuzana Valkova CZE 3.450 5.100 7.850 12.125
27 Marleena Saresvirta FIN 4.100 4.800 7.650 12.100
28 Laura Lima POR 4.050 4.650 7.700 12.050
29 Donatienne Geron BEL 3.800 5.700 7.200 11.950
Mariana Romao POR 4.250 4.750 7.450 11.950
31 Analia Serenelli ARG 4.100 5.300 7.250 0.10 11.850
32 Silja Ahonen FIN 3.450 5.250 7.500 11.850
Yenli Figueredo CUB 3.800 5.400 7.250 11.850
34 Fruzsina Benyo HUN 3.850 5.100 7.600 0.30 11.775
35 Betul Yanginci TUR 3.850 4.650 7.350 11.600
36 Anna Jardova EST 3.800 4.200 7.500 11.500
37 Martine Munkvold NOR 3.400 5.000 7.200 0.20 11.200
38 Liesbeth Jeunen BEL 3.550 5.000 7.100 0.25 11.125
39 Mariana Borges BRA 2.800 4.400 7.500 11.100
40 Lais Cardoso BRA 3.350 4.700 7.050 11.075
41 Lise Osteby NOR 3.450 4.750 6.950 11.050
42 Kristina Starujenko LAT 3.050 4.500 7.450 0.20 11.025
43 Evelien van Rheenen NED 3.300 4.550 7.100 11.025
44 Aida Szigeti HUN 3.600 4.300 6.850 10.800
45 Kim-Manou Brockhoff NED 2.650 4.500 7.150 10.725
46 Amel Kadri TUN 2.850 4.000 7.100 10.525
47 Sofia Edstrand SWE 2.700 3.900 7.150 0.20 10.250
48 Jasmina Armengol AND 2.650 3.400 6.750 0.20 9.575
oc Maiya Zainullina KAZ 5.900 6.700 8.250 0.05 14.500