Portimao 2005
Seniors All Around ROPE BALL CLUBS RIBBON TOTAL
1 Aliya Yussupova KAZ 16.750 17.025 17.075 16.450 67.300
2 Svetlana Putintseva RUS 17.000 16.650 15.025 16.575 65.250
3 Almudena Cid ESP 15.700 15.725 14.925 15.625 61.975
4 Esther Escolar ESP 14.475 15.650 14.400 14.375 58.900
5 Aidana Kauldasheva KAZ 14.175 15.250 12.775 15.025 57.225
6 Nashihin Durratun MAS 13.975 14.025 14.250 13.000 55.250
7 Klaudia Wittman GER 14.100 13.275 13.375 13.850 54.600
8 Rita Alimova UZB 13.400 14.150 14.150 12.850 54.550
9 Yana Tsikaridze CAN 13.525 13.450 13.525 13.700 54.200
10 Seow Foong MAS 13.225 14.400 13.175 12.975 53.775
11 Tjasa Seme SLO 13.175 13.450 13.825 13.175 53.625
12 Ines Gomes POR 13.500 13.800 13.425 12.400 53.125
13 Aline Bakchajian USA 13.175 13.850 12.875 12.675 52.575
14 Beatrice Zancanaro ITA 13.275 13.625 13.200 12.450 52.550
15 Andra Zegarac SLO 12.625 13.625 12.925 12.625 51.800
16 Nanase Shoji JPN 13.675 12.775 12.450 12.600 51.500
17 Raquel Muro e Silva POR 13.100 12.525 12.300 13.475 51.400
18 Mao Kawaguchi JPN 12.925 12.475 12.500 13.125 51.025
19 Carly Orava CAN 12.525 12.725 12.600 13.150 51.000
20 Susana Abrantes POR 12.925 12.525 12.550 12.975 50.975
21 Mariana Romao POR 13.075 12.875 12.900 11.950 50.800
22 Paola Bianchetti ITA 12.300 12.775 12.925 12.775 50.775
23 Fruzsina Benyo HUN 12.950 13.125 12.900 11.775 50.750
24 Ekaterina Babina UZB 12.450 12.875 12.050 13.100 50.475
25 Therese Larsson SWE 12.250 13.050 12.350 12.800 50.450
26 Valentina Farkas CRO 13.175 12.350 12.350 12.450 50.325
27 Zuzana Valkova CZE 12.550 13.075 11.950 12.125 49.700
28 Maria Filippova EST 12.075 12.575 12.700 12.200 49.550
29 Laura Lima POR 12.750 11.550 12.650 12.050 49.000
30 Yenli Figueredo CUB 12.725 12.450 11.825 11.850 48.850
31 Betul Yanginci TUR 12.325 12.575 12.050 11.600 48.550
32 Analia Serenelli ARG 12.550 11.925 12.050 11.850 48.375
33 Anna Jadrova EST 11.950 12.525 11.900 11.500 47.875
34 Liesbeth Jeunen BEL 12.525 12.125 11.900 11.125 47.675
35 Silja Ahonen FIN 12.150 12.450 10.700 11.850 47.150
36 Lise Osteby NOR 11.625 12.125 12.075 11.050 46.875
37 Kristina Starujenko LAT 11.300 12.025 11.675 11.025 46.025
38 Donatienne Geron BEL 12.225 10.275 11.125 11.950 45.575
39 Aida Szigeti HUN 11.850 11.875 11.050 10.800 45.575
40 Lais Cardoso BRA 10.725 12.025 11.000 11.075 44.825
41 Martine Munkvold NOR 10.575 11.725 11.250 11.200 44.750
42 Mariana Borges BRA 10.925 11.850 10.800 11.100 44.675
43 Evelien van Rheenen NED 10.550 10.575 11.275 11.025 43.425
44 Kim-Manou Brockhoff NED 10.675 10.875 10.475 10.725 42.750
45 Sofia Edstrand SWE 10.850 9.925 11.575 10.250 42.600
46 Amel Kadri TUN 10.375 10.825 10.025 10.525 41.750
47 Jasmina Armengol AND 10.050 10.725 9.825 9.575 40.175
48 Marleena Saresvirta FIN 13.175 12.975 12.100 38.250
oc Maiya Zainullina KAZ 13.325 15.275 14.650 14.500 57.750
Juniors All Around ROPE HOOP CLUBS RIBBON TOTAL
1 Mariya Yushkevich BLR 22.525 22.700 21.925 22.300 89.450
2 Yuliya Bichun BLR 22.300 22.725 22.525 19.675 87.225
3 Rachel Marmer USA 21.400 22.750 21.500 20.775 86.425
4 Karolina Raskina GER 21.025 22.075 22.175 20.975 86.250
5 Julie Zetlin USA 21.250 21.675 21.575 20.025 84.525
6 Ylyana Trofimova UZB 21.275 20.975 22.650 18.750 83.650
7 Darya Krokholeva KAZ 20.625 21.075 22.150 19.625 83.475
8 Djamila Rahmatova UZB 21.450 20.675 21.100 19.700 82.925
9 Angelina Deicmane LAT 20.850 20.825 21.475 19.450 82.600
10 Sara Caetano POR 20.950 21.700 20.525 18.550 81.725
11 Mikuri Hayashida JPN 20.625 20.075 20.350 20.600 81.650
12 Juulia Huuhtanen FIN 20.325 20.800 20.975 19.525 81.625
13 Lucia Dalla Pellegrina ITA 19.525 21.125 21.600 19.325 81.575
14 Hanna-Kristine Bogetveit NOR 19.950 21.175 20.850 19.550 81.525
15 Fatima Supiyeva KAZ 20.075 19.650 20.650 20.250 80.625
16 Yuma Terasawa JPN 20.050 19.250 20.800 19.925 80.025
17 Juliana Semenova CAN 19.725 19.975 20.575 19.525 79.800
18 Anamaria Zelimorski CRO 20.625 20.725 20.175 17.625 79.150
19 Caterina Geraldes POR 20.225 20.250 18.950 19.700 79.125
20 Demetra Mantcheva CAN 18.425 20.900 19.700 18.925 77.950
21 Anna Sidenko LAT 19.025 19.400 20.350 19.100 77.875
22 Manon Masset BEL 18.975 19.550 20.600 18.725 77.850
23 Wan Siti MAS 19.200 19.300 19.725 19.575 77.800
24 Monika Mickova CZE 20.750 17.125 18.800 20.400 77.075
25 Jelena Popova EST 19.175 19.200 20.625 17.000 76.000
26 Dora Kuncz HUN 18.375 19.300 19.825 18.425 75.925
27 Luisa Filgueiras BRA 18.100 18.875 19.950 18.900 75.825
28 Avahan Bazanova KGZ 19.550 18.800 20.000 17.400 75.750
29 Catherine Gerontitis BEL 18.625 19.175 19.725 18.050 75.575
30 Frederica Rispoli ITA 18.150 19.300 19.050 18.675 75.175
31 Ezgi Solmaz TUR 17.750 19.650 19.550 18.225 75.175
32 Elizabeta Samec CRO 18.925 19.125 18.775 18.300 75.125
33 Anette Lindahl NOR 19.050 18.750 18.325 18.075 74.200
34 Katrina Sivanen FIN 17.825 18.975 19.625 17.475 73.900
35 Sabina Andreeva KGZ 17.375 19.500 18.700 18.125 73.700
36 Nihan Suzen TUR 19.300 19.000 17.950 16.600 72.850
37 Karen Piccinin BRA 18.525 18.900 17.750 17.650 72.825
38 Kitti Csernyanszky HUN 18.300 18.075 18.525 17.850 72.750
39 Jevgenia Filipova EST 18.500 18.375 18.400 16.800 72.075
40 Valerya Boeravkina NED 17.675 17.450 19.100 17.100 71.325
41 Roxanne Mooijekind NED 16.725 18.400 17.850 16.300 69.275
42 Roussayla Chedid TUN 15.775 18.100 16.625 15.550 66.050
43 Melanie de Barros AND 16.200 14.725 14.875 14.725 60.525
44 Aida Moscoso AND 15.375 14.900 16.275 13.650 60.200
45 Yoke Jeng Lee MAS 19.575 21.375 18.600 59.550
oc Mizana Ismaihova KAZ 20.825 20.300 21.000 20.225 82.350
oc Clara Bernier CAN 18.750 19.250 19.250 17.625 74.875
Junior Groups All Around BALL BALL TOTAL
1 Belarus 22.500 22.850 45.350
2 Spain 21.350 20.850 42.200
3 Switserland 18.675 17.050 35.725
4 Czeck Republic 17.000 18.500 35.500
5 Portugal 17.275 17.100 34.375
6 Latvia 17.000 16.775 33.775
7 Japan 17.725 15.600 33.325
8 Norway 17.500 14.750 32.250
9 Slovenia 15.750 15.750 31.500
10 Turkey 13.650 15.100 28.750