Ovo Cup 2006
Minis 1st APP 2nd APP TOTAL
1 Olga Goryacheva RUS 18.100 18.183 36.283
2 Irina Kozina RUS 17.717 18.233 35.950
3 Siana Vasileva BUL 17.958 17.433 35.391
4 Anastasia Tarantseva RUS 17.875 16.958 34.833
5 Catherine Hollness GBR 17.267 17.175 34.442
6 Kati Kaario FIN 16.775 16.417 33.192
7 Jenny Pennanen FIN 16.000 16.458 32.458
8 Anastasia Lubasheva LAT 16.550 15.050 31.600
9 Anzelika Martirosjan EST 17.425 13.942 31.367
10 Jenni Kaita FIN 15.692 14.933 30.625
11 Aleksandra Brigadere LAT 15.850 13.783 29.633
12 Ekaterina Kolesnikova RUS 15.625 13.800 29.425
13 Maria Nikinova RUS 15.283 13.108 28.391
14 Rihanne Dummett ESP 14.483 13.850 28.333
15 Alevtina Kiseleva RUS 15.833 12.208 28.041
Children 1st APP 2nd APP 3rd APP TOTAL
1 Polina Zotova RUS 18.233 19.758 18.617 56.608
2 Barbora Jouglickova CZE 17.933 19.483 18.383 55.799
3 Viktoria Proshina RUS 18.150 19.275 17.258 54.683
4 Csinszka Horvath HUN 17.325 18.792 18.500 54.617
5 Miroslava Bineva BUL 17.708 18.683 17.408 53.799
6 Neviana Vladinova BUL 17.833 16.992 18.417 53.242
7 Anastasia Efimova LAT 18.575 15.633 18.975 53.183
8 Mercedes Pegado GBR 18.142 17.350 17.333 52.825
9 Jouki Tikkanen FIN 17.667 18.550 16.200 52.417
10 Jenna Alavahtola FIN 17.975 16.708 17.033 51.716
11 Rebecca Sutton FIN 16.483 17.092 16.742 50.317
12 Kinga Szöke HUN 16.567 18.100 14.633 49.300
13 Katerina Kernova CZE 16.317 16.725 15.625 48.667
14 Ida Tasa FIN 16.517 16.550 15.250 48.317
15 Brianda Garcia ESP 14.825 17.408 15.825 48.058
16 Laura Mettinen FIN 16.967 16.517 14.283 47.767
17 Noora Pohjanen FIN 16.025 16.575 15.033 47.633
18 Klara Feiferova CZE 15.142 16.725 15.508 47.375
19 Pauliina Lauri FIN 15.642 15.558 16.158 47.358
20 Elisa Lehtonen FIN 15.467 16.517 14.450 46.434
21 Jolana Salter FIN 14.467 14.567 14.725 43.759
22 Lorena Alpanes ESP 15.275 12.983 28.258
Juniors rope D A E pen. TOTAL
1 Kristina Reutova RUS 3.800 6.250 8.100 21.225
2 Sirja Kokkonen FIN 3.150 6.000 7.733 20.042
3 Julia Makusina EST 3.050 4.950 7.700 19.400
4 Eszter Boldizsar HUN 2.900 4.650 6.967 17.708
5 Christel Grimbergen NED 2.550 4.150 7.167 17.283
6 Luisa Cantore GBR 1.950 4.250 6.900 16.900
7 Sara Välimaa FIN 1.950 4.550 6.600 16.450
8 Aitana Fuster ESP 2.300 3.500 6.767 16.433
9 Megan Lee GBR 1.600 4.150 6.633 16.142
10 Julia Göransson SWE 1.450 3.000 6.567 15.358
Juniors hoop D A E pen. TOTAL
1 Kristina Reutova RUS 4.450 6.600 8.300 22.125
2 Carina Kukk EST 4.150 6.300 8.033 21.292
3 Eszter Boldizsar HUN 3.300 5.750 7.767 20.058
4 Johanna Vikkula FIN 3.550 6.550 7.500 20.050
5 Sirja Kokkonen FIN 3.100 5.700 7.633 19.667
6 Luisa Cantore GBR 3.350 5.350 7.133 18.617
7 Demi Aarts NED 2.700 4.350 7.267 18.058
8 Aitana Fuster ESP 3.500 4.850 6.933 18.042
9 Kristina Nordin SWE 3.200 4.050 6.500 16.625
10 Megan Lee GBR 1.650 4.750 6.700 16.600
11 Concetta d'Alise ESP 0.800 2.800 5.500 12.800
Juniors ball D A E pen. TOTAL
1 Demi Aarts NED 1.950 5.450 7.133 17.967
Juniors clubs D A E pen. TOTAL
1 Carina Kukk EST 4.250 5.500 7.900 20.675
2 Sirja Kokkonen FIN 3.800 6.400 7.700 20.500
3 Maria Dudinszky HUN 3.750 5.450 7.700 20.000
4 Kristina Reutova RUS 3.950 5.450 7.600 19.900
5 Luisa Cantore GBR 2.700 4.300 7.067 17.633
6 Aitana Fuster ESP 2.050 4.900 6.933 17.342
7 Sara Välimaa FIN 2.250 4.400 6.800 16.925
8 Julia Göransson SWE 2.500 2.950 6.800 16.325
9 Christel Grimbergen NED 2.600 4.250 6.567 0.40 16.158
10 Megan Lee GBR 1.750 3.850 6.433 15.667
11 Concetta d'Alise ESP 1.150 3.000 5.567 13.208
Juniors ribbon D A E pen. TOTAL
1 Julia Makusina EST 3.450 6.300 7.867 20.608
2 Kristina Reutova RUS 3.750 5.350 7.767 20.083
3 Sirja Kokkonen FIN 3.950 5.900 7.367 19.658
4 Johanna Vikkula FIN 3.350 5.050 7.333 18.867
5 Maria Dudinszky HUN 3.100 4.500 7.400 18.600
6 Luisa Cantore GBR 2.750 4.400 6.900 17.375
7 Kristina Nordin SWE 3.100 3.450 6.733 16.742
8 Aitana Fuster ESP 2.850 3.750 6.433 16.167
9 Megan Lee GBR 1.750 3.350 6.367 15.283