Olympic Games 2004
Individual Final HOOP BALL CLUBS RIBBON TOTAL
1 Alina Kabaeva RUS 26.800 27.350 27.150 27.100 108.400
2 Irina Tchachina RUS 27.100 27.100 26.825 26.300 107.325
3 Anna Bessonova UKR 26.500 26.525 26.950 26.725 106.700
4 Aliya Yussupova KAZ 25.500 26.600 26.325 25.550 103.975
5 Natalya Godunko UKR 25.500 25.800 26.375 26.125 103.800
6 Simona Peycheva BUL 25.375 25.675 25.600 24.400 101.050
7 Inna Zhukova BLR 25.000 25.300 25.200 25.075 100.575
8 Almudena Cid ESP 25.125 25.000 24.900 23.425 98.450
9 Eleni Andriola GRE 24.475 24.800 23.500 24.825 97.600
10 Svetlana Rudalova BLR 24.700 25.000 24.125 23.450 97.275
Group Final RIBBON HOOP/BALL TOTAL
1 Russia 25.300 25.800 51.100
2 Italy 24.150 25.300 49.450
3 Bulgaria 23.400 25.200 48.600
4 Belarus 23.500 24.500 48.000
5 Greece 22.600 23.925 46.525
6 China 23.100 23.400 46.500
7 Spain 22.400 22.950 45.350
8 Brazil 21.900 22.500 44.400
Individual Qualification HOOP BALL CLUBS RIBBON TOTAL
1 Alina Kabaeva RUS 26.050 27.250 26.475 26.100 105.875
2 Irina Tchachina RUS 26.450 26.700 25.800 26.725 105.675
3 Anna Bessonova UKR 25.900 26.750 26.750 25.325 104.725
4 Natalya Godunko UKR 25.975 25.900 26.075 24.800 102.750
5 Aliya Yussupova KAZ 25.800 26.150 25.725 23.825 101.500
6 Eleni Andriola GRE 24.850 25.350 24.500 24.900 99.600
7 Simona Peycheva BUL 25.475 24.800 24.700 23.725 98.700
8 Inna Zhukova BLR 24.575 24.200 25.100 24.700 98.575
9 Almudena Cid ESP 24.975 24.900 24.700 23.150 97.725
10 Svetlana Rudalova BLR 23.925 24.600 24.350 23.050 95.925
11 Theodora Pallidou GRE 24.150 24.475 23.200 23.400 95.225
12 Elizabeth Paisieva BUL 24.975 21.975 23.850 23.975 94.775
13 Laura Zacchilli ITA 23.925 24.225 23.250 22.700 94.100
14 Anna Gurbanova AZE 22.775 23.515 22.800 23.200 92.290
15 Mary Sanders USA 21.250 23.250 23.400 22.100 90.000
16 Katerina Pisetsky ISR 22.675 22.750 23.100 21.425 89.950
17 Ling Zhong CHN 20.875 22.400 22.950 22.400 88.625
18 Yukari Murata JPN 21.775 22.425 22.400 21.550 88.150
19 Lisa Ingildeeva GER 22.825 22.900 22.150 19.650 87.525
20 Dominika Cervenkova CZE 22.350 22.900 18.300 21.200 84.750
21 Hannah McKibbin GBR 20.675 20.800 19.600 21.225 82.300
22 Stephanie Sandler RSA 18.550 18.525 19.100 17.100 73.275
23 Penelope Blackmore AUS 19.575 19.325 19.600 14.550 73.050
24 Wania Monteiro CPV 18.050 18.550 18.400 16.900 71.900
Group Qualification RIBBON HOOP/BALL TOTAL
1 Russia 24.700 25.175 49.875
2 Italy 22.850 25.325 48.175
3 Bulgaria 22.300 24.600 46.900
4 Greece 22.700 23.700 46.400
5 China 22.300 23.800 46.100
6 Belarus 23.200 22.500 45.700
7 Brazil 21.450 23.500 44.950
8 Spain 21.200 23.400 44.600
9 Ukraine 19.350 22.800 42.150
10 Poland 20.725 21.050 41.775