No Limits Open 2006
Hopes AA ROPE HOOP CLUBS TOTAL
1 Valeria Pischelina 12.475 12.325 12.200 37.000
2 Alexandra Piscupescu 11.550 12.350 12.225 36.125
3 Natalia Garcia 11.400 11.875 12.425 35.700
4 Kelly de Block 10.900 11.550 10.575 33.025
5 Yulia Utkina 10.950 11.125 9.325 31.400
6 Amy Kwan Dict Weng 10.350 10.475 10.425 31.250
7 Barbara Katona 10.875 10.625 9.600 31.100
8 Martina Krlinova 9.700 10.275 10.075 30.050
9 Katerina Pinchuk 10.575 10.225 9.150 29.950
10 Sofiko Tevdoradze 10.100 9.925 9.850 29.875
11 Manca Mohar 9.725 9.500 9.375 28.600
12 Au Wei Ran 9.150 9.325 9.425 27.900
13 Luana Correia 9.250 9.375 9.100 27.725
14 Evgenia Agroti 7.225 6.950 6.450 20.625
15 Eleni Petrou 6.950 7.225 6.350 20.525
Juniors AA ROPE HOOP CLUBS RIBBON TOTAL
1 Irina Lalciu ROM 21.525 20.725 20.200 21.750 84.200
2 Marina Fernandez ESP 20.450 21.325 20.425 19.875 82.075
3 Pynar Akylveren TUR 20.900 19.925 20.600 19.600 81.025
4 Yana Lukonina RUS 19.350 21.375 19.950 20.025 80.700
5 Amber Heijdens BEL 19.800 20.675 19.525 19.625 79.625
6 Christina Lautaru ROM 20.600 20.400 19.650 18.600 79.250
7 Nevin Sevinc Deveci TUR 18.650 20.075 20.575 18.700 78.000
8 Natia Nakaidze GEO 19.050 20.575 19.975 17.700 77.300
9 Nino Kurdadze GEO 17.175 20.225 19.300 19.300 76.000
10 Sara Radman GER 19.200 19.675 19.075 17.875 75.825
11 Fanni Forray HUN 18.450 18.525 19.500 19.125 75.600
12 Lieselotte Diels BEL 18.050 20.400 18.475 18.375 75.300
13 Yuliya Bichun BLR 16.075 19.325 21.000 17.950 74.350
14 Tamara Tevdoradze BEL 19.025 20.075 19.400 15.550 74.050
15 Linda de Geus NED 17.000 18.875 17.350 19.375 72.600
16 Camilla Pfeffer GER 18.825 17.075 18.625 17.800 72.325
17 Marta Cunha POR 17.725 18.950 17.475 17.500 71.650
18 Neringa Matuliauskaite LTU 18.050 17.850 17.900 17.700 71.500
19 Petra Prckova CZE 18.125 18.350 17.150 17.825 71.450
20 Emily Vandeperre BEL 17.875 18.175 16.975 17.825 70.850
21 Fleurine Menijn NED 16.850 17.125 18.125 17.525 69.625
22 Francesca Fox GBR 18.225 17.400 16.925 18.000 70.550
23 Loh Chooi Shawn MAS 16.950 17.600 18.450 17.150 70.150
24 Nicole Ruprecht AUT 17.100 17.725 16.925 16.925 68.675
25 Irina Robouch BEL 16.675 18.200 16.700 17.025 68.600
26 Monika Grodisnik SLO 17.100 18.225 15.750 16.800 67.875
27 Siebe Timmerman BEL 17.025 15.725 16.750 15.900 65.400
Seniors AA ROPE BALL CLUBS RIBBON TOTAL
1 Nadiya Vasina UKR 14.125 13.725 15.225 13.275 56.350
2 Ksenia Stankovich BLR 14.450 12.800 14.950 12.325 54.525
3 Alena Romanova RUS 13.250 13.025 14.075 13.325 53.675
4 Fruzsina Benyo HUN 13.350 11.650 13.250 11.875 50.125
5 Chihiro Yamamoto JPN 12.300 12.850 13.325 11.100 49.575
6 Andriana Acevedo VEN 13.050 11.775 12.550 11.950 49.325
7 Heather Mann GBR 12.350 12.325 13.050 11.325 49.050
8 Ava Gehringer USA 12.375 11.850 11.775 11.750 47.750
9 Susana Abrantes POR 12.300 11.675 12.200 11.350 47.525
10 Anna Pobokova NED 11.925 11.925 12.150 11.500 47.500
11 Ellen Gavardashvili GEO 11.950 12.200 12.525 10.500 47.175
12 Donatienne Geron BEL 11.375 11.925 12.350 11.350 47.000
13 Tiina Tikk EST 11.775 11.550 12.000 11.250 46.575
14 Daria Krajisnik USA 11.825 10.950 12.225 11.375 46.375
15 Sandra Nahalkova CZE 12.250 11.400 10.825 11.225 45.700
16 Ani Aramaisian BEL 12.100 11.450 10.750 11.375 45.675
17 Krista Johnson USA 11.725 10.425 11.850 10.950 44.950
18 Pia Arhar SLO 10.250 10.700 10.900 10.325 42.175
19 Nuria Artigues ESP 12.600 12.575 11.325 36.500
Hopes final rope D A E pen. TOTAL
1 Valeria Pischelina  BLR 3.850 5.900 7.750 12.625
2 Alexandra Piscupescu ROM 3.850 5.700 7.300 12.075
3 Yulia Utkina RUS 3.050 5.600 7.300 11.625
4 Kelly de Block BEL 3.600 5.500 7.067 11.617
5 Natalia Garcia ESP 3.850 5.150 7.050 11.550
6 Barbara Katona HUN 2.500 4.100 6.600 9.900
7 Sofiko Tevdoradze BEL 2.050 4.200 6.200 9.325
Hopes final hoop D A E pen. TOTAL
1 Valeria Pischelina BLR 3.850 5.900 7.850 12.725
2 Alexandra Piscupescu ROM 4.250 5.350 7.750 12.550
3 Natalia Garcia ESP 3.300 5.000 7.900 12.050
4 Yulia Utkina RUS 3.100 5.700 7.600 12.000
5 Kelly de Block BEL 2.900 5.000 7.250 11.200
6 Barbara Katona HUN 2.900 4.800 7.200 11.050
7 Sofiko Tevdoradze BEL 2.650 4.300 7.050 10.525
Junior final rope D A E pen. TOTAL
1 Irina Lalciu ROM 5.650 7.650 15.300 21.950
2 Pynar Akylveren TUR 5.350 5.950 15.300 20.950
3 Yana Lukonina RUS 3.850 5.850 14.500 19.350
4 Amber Heijdens BEL 4.150 5.850 14.200 19.200
5 Marina Fernandez ESP 4.850 5.500 13.800 18.975
6 Sara Radman GER 3.700 5.300 14.000 18.500
7 Tamara Tevdoradze BEL 3.250 5.350 13.100 17.400
Junior final hoop D A E pen. TOTAL
1 Irina Lalciu ROM 5.500 6.800 16.100 22.250
2 Marina Fernandez ESP 4.600 4.900 16.000 20.750
3 Amber Heijdens BEL 3.650 5.500 15.700 20.275
4 Yana Lukonina RUS 4.100 5.400 15.500 20.250
5 Natia Nakaidze GEO 4.400 5.200 15.200 20.000
6 Nevin Sevinc Deveci TUR 4.100 5.100 15.400 20.000
7 Lieselotte Diels BEL 3.450 5.200 14.800 19.125
Junior final clubs D A E pen. TOTAL
1 Marina Fernandez ESP 5.450 6.100 15.600 21.375
2 Irina Lalciu ROM 4.900 6.800 15.300 21.150
3 Pynar Akylveren TUR 5.450 5.350 15.200 20.600
4 Yulia Bichun BLR 4.500 6.200 15.100 20.450
5 Yana Lukonina RUS 4.000 6.400 15.000 20.200
6 Amber Heijdens BEL 4.200 5.700 15.100 20.050
7 Natia Nakaidze GEO 4.050 5.050 14.500 19.050
Junior final ribbon D A E pen. TOTAL
1 Irina Lalciu ROM 5.800 6.700 16.400 22.650
2 Pynar Akylveren TUR 5.300 4.800 15.600 20.650
3 Marina Fernandez ESP 3.800 4.700 16.100 20.350
4 Linda de Geus NED 4.400 5.550 15.100 20.075
5 Amber Heijdens BEL 3.250 5.150 15.500 19.700
6 Yana Lukonina RUS 3.750 3.650 15.500 19.200
7 Lieselotte Diels BEL 3.400 4.950 14.700 18.675
Senior rope final D A E pen. TOTAL
1 Ksenia Stankovich BLR 5.650 6.550 7.350 13.450
2 Nadiya Vasina UKR 5.250 6.200 7.550 13.275
3 Alena Romanova RUS 4.150 6.200 7.250 12.425
4 Andriana Acevedo VEN 5.650 5.200 6.900 12.325
5 Ava Gehringer USA 4.050 6.000 6.850 11.875
6 Fruzsina Benyo HUN 4.600 5.600 7.150 11.750
Senior ball final D A E pen. TOTAL
1 Ksenia Stankovich BLR 6.500 5.900 8.200 14.400
2 Nadiya Vasina UKR 5.700 5.850 7.950 13.725
3 Nuria Artiges ESP 5.450 5.550 8.100 13.600
4 Alena Romanova RUS 5.200 6.000 7.950 13.025
5 Chihiro Yamamoto JPN 4.450 5.800 7.900 12.700
6 Ellen Gavardashvili GEO 4.600 4.800 8.000 12.350
7 Heather Mann (GBR) GBR 3.800 5.600 7.650
Senior clubs final D A E pen. TOTAL
1 Nadiya Vasina UKR 5.750 7.050 7.650 14.050
2 Alena Romanova RUS 5.100 6.750 7.550 13.475
3 Chihiro Yamamoto JPN 4.250 7.350 7.550 13.350
4 Ksenia Stankovich BLR 6.150 6.000 7.250 13.325
5 Heather Mann GBR 4.500 6.250 7.050 12.425
6 Fruzsina Benyo HUN 4.300 5.050 7.350 12.025
Senior ribbon final  D A E pen. TOTAL
1 Ksenia Stankovich BLR 6.550 6.000 8250 14.525
2 Alena Romanova RUS 4.950 6.200 7.900 13.475
3 Nadiya Vasina UKR 5.500 5.700 7.850 13.450
4 Andriana Acevedo VEN 4.850 5.100 7.850 12.825
5 Fruzsina Benyo HUN 3.650 5.150 7.400 11.800
6 Ava Gehringer USA 3.850 4.200 7.550 11.575