All Around HOOP BALL CLUBS RIBBON TOTAL
1 Irina Tchachina RUS 27.250 28.066 26.683 26.883 108.882
2 Aliya Yussupova KAZ 24.783 26.516 25.883 25.466 102.648
3 Olga Kapranova RUS 25.316 26.833 25.000 25.316 102.465
4 Vera Sesina RUS 24.900 26.016 25.433 26.016 102.365
5 Inna Zhukova BLR 26.000 25.900 24.750 24.066 100.716
6 Tamara Yerofeeva UKR 24.133 23.750 25.200 23.033 96.116
7 Svetlana Rudalova BLR 24.150 23.933 24.133 23.600 95.816
8 Natalya Godunko UKR 24.150 23.250 23.900 23.800 95.100
9 Elizabeth Paisieva BUL 23.700 24.166 23.733 22.183 93.782
10 Jennifer Colino ESP 21.883 24.283 23.216 23.366 92.748
11 Katerina Pizetsky ISR 22.866 23.883 21.800 23.850 92.399
12 Lisa Ingildeeva GER 22.416 22.733 23.333 22.133 90.615
13 Magdalena Markovska POL 21.566 24.050 22.200 22.100 89.916
14 Irina Risenson ISR 22.750 22.883 21.833 22.000 89.466
15 Lyassan Utiasheva RUS 21.150 21.600 22.300 22.200 87.250
16 Ekaterina Bezverkhaia BLR 22.716 21.233 21.866 21.866 87.681
17 Irina Kikkas EST 20.450 22.216 19.750 22.650 85.066
18 Katalina Kiss HUN 19.833 22.683 20.950 21.416 84.882
19 Anna Kurbanova AZE 21.366 21.733 20.583 21.000 84.682
20 Olga Gusarchuk LAT 21.616 20.250 22.033 20.633 84.532
21 Stela Sultanova BUL 21.000 21.266 20.650 20.250 83.166
22 Maria Ringinen FIN 22.033 19.883 19.683 18.500 80.099
23 Lisa Wang USA 19.650 20.066 20.316 19.200 79.232
24 Moica Rode SLO 18.516 20.400 20.433 19.616 78.965
25 Eva Pavelkova CZE 22.900 19.150 21.316 15.566 78.932
26 Maya Zainullina KAZ 19.916 20.800 18.850 17.716 77.282
27 Eugenia Ramich GER 19.983 19.500 20.116 16.466 76.065
28 Anastasia Berestetskaya UZB 18.700 18.700 19.300 19.300 76.000
29 Berfin Serdil-Sutchu TUR 19.766 19.533 19.546 15.800 74.645
30 Tasayran Sukran TUR 18.066 18.733 20.783 16.566 74.148
31 Anastasia Tanurkova MDA 18.733 18.000 17.850 18.433 73.016
32 Valeriya Yegay AZE 19.316 18.700 19.283 14.733 72.032
33 Aydan Kauldacheva KAZ 20.050 18.500 19.016 13.716 71.282
34 Mikhala Mitchikova Slovakia 16.933 16.000 17.066 15.550 65.549
35 Ekaterina Rublevskaya SVE 16.316 16.483 17.350 14.966 65.115
36 Tiasha Sheme SLO 17.416 14.683 16.616 16.333 65.048
37 Larsen Terez SVE 14.133 14.433 17.400 13.183 59.149
38 Alina Kabaeva RUS 26.566 26.566
Alia Garaeva RUS 22.650 23.966 23.933 23.233 93.782
Svetlana Putintseva RUS 22.416 24.533 23.383 21.933 92.265
Irina Kazakova RUS 23.683 23.300 22.350 22.150 91.483
Maria Shpekht RUS 22.066 22.500 23.366 20.566 88.498
Julia Golubenko RUS 21.083 22.983 22.700 21.400 88.166
Olesia Ashaeva 22.400 22.883 21.150 20.133 86.566
Zarina Mukhitdinova RUS 21.650 19.683 22.700 18.683 82.716
Final Hoop
1 Irina Tchachina RUS 27.775
2 Olga Kapranova RUS 27.050
3 Aliya Yussupova KAZ 25.475
4 Inna Zhukova BLR 24.750
5 Natalya Godunko UKR 23.400
6 Tamara Yerofeeva UKR 22.375
7 Elizabeth Paisieva BUL 20.775
8 Eva Pavelkova CZE 19.875
Final Ball
1 Inna Zhukova BLR 25.800
2 Irina Tchachina RUS 25.400
3 Aliya Yussupova KAZ 25.150
4 Olga Kapranova RUS 25.075
5 Katerina Pisetsky ISR 21.975
6 Elizabeth Paisieva BUL 24.525
7 Jennifer Colino ESP 20.800
8 Magdalena Markowska POL 19.550
Final Clubs
1 Irina Tchachina RUS 27.700
2 Vera Sesina RUS 27.475
3 Inna Zhukova BLR 24.475
4 Natalya Godunko UKR 24.100
5 Aliya Yussupova KAZ 23.925
6 Tamara Yerofeeva UKR 23.600
7 Elizabeth Paisieva BUL 23.500
8 Lisa Ingildeeva GER 22.325
Final Ribbon
1 Irina Tchachina RUS 26.800
2 Vera Sesina RUS 25.800
3 Natalya Godunko UKR 24.950
4 Tamara Yerofeeva UKR 23.700
5 Aliya Yussupova KAZ 23.350
6 Jennifer Colino ESP 21.600
7 Katerina Pisetsky ISR 21.150
8 Inna Zhukova BLR 21.125