Grand Prix Moscow 2003
All around (qualification) HOOP BALL CLUBS RIBBON TOTAL
1 Vera Sesina RUS 27.366 26.233 27.166 27.099 107.864
2 Zarina Gizikova RUS 27.416 25.432 27.482 26.000 106.330
3 Anna Bessonova UKR 26.632 26.799 26.933 23.200 103.564
4 Simona Peycheva BUL 27.233 25.866 25.166 24.900 103.165
5 Tamara Yerofeeva UKR 24.400 26.083 24.798 24.500 99.781
6 Dinara Gimatova AZE 23.266 24.299 25.499 25.316 98.380
7 Elisabeth Paisieva BUL 23.700 24.598 25.266 23.966 97.530
8 Yulia Raskina BLR 25.800 24.566 24.999 21.449 96.814
9 Alya Yusupova KAZ 24.099 23.599 23.932 24.000 95.630
10 Olga Kapranova RUS 22.165 22.599 26.315 23.133 94.212
11 Inna Zhukova ITA 25.766 22.499 24.432 21.432 94.129
12 Svetlana Putintseva USA 24.099 21.365 24.882 21.916 92.262
13 Laura Zacchilli ISR 23.633 21.465 22.466 21.266 88.830
14 Mary Sanders JPN 22.599 21.899 22.400 20.683 87.581
15 Irina Risenson ISR 21.616 20.666 24.166 19.566 86.014
16 Yukari Murata JPN 21.766 20.966 22.499 19.966 85.197
17 Jennifer Colino ESP 20.832 23.433 21.732 19.166 85.163
18 Cynthia Valdez MEX 20.832 22.333 21.732 18.966 83.863
19 Irina Kikkas EST 19.466 21.716 21.566 19.932 82.680
20 Eugenia Ramich GER 20.299 21.782 21.866 18.716 82.663
21 Alexandra Orlando CAN 20.366 21.032 20.500 17.999 79.897
22 Anna Pobokova NED 18.766 21.233 19.866 18.766 78.631
23 Yael Yunger ISR 17.333 19.732 21.766 19.166 77.997
24 Klaudia Rynkowska POL 19.283 19.498 22.499 15.899 77.179
25 Aurelie Lacour FRA 19.166 20.566 19.433 17.966 77.131
26 Anastasia Tanurkova MOL 19.665 19.615 19.766 17.266 76.312
27 Olga Husarchuk LAT 18.433 19.233 19.398 18.582 75.646
28 Rebecca Jose GBR 19.466 19.166 20.166 16.466 75.264
29 Ketevan Bakuradze GEO 17.766 19.833 18.699 18.432 74.730
30 Katerina Kapacova CZE 18.432 18.166 19.800 17.966 74.364
31 Anachi Sosa ARG 19.466 18.833 18.900 16.933 74.132
32 Raissa Feldman GER 21.233 17.632 17.865 15.299 72.029
33 Anastasia Berestetskaya UZB 19.466 19.533 18.266 13.699 70.964
34 Hannah Oberhofer AUT 17.566 18.200 17.499 16.700 69.965
35 Elisa Gower AUS 15.833 20.199 17.099 16.166 69.297
36 Suvi Lax FIN 16.599 17.932 18.349 16.165 69.045
37 Larissa Maia Barata BRA 17.099 18.266 17.866 14.832 68.063
38 Caroline Weber AUT 17.233 16.633 17.366 15.299 66.531
39 Mai Karam Abdelmonein EGY 16.066 15.000 15.132 14.232 60.430
40 Jekaterina Rublevskaya SWE 13.599 12.866 13.466 12.099 52.030
Finals hoop TV AV EX pen. TOTAL
1 Anna Bessonova UKR 8.500 8.766 9.275 26.541
2 Vera Sesina RUS 8.250 8.300 9.250 25.800
Zarina Gizikova RUS 8.550 8.000 9.250 25.800
4 Simona Peycheva BUL 8.600 7.700 8.950 25.250
5 Tamara Yerofeeva UKR 7.800 7.466 8.850 24.115
6 Inna Zhukova BLR 6.800 7.300 8.850 22.950
7 Alya Yusupova KAZ 7.000 7.700 8.175 0.20 22.675
8 Yulia Raskina BLR 4.800 7.700 8.600 21.100
Finals ball TV AV EX pen. TOTAL
1 Anna Bessonova UKR 8.350 8.966 9.350 26.666
2 Zarina Gizkova RUS 8.300 9.000 9.325 26.625
3 Elisabeth Paisieva BUL 7.000 8.333 8.800 24.133
4 Simona Peycheva BUL 6.800 7.966 9.000 23.766
5 Yulia Raskina BLR 6.000 8.733 8.650 23.383
6 Tamara Yerofeeva UKR 7.200 6.466 9.200 22.866
7 Dinara Gimatova AZE 5.800 6.266 8.600 20.656
8 Vera Sesina RUS 7.000 4.966 8.500 0.20 20.266
Finals clubs TV AV EX pen. TOTAL
1 Vera Sesina RUS 8.750 9.433 9.075 27.258
2 Simona Peycheva BUL 8.500 9.500 9.100 27.100
3 Anna Bessonova UKR 7.600 9.466 9.300 26.366
4 Elisabeth Paisieva BUL 6.700 8.600 9.000 24.300
5 Dinara Gimatova AZE 5.700 9.266 8.825 23.791
6 Inna Zhukova BLR 5.400 8.700 8.750 22.850
7 Zarina Gizikova RUS 6.100 7.500 8.600 22.200
8 Yulia Raskina BLR 3.500 7.433 8.375 0.20 19.108
Finals ribbon TV AV EX pen. TOTAL
1 Vera Sesina RUS 7.700 8.100 9.100 24.900
Zarina Gizikova RUS 7.500 8.600 8.800 24.900
3 Simona Peycheva BUL 6.700 7.266 8.900 22.866
4 Elisabeth Paisieva BUL 6.000 7.300 8.850 22.015
5 Dinara Gimatova AZE 6.800 6.633 8.550 21.983
6 Anna Bessonova UKR 5.400 7.066 8.900 21.366
7 Alya Yusupova KAZ 5.400 6.266 8.300 19.966
8 Yulia Raskina BLR 5.100 6.233 8.350 0.10 19.583