International Rhythmic Cup 2007
Benjamins FREE ROPE HOOP BALL TOTAL
1 Sarolta Toth HUN 10.883 11.292 22.175
2 Diana Komolova BEL 10.475 10.825 21.300
3 Marina Milona POL 9.867 10.758 20.625
4 Fracsceska-M. Baciu ROM 10.192 10.200 20.392
5 Mariana Jacinto POR 9.592 10.242 19.833
6 Adelina Petkova BUL 9.875 9.633 19.508
7 Anna-Maria Laius EST 9.967 9.383 19.350
8 Julie Zels BEL 8.700 9.325 18.025
9 Heleen Broux BEL 8.600 9.050 17.650
10 Charlotte Vanhoof BEL 8.283 8.958 17.242
Hopes FREE ROPE HOOP BALL CLUBS RIBBON TOTAL
1 Stela Georgieva BUL 12.075 11.758 10.950 34.783
2 Mari-liis Siimon EST 11.058 11.825 11.750 34.633
3 Manca Marcelan SLO 11.117 11.225 11.267 33.608
4 Carolina Martins POR 10.633 11.433 11.317 33.383
5 Blanka Boldizsar HUN 10.517 11.017 11.342 32.875
6 Nina Evrard BEL 9.842 11.175 10.808 31.825
7 Marnie Calwell GBR 10.408 10.517 10.858 31.783
8 Nyamekye Dupont BEL 10.500 10.325 10.817 31.642
9 Anastasia Lubasheva LAT 10.042 10.183 10.492 30.717
10 Marie-M. de Ridder BEL 9.475 9.558 9.850 28.883
11 Isabeau Vercauteren BEL 9.750 8.892 9.125 27.767
12 Thalia Gyselink BEL 8.975 9.233 9.450 27.658
13 Lisa Snijders NED 7.925 7.925 8.333 24.183
Juniors ROPE HOOP BALL RIBBON TOTAL
1 Anastasia Jefimova LAT 20.950 21.200 21.350 17.817 81.317
2 Kelly de Block BEL 20.075 20.417 20.500 17.700 78.692
3 Tamara Tevdoradze BEL 19.717 19.175 20.767 18.583 78.242
4 Abigel Zasheva BUL 20.458 18.083 20.408 18.050 77.000
5 Evita Psenicny SLO 18.683 20.258 20.058 17.942 76.942
6 Sarah Kudishevich USA 19.133 19.808 19.050 18.925 76.917
7 Emily Vandeperre BEL 19.575 19.625 19.275 18.208 76.683
8 Cristina Paro Duran ESP 18.617 19.350 19.450 18.533 75.950
9 Valentine Berg BEL 18.700 19.008 18.417 18.933 75.058
10 Fleurine Menijn NED 17.325 18.675 19.067 18.350 73.417
11 Michelle Milstein USA 18.083 17.892 19.583 16.925 72.483
12 Irina Robouch BEL 18.425 16.625 19.267 17.675 71.992
13 Mégane Schmitz BEL 17.867 18.017 18.692 17.267 71.842
14 Lynne Hutchinson GBR 17.317 17.592 18.383 17.283 70.575
15 Rita Antoszewska POL 18.158 18.242 16.408 17.650 70.458
16 Nele Vangheel BEL 17.042 16.708 17.583 16.225 67.558
17 Lulia-Alexandra Dobre ROM 15.483 17.525 17.417 16.108 66.533
Seniors ROPE HOOP CLUBS RIBBON TOTAL
1 Silviya Miteva BUL 15.558 16.092 13.842 15.558 61.050
2 Tzvetelina Atanasova BUL 14.175 13.883 12.958 13.625 54.642
3 Lisa Vos NED 12.825 12.917 13.792 12.767 52.300
4 Charline Marchal BEL 13.050 12.808 13.442 12.500 51.800
5 Ani Aramaisian BEL 12.442 12.892 13.692 12.283 51.308
6 Esther Rodriguez Rojo ESP 13.517 12.000 13.267 11.400 50.183
7 Emma Vanhoof BEL 11.175 10.033 10.933 9.033 41.175
8 Manon Masset BEL 13.175 12.833 26.008