Mobitel Cup 2003
All Around HOOP BALL CLUBS RIBBON TOTAL
1 Simona Peycheva BUL 27.566 27.433 27.466 27.500 109.965
2 Anna Bessonova UKR 27.216 28.216 27.516 26.316 109.264
3 Vera Sessina RUS 27.533 26.983 27.233 27.233 108.982
4 Elizabeth Paisieva BUL 27.233 27.016 27.283 27.350 108.882
5 Tamara Yerofeeva UKR 24.600 27.766 27.250 27.566 107.182
6 Zarina Gizikova RUS 26.583 27.183 26.766 24.866 105.398
7 Natalya Godunko UKR 24.900 26.488 25.783 24.100 101.271
8 Lisa Ingildeeva GER 25.400 24.616 25.150 25.333 100.499
9 Irina Risenson ISR 25.283 25.016 25.050 24.750 100.099
10 Eleni Andriola GRE 24.900 24.900 25.216 24.233 99.249
11 Silvia Miteva BUL 24.700 25.216 23.933 25.233 99.082
12 Olga Karmansky USA 24.866 24.866 23.483 23.633 96.848
13 Liubov Charkashina BLR 23.533 24.166 24.850 23.183 95.732
14 Zornitza Marinova BUL 23.483 23.450 24.416 23.100 94.449
15 Theodora Pallidou GRE 23.866 23.766 23.416 22.766 93.814
16 Hannah Oberhofer AUT 23.000 24.033 22.600 23.300 92.933
17 Yael Yunger ISR 23.550 23.300 23.933 21.433 92.216
18 Aida Krasnikova KAZ 22.050 24.566 22.500 22.183 91.299
19 Maiya Zainullina KAZ 22.416 22.766 21.550 22.233 88.965
20 Caroline Weber AUT 22.550 21.866 20.500 22.683 87.599
21 Karolina Cerna CZE 19.783 21.900 20.416 20.866 82.965
22 Klaudia Rynkowska POL 20.416 20.950 20.850 19.166 81.382
23 Yana Tzikaridze CAN 18.600 18.200 17.650 17.650 72.100
24 Lisa Wang USA 21.916 22.916 ? 20.633 ?
25 Rebecca Jose GBR 21.850 23.366 21.050 ? ?
Final Hoop
1 Anna Bessonova UKR 27.850
2 Elizabeth Paisieva BUL 27.575
3 Simona Peycheva BUL 27.150
4 Zarina Gizikova RUS 26.750
5 Vera Sesina RUS 26.350
6 Lisa Ingildeeva GER 25.850
7 Irina Risenson ISR 25.125
8 Natalya Godunko UKR 24.900
Final Ball
1 Anna Bessonova UKR 27.325
2 Zarina Gizikova RUS 27.200
3 Elisabeth Paisieva BUL 27.150
4 Simona Peycheva BUL 27.100
5 Vera Sesina RUS 26.775
6 Tamara Yerofeeva UKR 26.750
7 Eleni Andriola GRE 24.600
8 Irina Risenson ISR 24.450
Final Clubs
1 Anna Bessonova UKR 27.700
2 Tamara Yerofeeva UKR 27.100
3 Zarina Gizikova RUS 26.850
4 Vera Sesina RUS 26.350
5 Eleni Andriola GRE 25.250
6 Simona Peycheva BUL 25.150
7 Lisa Ingildeeva GER 24.300
8 Elisabeth Paisieva BUL 24.250
Final Ribbon
1 Vera Sesina RUS 27.325
2 Elisabeth Paisieva BUL 26.775
3 Simona Peycheva BUL 26.675
4 Tamara Yerofeeva UKR 26.650
5 Anna Bessonova UKR 26.525
6 Zarina Gizikova RUS 25.300
7 Irina Risenson ISR 25.150
8 Lisa Ingildeeva GER 23.875