Madeira 2006
Individual All Around ROPE BALL CLUBS RIBBON TOTAL
1 Marina Shpekht RUS 15.100 16.350 15.900 14.775 62.125
2 Liubov Charkashyna BLR 15.250 15.675 15.150 15.025 61.100
3 Almudena Cid ESP 15.375 16.025 14.800 13.700 59.900
4 Katerina Bezverkhaya BLR 13.625 14.600 13.800 14.925 56.950
5 Yana Seledchk RUS 13.925 14.425 13.700 14.400 56.450
6 Carolina Rodriguez ESP 13.525 12.950 14.400 12.375 53.250
7 Caroline Weber AUT 13.025 13.100 13.650 11.850 51.625
8 Tjasa Seme SLO 12.150 12.950 13.450 11.600 50.150
9 Rachel Cossar CAN 11.850 12.100 13.050 11.400 48.400
10 Monica Mickova CZE 12.000 11.525 12.000 12.250 47.775
11 Susana Abrantes POR 12.825 11.700 11.450 11.275 47.250
12 Clarice Santos BRA 12.475 11.900 11.825 10.575 46.775
13 Yuka Solabo BRA 12.600 11.400 11.550 10.775 46.325
14 Fruzsina Benyo HUN 12.625 11.325 11.225 10.875 46.050
15 Ana Figueiredo POR 11.975 11.975 11.375 10.600 45.925
16 Nathalie Ngo CAN 11.850 11.325 12.000 10.400 45.575
17 Sabrina Pillhatsch AUT 12.000 12.125 10.675 10.625 45.425
18 Lisa Vos NED 10.750 10.975 11.800 10.225 43.750
19 Jessica Ruiz ESP 12.325 10.775 11.150 9.250 43.500
20 Donatienne Geron BEL 10.425 10.750 11.300 10.550 43.025
21 Nadine Hosny EGY 11.125 10.475 10.475 9.675 41.750
22 Gabriela Hoferova CZE 10.250 10.600 9.200 11.175 41.225
23 Caterina Ivanova POR 10.175 9.900 10.825 10.275 41.175
24 Sara Ruiz ESP 10.925 9.950 10.325 9.875 41.075
25 Mai Karam EGY 10.525 9.775 11.000 8.825 40.125
26 Brigitta Eros HUN 11.163 9.400 9.800 9.525 39.888
27 Marta Cunha POR 10.675 9.600 10.450 8.950 39.675
28 Catia Oliveira CPV 9.400 9.350 9.600 8.275 36.625
29 Jennifer Ramos CPV 9.175 8.525 9.425 8.250 35.375
Group All Around 5 RIBBONS 3 HOOPS/4 CLUBS TOTAL
1 Belarus 13.900 15.250 29.150
2 Spain 13.400 13.600 27.000
3 France 9.350 12.600 21.950
4 The Netherlands 9.950 10.850 20.800
5 Brazil 11.625 8.975 20.600
6 Portugal 10.625 9.900 20.525
7 Canada 8.975 10.525 19.500
8 Portugal - GCP 9.350 8.925 18.275
9 South-Africa 6.750 7.775 14.525
Individual Rope final D A E pen. TOTAL
1 Marina Shpekht RUS 6.950 8.400 8.750 16.425
2 Liubov Charkashyna BLR 6.000 8.500 8.700 15.950
3 Yana Seledchk RUS 6.250 6.900 7.800 14.375
4 Katerina Bezverkhaya BLR 5.900 7.500 7.450 14.150
5 Carolina Rodriguez ESP 4.300 6.400 8.200 13.550
6 Caroline Weber AUT 5.100 5.700 7.600 13.000
7 Fruzsina Benyo HUN 4.600 6.000 7.050 13.550
8 Susana Abrantes POR 2.400 5.900 7.600 11.750
Individual Ball final D A E pen. TOTAL
1 Marina Shpekht RUS 7.400 8.900 8.950 17.100
2 Katerina Bezverkhaya BLR 6.100 8.350 8.450 15.675
3 Yana Seledchk RUS 6.050 8.050 8.200 15.250
4 Liubov Charkashyna BLR 6.300 8.200 7.400 14.650
5 Caroline Weber AUT 5.500 7.350 8.200 14.625
6 Carolina Rodriguez ESP 5.600 6.700 7.900 14.050
7 Tjasa Seme SLO 4.500 7.900 7.600 13.800
8 Sabrina Pillhatsch AUT 5.350 7.650 7.250 13.750
Individual Clubs final D A E pen. TOTAL
1 Marina Shpekht RUS 6.700 8.500 8.600 16.200
2 Katerina Bezverkhaya BLR 7.050 7.350 8.500 15.700
3 Yana Seledchk RUS 5.700 7.850 7.950 14.725
4 Libuov Charkashyna BLR 7.000 7.500 7.350 14.600
5 Carolina Rodriguez ESP 4.900 7.000 8.200 14.150
6 Rachel Cossar CAN 3.300 6.800 7.700 12.750
7 Caroline Weber AUT 3.700 6.250 7.750 12.725
Tjasa Seme SLO 3.250 6.500 7.850 12.725
Individual Ribbon final D A E pen. TOTAL
1 Marina Shpekht RUS 6.800 9.050 8.400 16.325
2 Liubov Charkashyna BLR 7.400 8.000 8.500 16.200
3 Katerina Bezverkhaya BLR 7.000 8.300 8.150 15.800
4 Carolina Rodriguez ESP 4.350 7.200 7.650 13.425
5 Monica Mickova CZE 4.800 6.700 7.100 12.850
6 Yana Seledchk RUS 4.050 6.150 7.250 12.350
7 Tjasa Seme SLO 3.500 6.100 7.400 12.200
8 Caroline Weber AUT 2.450 6.650 7.350 11.900
Group final 5 ribbons D A E pen. TOTAL
1 Belarus 7.100 7.250 8.000 15.175
2 Spain 6.000 7.300 7.650 14.300
3 Brazil 5.350 6.700 7.300 13.325
4 Canada  4.100 4.900 6.900 11.400
5 France 4.050 5.850 5.800 10.750
6 Portugal 3.200 6.000 5.700 10.300
7 The Netherlands 3.500 4.950 6.000 10.225
8 Portugal - GCP 2.800 4.850 5.600 9.425
Group final 3 hoops/4 clubs D A E pen. TOTAL
1 Belarus 7.000 8.450 8.500 16.225
2 Spain 7.000 7.900 7.500 14.950
3 Brazil 5.900 6.800 7.250 11.750
4 France 4.000 6.850 6.800 12.225
5 Canada 3.900 6.150 6.800 11.825
6 The Netherlands 4.300 5.200 7.000 11.750
7 Portugal 3.900 6.000 5.800 10.750
8 Portugal - GCP 4.200 5.250 5.500 10.225