International Tournament Madeira 2005 - details
Individual, rope AA D A E pen. TOTAL
1 Almudena Cid ESP 5.500 6.700 7.700 0.20 13.600
2 Raquel Muro e Silva POR 4.050 5.950 8.050 13.050
3 Esther Escolar ESP 4.300 6.100 7.700 12.900
4 Antonina Ivanova RUS 5.000 4.950 7.300 12.275
5 Susana Abrantes POR 2.850 5.750 7.600 11.900
6 Ana Figueiredo POR 3.350 4.450 7.500 11.400
7 Iva Mendlikova CZE 3.100 5.350 7.050 11.275
8 Laura Lima POR 3.850 4.000 7.100 11.025
9 Liis Teemusk EST 3.700 4.450 6.950 11.025
10 Mariana Romao POR 3.550 4.400 7.000 10.975
11 Ines Gomes POR 3.700 4.550 6.800 10.925
12 Lisa Stampfl AUT 3.000 4.700 6.950 10.800
13 Jessica Krushen CAN 2.500 5.150 6.900 10.725
14 Joana Romao POR 2.900 4.000 7.200 10.650
15 Lisa Vos NED 3.000 4.300 6.900 10.550
16 Brihana Mosienko CAN 3.250 4.350 6.700 10.500
17 Donna Young NZL 2.850 3.950 6.750 10.150
18 Maaike Hoogstede NED 2.200 3.800 6.500 9.500
19 Claire Braodbent NZL 2.400 3.850 6.350 9.475
20 Jennifer Ramos CPV 1.450 3.250 6.650 9.000
21 Valentina Baldauf AUT 2.150 3.650 6.100 8.800
oc Nuria Artigues ESP 5.050 5.450 7.250 0.40 12.100
oc Camille Nerman CAN 2.450 5.150 6.850 10.650
oc Kadri Vall EST 0.000 0.000 0.000 0.000
Individual, ball AA D A E pen. TOTAL
1 Almudena Cid ESP 6.150 8.150 8.850 16.000
2 Esther Escolar ESP 5.850 6.800 7.950 14.275
3 Raquel Muro e Silva POR 5.050 5.550 7.950 13.250
4 Ines Gomes POR 5.200 4.650 7.900 12.825
5 Jessica Krushen CAN 4.500 5.350 7.450 12.375
6 Joana Romao POR 4.150 4.700 7.850 12.275
7 Iva Mendlikova CZE 3.750 5.550 7.600 12.250
8 Ana Figueiredo POR 3.750 5.100 7.750 12.175
9 Susana Abrantes POR 3.550 5.200 7.650 12.025
10 Mariana Romao POR 5.200 4.350 7.200 11.975
11 Lisa Stampfl AUT 3.200 5.000 7.350 11.450
12 Antonina Ivanova RUS 4.850 4.750 6.800 0.20 11.400
13 Lisa Vos NED 3.200 4.400 7.750 11.350
14 Brihana Mosienko CAN 3.950 4.500 7.250 0.20 11.275
15 Donna Young NZL 3.050 4.750 7.250 11.150
16 Laura Lima POR 4.200 3.350 7.500 0.40 10.875
17 Valentina Baldauf AUT 3.500 4.050 7.100 10.875
18 Liis Teemusk EST 3.250 3.900 7.100 10.675
19 Jennifer Ramos CPV 2.550 3.300 7.250 10.175
20 Maaike Hoogstede NED 1.900 4.050 7.150 10.125
21 Claire Broadbent NZL 2.700 3.100 6.750 9.650
oc Nuria Artigues ESP 4.800 6.300 8.100 13.650
oc Camille Nerman CAN 2.800 4.950 6.950 10.825
oc Kadri Vall EST 2.700 3.200 7.050 10.000
Individual, clubs AA D A E pen. TOTAL
1 Almudena Cid ESP 5.700 7.850 7.850 14.625
2 Esther Escolar ESP 5.750 6.050 8.000 13.900
3 Raquel Muro e Silva POR 4.700 6.050 7.450 12.825
4 Antonina Ivanova RUS 4.150 6.000 7.150 12.225
5 Ana Figueiredo POR 3.550 5.050 7.550 11.850
6 Mariana Romao POR 3.950 5.200 7.200 11.775
7 Jessica Krushen CAN 3.900 5.400 6.950 11.600
8 Ines Gomes POR 4.100 5.450 6.800 11.575
9 Iva Mendlikova CZE 3.650 4.300 7.300 11.275
10 Susana Abrantes POR 3.050 5.500 6.700 11.250
11 Joana Romao POR 3.050 3.650 7.450 10.800
12 Brihana Mosienko CAN 3.800 4.500 6.300 10.450
13 Lisa Vos NED 3.450 4.250 6.500 10.350
14 Lisa Stampfl AUT 2.350 5.250 6.450 10.250
15 Liis Teemusk EST 2.900 3.950 6.600 10.025
16 Maaike Hoogstede NED 2.600 3.900 6.250 9.500
17 Claire Broadbent NZL 2.700 4.050 5.950 9.325
18 Donna Young NZL 2.550 4.350 5.800 9.250
19 Laura Lima POR 3.400 3.400 5.650 0.20 8.850
20 Valentina Baldauf AUT 2.000 3.400 5.750 8.450
21 Jennifer Ramos CPV 2.150 2.450 5.650 7.950
oc Nuria Artigues ESP 5.900 6.200 8.000 14.050
oc Camille Nerman CAN 3.900 4.750 6.750 11.075
oc Kadri Vall EST 2.700 3.850 6.850 10.125
Individual, ribbon AA D A E pen. TOTAL
1 Almudena Cid ESP 5.350 7.550 8.100 14.550
2 Esther Escolar ESP 5.100 6.900 7.600 13.600
3 Raquel Muro e Silva POR 4.850 5.450 7.050 12.200
4 Susana Abrantes POR 3.300 5.600 7.200 11.650
5 Jessica Krushen CAN 3.500 5.200 7.000 11.350
6 Ana Figueiredo POR 3.500 4.600 7.100 11.150
7 Ines Gomes POR 3.400 4.700 6.350 10.400
8 Antonina Ivanova RUS 3.650 4.950 6.000 10.300
9 Mariana Romao POR 3.550 4.000 6.400 10.175
10 Brihana Mosienko CAN 3.600 4.150 6.200 10.075
11 Iva Mendlikova CZE 3.150 4.050 6.450 10.050
12 Lisa Vos NED 2.800 4.650 6.100 9.825
13 Laura Lima POR 3.300 3.800 6.150 9.700
14 Liis Teemusk EST 2.900 3.050 6.500 9.475
15 Joana Romao POR 3.150 3.200 6.100 9.275
16 Lisa Stampfl AUT 2.100 4.350 5.750 0.20 8.775
17 Donna Young NZL 2.150 3.700 5.650 0.20 8.375
18 Maaike Hoogstede NED 1.600 3.900 5.600 8.350
19 Jennifer Ramos CPV 1.650 2.700 5.800 7.975
20 Claire Broadbent NZL 2.000 2.650 5.600 7.925
21 Valentina Baldauf AUT 1.500 3.400 5.200 7.650
oc Nuria Artigues ESP 5.200 6.000 7.800 13.400
oc Kadri Vall EST 2.150 3.300 6.200 0.20 8.725
oc Camille Nerman CAN 3.100 3.850 5.200 8.675
Group, 5 ribbons AA D A E pen. TOTAL
1 Finland 4.050 4.850 6.150 0.20 10.400
2 Switserland 5.800 4.650 5.600 0.60 10.225
3 Estonia 3.850 5.200 5.350 9.875
4 Portugal (BFC) 3.550 4.350 4.750 8.700
5 Canada 2.750 4.250 5.450 0.40 8.550
6 Portugal (GCP) 3.050 4.500 4.400 8.175
7 New Zealand 2.550 4.050 4.350 0.60 7.050
Group , hoops/clubs AA D A E pen. TOTAL
1 Finland 4.700 6.500 6.400 12.000
2 Switserland 4.700 6.100 5.650 0.80 10.250
3 Estonia 4.500 5.250 4.900 9.775
Portugal (BFC) 4.250 5.600 4.850 9.775
5 New Zealand 3.100 4.750 5.450 0.40 8.975
6 Canada 2.700 4.750 5.600 0.40 8.925
7 Portugal (GCP) 2.800 5.000 4.500 0.60 7.800