International Tourament Madeira 2005
Individual AA ROPE BALL CLUBS RIBBON TOTAL
1 Almudena Cid ESP 13.600 16.000 14.625 14.550 58.775
2 Esther Escolar ESP 12.900 14.275 13.900 13.600 54.675
3 Raquel Muro e Silva POR 13.050 13.250 12.825 12.200 51.325
4 Susana Abrantes POR 11.900 12.025 11.250 11.650 46.825
5 Ana Figueiredo POR 11.400 12.175 11.850 11.150 46.575
6 Antonina Ivanova RUS 12.275 11.400 12.225 10.300 46.200
7 Jessica Krushen CAN 10.725 12.375 11.600 11.350 46.050
8 Ines Gomes POR 10.925 12.825 11.575 10.400 45.725
9 Mariana Romao POR 10.975 11.975 11.775 10.175 44.900
10 Iva Mendlikova CZE 11.275 12.250 11.275 10.050 44.850
11 Joana Romao POR 10.650 12.275 10.800 9.275 43.000
12 Brihana Mosienko CAN 10.500 11.275 10.450 10.075 42.300
13 Lisa Vos NED 10.550 11.350 10.350 9.825 42.075
14 Lisa Stampfl AUT 10.800 11.450 10.250 8.775 41.275
15 Liis Teemusk EST 11.025 10.675 10.025 9.475 41.200
16 Laura Lima POR 11.025 10.875 8.850 9.700 40.450
17 Donna Young NZL 10.150 11.150 9.250 8.375 38.925
18 Maaike Hoogstede NED 9.500 10.125 9.500 8.350 37.475
19 Claire Broadbent NZL 9.475 9.650 9.325 7.925 36.375
20 Valentina Baldauf AUT 8.800 10.875 8.450 7.650 35.775
21 Jennifer Ramos CPV 9.000 10.175 7.950 7.975 35.100
oc Nuria Artigues ESP 12.100 13.650 14.050 13.400 53.200
oc Camille Nerman CAN 10.650 10.825 11.075 8.675 41.225
oc Kadri Vall EST 0.000 10.000 10.125 8.725 28.850
Final rope D A E pen. TOTAL
1 Almudena Cid ESP 5.950 8.450 8.500 15.700
2 Esther Escolar ESP 5.450 6.600 7.700 13.725
3 Raquel Muro e Silva POR 4.350 5.750 7.050 12.100
4 Antonina Ivanova RUS 4.800 4.400 7.350 11.950
5 Susana Abrantes POR 2.950 6.100 7.150 11.675
6 Lisa Stampfl AUT 2.900 4.800 7.050 10.900
7 Iva Mendlikova CZE 2.900 4.900 6.950 10.850
8 Liis Teemusk EST 10.600
Final ball D A E pen. TOTAL
1 Almudena Cid ESP 6.150 8.150 9.050 16.200
2 Esther Escolar ESP 6.250 7.450 8.750 15.600
3 Raquel Muro e Silva POR 4.600 6.150 7.900 13.275
4 Ines Gomes POR 5.050 5.600 7.550 12.875
5 Antonina Ivanova RUS 4.100 5.800 7.200 11.950
6 Jessica Krushen CAN 4.200 4.450 7.600 11.925
7 Iva Mendlikova CZE 3.350 5.950 7.250 0.40 11.500
8 Lisa Stampfl AUT 11.175
Final clubs D A E pen. TOTAL
1 Almudena Cid ESP 5.500 8.000 8.350 15.100
2 Esther Escolar ESP 6.050 7.200 8.250 14.875
3 Raquel Muro e Silva POR 4.400 7.400 8.000 13.900
4 Ana Figueiredo POR 3.200 5.850 7.900 12.425
5 Jessica Krushen CAN 3.800 5.150 7.250 11.725
6 Brihana Mosienko CAN 3.800 5.000 6.850 11.250
7 Iva Mendlikova CZE 2.400 4.550 7.550 11.025
8 Antonina Ivanova RUS 3.850 5.000 6.550 10.975
Final ribbon D A E pen. TOTAL
1 Almudena Cid ESP 14.900
2 Esther Escolar ESP 12.750
3 Raquel Muro e Silva POR 12.450
4 Iva Mendlikova CZE 10.925
5 Antonina Ivanova RUS 10.800
6 Brihana Mosienko CAN 10.475
7 Susana Abrantes POR 10.075
8 Jessica Krushen CAN 9.700
Group AA RIBBON HOOP/CLUBS TOTAL
1 Finland 10.400 12.000 22.400
2 Switserland 10.225 10.250 20.475
3 Estonia 9.875 9.775 19.650
4 Portugal (BFC) 8.700 9.775 18.475
5 Canada 8.550 8.925 17.475
6 New Zealand 7.050 8.975 16.025
7 Portugal (GCP) 8.175 7.800 15.975
Group, final 5 ribbons D A E pen. TOTAL
1 Finland 4.200 5.300 6.500 11.250
2 Switserland 4.500 5.050 5.950 0.20 10.525
3 Portugal (BFC) 3.100 5.050 5.600 0.20 9.475
4 Estonia 2.850 4.500 5.400 9.075
5 Portugal (GCP) 2.400 4.150 5.200 8.475
6 New Zealand 2.350 4.000 4.800 0.40 7.575
7 Canada 1.800 3.800 3.750 0.40 6.150
Group, final 3 hoops/4 clubs D A E pen. TOTAL
1 Finland 4.000 5.700 6.950 11.800
2 Estonia 3.300 4.700 6.250 0.40 9.850
3 Canada 3.100 4.700 5.900 9.800
4 New Zealand 3.300 4.450 5.900 9.775
5 Portugal (GCP) 3.100 4.400 6.000 9.750
6 Switserland 3.150 5.150 5.400 0.40 9.150
7 Portugal (BFC) 3.100 3.950 4.300 0.60 7.225