9th Madeira International Gymnastics Tournament
All Around Individual HOOP BALL CLUBS RIBBON TOTAL
1 Valerya Kurylskaya BLR 24.300 22.500 26.300 25.825 98.925
2 Liubou Charkashyna BLR 24.350 23.500 24.700 24.800 97.350
3 Caroline Weber AUT 20.800 21.525 21.225 21.950 85.500
4 Raissa Feldmann GER 21.500 20.300 19.400 22.150 83.350
5 Sanni Saresvirta FIN 20.750 20.400 20.550 19.300 81.000
6 Raquel Muro e Silva POR 20.400 19.800 17.900 19.300 77.400
7 Spela Gala SLO 19.650 18.500 19.800 17.725 75.675
8 Brenann Stacker USA 20.250 19.050 18.300 17.900 75.500
9 Ana Olenitcaia MDA 18.250 17.650 19.450 17.725 73.075
10 Inês Gomes POR 17.750 18.375 18.050 18.600 72.775
11 Krista Johnson USA 18.900 18.175 16.650 17.475 71.200
12 Ana Figueiredo POR 18.450 18.525 15.800 18.350 71.125
13 Donatienne Geron BEL 17.650 17.400 17.700 17.300 70.050
14 Elena Beletcaia MDA 18.700 15.450 18.600 16.400 69.150
15 Alina Lubentsov ISR 17.950 16.525 16.700 17.325 68.500
16 Alisa Jasnova EST 17.450 16.975 15.350 18.300 68.075
17 Martina Kragl AUT 18.100 16.650 16.300 16.950 68.000
18 Maaike Hoogstede NED 18.850 16.200 16.800 15.600 67.450
19 Lisa Vos NED 20.850 16.450 15.375 14.700 67.375
20 Mariana Romão POR 15.800 17.575 16.375 17.500 67.250
21 Sanna-Maija Ansio FIN 16.000 17.025 16.125 17.525 66.675
22 Susana Abrantes POR 16.750 17.050 15.125 16.050 64.975
23 Vânia Monteiro CPV 15.750 15.925 15.200 16.850 63.725
24 Joana Romão POR 15.250 16.650 14.450 17.350 63.700
25 Genifer Cohen ISR 17.250 16.100 14.800 15.450 63.600
26 Lise Osteby NOR 15.950 17.100 16.200 14.350 63.600
27 Martine Munkovold NOR 16.250 18.350 14.125 14.800 63.525
28 Liis Teemusk EST 15.150 15.000 16.075 15.750 61.975
29 Mirte da Graça CPV 12.200 12.850 12.600 11.800 49.450
30 Catarina Freitas POR 11.800 11.950 11.800 10.750 46.300
All Around Groups RIBBON HOOP-BALL TOTAL
1 Belarus 24.767 24.700 49.467
2 Spain 22.117 23.517 45.634
3 Switserland 18.933 20.700 39.633
4 Moldavia 18.717 19.417 38.134
5 Portugal SAD 18.350 18.317 36.667
6 Portugal BFC 17.633 18.167 35.800
Individual Hoop final TOTAL
1 Valerya Kurylskaya BLR 23.900
2 Liubou Charkashyna BLR 22.550
3 Caroline Weber AUT 21.350
4 Raissa Feldmann GER 20.950
5 Brenann Stacker USA 20.550
6 Sanni Saresvirta FIN 19.100
7 Raquel Muro e Silva POR 19.000
8 Lisa Vos NED 16.050
Individual Ball final TOTAL
1 Valerya Kurylskaya BLR 24.100
2 Liubou Charkashyna BLR 23.650
3 Caroline Weber AUT 22.875
4 Sanni Saresvirta FIN 21.850
5 Raissa Feldmann GER 21.700
6 Brenann Stacker USA 20.500
7 Raquel Muro e Silva POR 20.300
8 Ana Figueiredo POR 18.050
Individual Clubs final TOTAL
1 Liubou Charkashyna BLR 24.575
2 Valerya Kurylskaya BLR 24.500
3 Raissa Feldmann GER 22.550
4 Caroline Weber AUT 21.050
5 Sanni Saresvirta FIN 20.375
6 Elena Beletcaia MDA 20.200
7 Ana Olenitcaia MDA 19.025
8 Spela Gala SLO 18.925
Individual Ribbon final TOTAL
1 Valerya Kurylskaya BLR 25.300
2 Liubou Charkashina BLR 24.225
3 Raissa Feldmann GER 22.900
4 Caroline Weber AUT 21.175
5 Raquel Muro e Silva POR 20.300
6 Sanni Saresvirta FIN 19.025
7 Inês Gomes POR 18.200
8 Alisa Jasnova EST 16.450
Group final 5 Ribbons TOTAL
1 Belarus 23.883
2 Spain 22.950
3 Switserland 19.233
4 Portugal BFC 19.083
5 Moldavia 18.800
6 Portugal SAD 18.000
Group final 2 Hoops, 3 Balls TOTAL
1 Belarus 25.983
2 Spain 24.433
3 Swiss 22.517
4 Portugal SAD 19.567
5 Moldavia 18.833
6 Portugal BFC 17.017