Madeira 2003
Individuals AA HOOP BALL CLUBS RIBBON TOTAL
1 Eugenia Ramich GER 21.233 19.467 21.833 18.767 81.300
2 Laura Lima POR 18.783 20.267 19.533 15.433 74.016
3 Natalie Fauquette FRA 19.483 18.167 16.800 17.867 72.317
4 Zaneta Cernohlavkova CZE 18.983 19.117 15.167 16.583 69.850
5 Maria Ringinen FIN 19.967 15.333 20.033 13.300 68.633
6 Suvi Lax FIN 17.800 17.100 17.550 12.517 64.967
7 Ketty Martel FRA 18.650 15.000 14.150 16.933 64.733
8 Raquel Muro e silva POR 17.633 15.533 17.667 13.867 64.700
9 Fillipa Fernandes POR 16.950 16.200 15.867 14.017 63.034
10 Ana Carolina Santos POR 16.800 16.033 16.067 13.800 62.700
11 Ana Figueiredo POR 17.183 15.567 14.433 14.167 61.350
12 Martyna Lorenc POL 16.517 15.983 16.167 11.300 59.967
13 Marketa Svobodova CZE 14.983 15.467 13.600 14.600 58.650
14 Rikke Muller NOR 14.500 15.300 15.183 11.367 56.350
15 Vania Monteiro CPV 14.217 14.867 12.350 12.250 53.684
16 Martine Munkvold NOR 12.767 14.500 13.967 11.267 52.501
17 Lisa Vos NED 14.700 10.267 12.317 11.350 48.634
18 Maria Nicolaeva MDV 13.650 11.933 12.850 10.033 48.465
19 Sara Larsson SWE 13.433 11.283 12.217 10.367 47.300
20 Karolina Wlodarczyc POL 14.367 9.733 12.933 9.200 46.233
21 Maaike Hoogstede NED 13.250 9.900 11.150 10.783 45.083
22 Jenny Persson SVE 11.833 10.000 10.717 8.817 41.367
Individual Hoop Final
1 Eugenia Ramich GER 22.517
2 Natalie Fauquette FRA 19.417
3 Zaneta Cernohlavkova CZE 18.517
4 Laura Lima POR 18.500
5 Ketty Martel FRA 18.317
6 Maria Ringinen FIN 17.867
7 Suvi Lax FIN 17.200
8 Raquel Muro e Silva POR 16.667
Individual Ball Final
1 Eugenia Ramich GER 21.667
2 Natalie Fauquette FRA 20.767
3 Laura Lima POR 19.783
4 Martyna Lorenc POL 17.733
5 Filipa Fernandes POR 17.250
6 Suvi Lax FIN 16.267
7 Zaneta Cernohlavkova CZE 15.917
8 Marketa Svobodova CZE 14.583
Individual Clubs Final
1 Eugenia Ramich GER 22.750
2 Laura Lima POR 20.717
3 Maria Ringinen FIN 19.967
4 Raquel Muro e Silva POR 19.133
5 Natalie Fauquette FRA 18.450
6 Martyna Lorenc POL 18.100
7 Suvi Lax FIN 17.350
8 Rikke Muller NOR
Individual Ribbon Final
1 Eugenia Ramich GER 19.783
2 Maria Ringinen FIN 17.150
3 Laura Lima POR 16.400
4 Ana Figueiredo POR 16.167
5 Zaneta Cernohlavkova CZE 15.950
6 Natalie Fauquette FRA 15.633
7 Ketty Martel FRA 14.300
8 Marketa Svobodova CZE 12.600
Groups AA HOOP-BALL RIBBON TOTAL
1 Spain 23.083 22.100 45.183
2 Germany 18.333 20.683 39.016
3 Portugal (SAD) 15.617 17.233 32.850
4 Portugal (BFC) 13.750 16.833 30.583
5 Portugal (GCP) 13.233 17.167 30.400
Groups Hoop-Bal Final
1 Spain 21.710
2 Germany 18.567
3 Portugal (GCP) 17.233
4 Portugal (SAD) 17.017
5 Portugal (BFC) 12.933
Groups Ribbon Final
1 Spain 17.983
2 Germany 17.733
3 Portugal (BFC) 15.567
4 Portugal (SAD) 14.150
5 Portugal (GCP) 9.950