TuG-Pokal Leipzig 2007
RG - individual  1st 2nd 3rd TOTAL
1 Daria Stolbin GER 15.350 15.150 15.050 45.550
2 Annika Rejek GER 13.750 14.125 14.225 42.100
3 Kristina Goukova GER 14.075 13.325 12.325 39.725
4 Luisa Mehwitz GER 12.600 13.675 12.500 38.775
5 Lisa Vos NED 12.750 12.775 12.750 38.275
6 Zuzana Kabalova CZE 11.975 12.700 12.625 37.300
7 Sandra Nahalkova CZE 12.250 11.000 12.325 35.575
8 Tanya Bogdanova UKR 11.925 11.300 11.625 34.850
9 Kristin Lidzba GER 11.200 10.925 11.000 33.125
10 Kseniia Stepanjuk UKR 10.475 10.900 10.775 32.150
11 Tina Müller GER 9.200 10.200 11.425 30.825
RG - teams TOTAL
1 TuG Leipzig I 84.325
2 Leverkussen 81.825
3 Czech Republic 72.875
4 TuG Leipzig II/Pax 69.100
5 Ukraine 67.000
TuG-Pokal Leipzig 2007 - details
1st apparatus D A E pen. TOTAL
1 Daria Stolbin GER 6.300 8.200 8.100 15.350
2 Kristina Goukova GER 4.650 6.500 8.00 14.075
3 Annika Rejek GER 6.200 6.200 7.550 13.750
4 Lisa Vos NED 4.900 6.300 7.150 12.750
5 Luisa Mehwitz GER 4.000 7.200 7.000 12.600
6 Sandra Nahalkova CZE 3.300 6.600 7.300 12.250
7 Zuzana Kabalova CZE 3.550 6.400 7.000 11.975
8 Tanya Bogdanova UKR 3.650 5.200 7.500 11.925
9 Kristin Lidzba GER 2.700 6.600 6.550 11.200
10 Kseniia Stepanjuk UKR 3.550 4.300 6.550 10.475
11 Tina Müller GER 2.200 4.200 6.000 9.200
2nd apparatus D A E pen. TOTAL
1 Daria Stolbin GER 6.300 7.500 8.250 15.150
2 Annika Rejek GER 5.850 7.000 8.100 14.125
3 Luisa Mehwitz GER 5.050 7.400 7.450 13.675
4 Kristina Goukova GER 5.150 5.800 7.850 13.325
5 Lisa Vos NED 4.550 7.000 7.000 12.775
6 Zuzana Kabalova CZE 4.000 6.600 7.400 12.700
7 Tanya Bogdanova UKR 3.300 5.100 7.100 11.300
8 Sandra Nahalkova CZE 3.900 6.000 6.250 11.000
9 Kristin Lidzba GER 2.750 6.800 6.150 10.925
10 Kseniia Stepanjuk UKR 3.700 5.700 6.200 10.900
11 Tina Müller GER 2.600 5.400 6.400 10.200
3rd apparatus D A E pen. TOTAL
1 Daria Stolbin GER 6.700 7.600 7.900 15.050
2 Annika Rejek GER 4.650 7.100 8.350 14.225
3 Lisa Vos NED 5.000 6.100 7.200 12.750
4 Zuzana Kabalova CZE 4.150 5.800 7.650 12.625
5 Luisa Mehwitz GER 3.800 7.000 7.100 12.500
6 Kristina Goukova GER 3.850 5.300 7.750 12.350
7 Sandra Nahalkova CZE 3.450 6.800 7.200 12.325
8 Tanya Bogdanova UKR 3.350 5.200 7.350 11.625
9 Kristin Lidzba GER 3.000 6.100 6.450 11.000
10 Tina Müller GER 2.850 6.200 6.900 11.425
11 Kseniia Stepanjuk UKR 3.550 4.600 6.700 10.775