Happy Cup 2006
AA juniors ROPE HOOP BALL CLUBS RIBBON TOTAL
1 Diana Botsieva RUS 22.375 22.075 23.000 22.075 89.525
2 Biliana Prodanova BUL 22.300 21.925 22.000 22.925 89.150
3 Nevin Sevinc Deveci TUR 21.300 22.025 20.875 19.950 84.150
4 Yana Lukonina RUS 19.750 20.650 22.700 19.550 82.650
5 Shimizu Kana JPN 20.675 21.275 20.250 19.200 81.400
6 Anamaria Zelimorski CRO 19.925 20.200 19.425 19.175 78.725
7 Amber Heijdens BEL 20.450 19.375 17.500 20.800 78.125
8 Ekaterina Klat GER 18.475 19.700 18.825 19.125 76.125
9 Sonia Borkowicz POL 18.350 19.975 18.150 19.450 75.925
10 Theodora Pavlovic SER 17.350 21.100 16.450 19.400 74.300
11 Katariina Schrey FIN 18.975 18.500 17.850 18.225 73.550
12 Lucia Miola ITA 14.950 19.575 19.450 19.400 73.375
13 Aleksandra Makarova CRO 17.250 19.500 20.650 15.950 73.350
14 Sarah Briand CAN 18.500 17.075 16.150 19.200 70.925
15 Marta Cunha POR 15.250 18.675 18.825 17.925 70.675
16 Merlin Shtrakova BUL 16.500 18.825 17.525 17.275 70.125
17 Sjarai Burms BEL 17.625 17.275 16.775 17.700 69.375
18 Stephanie Beaulieu CAN 18.925 16.100 15.700 18.575 69.300
19 Fleurine Menijn NED 16.500 17.425 17.775 17.175 68.875
20 Emily Vandeperre BEL 17.200 18.475 17.075 15.875 68.625
21 Tina Bratus SLO 17.125 18.275 17.125 15.625 68.150
22 Inessa Rif FIN 16.900 17.000 18.050 15.850 67.800
23 Spela Vertacnik SLO 16.750 17.025 16.425 17.600 67.800
24 Mégane Schmitz BEL 16.625 16.400 16.825 17.775 67.625
25 Ana Gomzi SLO 14.075 18.575 17.650 15.500 65.800
26 Demi Aarts NED 16.200 15.725 17.275 15.250 64.450
27 Emie Henrioul BEL 16.075 17.200 16.575 13.300 63.150
28 Lineke Schurink NED 14.625 16.825 13.950 16.225 61.625
29 Elisa Zonzini SMR 16.000 15.250 15.725 14.475 61.450
30 Roxanne Stoffer NED 13.325 14.200 14.425 13.850 55.800
31 Joanke van Dijk NED 14.175 14.250 13.200 13.475 55.100
32 Lies Kuppens BEL 16.875 18.175 16.275
AA seniors ROPE HOOP BALL CLUBS RIBBON TOTAL
1 Alexandra Solovieva RUS 14.900 15.350 14.375 15.050 59.675
2 Mojca Rode SLO 15.400 14.700 14.725 14.650 59.475
3 Lina Gnirovskaya RUS 14.200 14.050 15.400 14.275 57.925
4 Daria Koroleva RUS 14.800 14.700 14.125 13.050 56.675
5 Alena Romanova RUS 13.225 14.125 14.200 13.775 55.325
6 Olesya Strokova RUS 14.150 13.675 13.875 13.450 55.150
7 Vanya Kirova BUL 13.975 14.500 12.550 14.100 55.125
8 Beatrice Zancanaro ITA 13.025 14.500 13.550 13.725 54.800
9 Ava Gehringer USA 13.300 13.550 13.700 14.200 54.750
10 Misato Asai JPN 13.600 13.400 13.275 12.675 52.950
11 Zuzana Valkova CZE 12.525 13.925 12.050 12.800 51.300
12 Alexandra Zapekina GER 13.050 12.200 12.750 12.900 50.900
13 Katrien Morbee BEL 13.000 12.700 12.325 12.825 50.850
14 Miwa Asano JPN 12.825 12.525 12.775 12.275 50.400
15 Silja Ahonen FIN 12.650 12.725 12.925 11.925 50.225
16 Giulia Galtarossa ITA 11.525 12.125 13.225 13.175 50.050
17 Sanna-Maija Ansio FIN 11.975 11.675 12.300 12.900 48.850
18 Manon Masset BEL 12.075 12.475 12.000 12.150 48.700
19 Juliane Weigel GER 11.475 12.150 12.875 11.850 48.350
20 Charline Marchal BEL 12.400 12.100 11.375 12.425 48.300
21 Lisa Vos NED 12.050 12.300 12.750 11.100 48.200
22 Susana Abrantes POR 12.150 11.575 11.150 12.700 47.575
23 Sanne Kouters NED 11.975 11.775 11.850 10.550 46.150
24 Siebe Timmerman BEL 11.175 11.875 11.225 11.375 45.650
25 Ani Aramaisian BEL 12.025 10.625 10.750 11.150 44.550
26 Pia Arhar SLO 11.800 11.550 10.400 10.500 44.250
27 Martina Necasova CZE 10.350 11.825 11.150 10.425 43.750
28 Julie Vanparijs BEL 9.575 10.850 10.575 10.425 41.425
29 Frederica Protti SMR 9.800 9.250 10.100 9.425 38.575
30 Giada Della Valle SMR 9.225 9.400 9.775 9.575 37.975
31 Els Smekens BEL 9.375 9.050 18.425