2nd qualification competition for groups 2006
Category 2A, ball D A E pen. TOTAL
1 SV Pax 3.050 6.000 7.600 12.125
2 GTV de Badhoeve 2.800 5.700 6.700 0.20 10.750
3 SVOD 2.000 4.850 6.200 9.625
Category 3, clubs D A E pen. TOTAL
1 OBQ 2.100 5.750 7.650 11.575
2 SV Omnia I 2.050 6.300 7.100 0.40 11.175
3 SV Pax 1.900 5.450 7.050 10.725
4 O&O 1.700 4.350 6.850 9.875
5 SV Omnia II 1.500 4.500 6.850 9.850
6 OKK Dordrecht 1.350 4.200 7.000 9.775
7 GV Vogel I 1.350 3.900 6.800 9.425
8 WIK-FTC 1.400 3.350 6.100 8.475
9 Sparta Dordrecht 1.400 4.000 6.150 0.40 8.450
10 GV Vleuten 1.050 3.400 6.150 0.20 8.175
11 GV Vogel II 0.850 2.800 5.900 7.725
12 GV Jahn 0.900 2.750 5.300 7.125
Category 3, choice  D A E pen. TOTAL
1 OBQ ball 2.200 5.800 7.500 11.525
2 OKK hoop 1.200 4.200 6.800 9.450
3 WIK-FTC I hoop 1.050 3.900 5.500 7.975
4 O&O ribbon 1.050 2.800 5.300 0.20 7.025
5 WIK-FTC II hoop 0.500 2.950 4.400 0.20 5.925
Category 2B, ball D A E pen. TOTAL
1 OBQ 2.150 5.550 7.150 11.000
2 OKK Dordrecht 1.850 4.850 7.300 10.650
3 GTV de Badhoeve 1.950 5.250 6.850 10.450
4 O&O 1.600 4.550 6.850 0.20 9.725
5 GV Vogel 1.600 4.350 6.350 9.325
6 GV Jahn 1.600 4.400 6.100 9.100
7 SV Pax 2.150 4.950 5.850 0.40 9.000
8 GTV Hilversum 1.000 3.350 5.350 0.40 7.125
Category 2B, choice D A E pen. TOTAL
1 OKK Dordrecht hoop 1.800 4.450 7.250 10.375
2 GV Vogel rope 1.300 3.150 4.850 7.075
Category 1B, 3 hoops/4 clubs D A E pen. TOTAL
1 OBQ 3.600 5.300 7.000 11.450
2 Keizer Otto II 2.700 5.650 7.300 0.20 11.275
3 SV Omnia 2.450 5.200 7.300 11.125
4 DVO 2.500 5.000 7.050 10.800
5 GV Vleuten II  2.550 5.150 6.800 10.650
6 RKSV Wilskracht 2.400 5.050 6.900 10.625
7 GTV de Badhoeve 3.050 5.150 6.600 0.20 10.500
8 GV Vleuten I 2.850 4.950 6.450 10.350
9 SVOD 2.400 4.850 5.900 9.525
10 Attila 1.900 4.550 6.050 0.40 8.875
11 WIK-FTC 2.200 4.250 5.350 8.575
12 O&O 2.350 4.350 6.000 0.80 8.550
13 Gymnet 1.900 2.900 5.500 7.900
14 Keizer Otto I  1.850 3.850 5.750 0.80 7.800
Category 1B, choice D A E pen. TOTAL
1 GV Vleuten I ball 3.150 5.150 7.050 11.200
2 OBQ hoop/ball 2.850 4.950 7.150 11.050
3 RKSV Wilskracht clubs 2.950 4.900 7.050 10.975
4 Keizer Otto II hoop/ribbon 2.500 5.100 7.100 10.900
5 SVOD II hoop 2.700 5.200 6.500 0.40 10.050
6 GV Vleuten II rope 2.500 4.600 6.450 10.000
7 GTV de Badhoeve rope/ball 2.400 4.750 6.400 9.975
8 WIK-FTC rope 2.150 4.200 6.200 9.375
9 Keizer Otto I  ball 1.850 3.900 6.450 9.325
10 O&O rope 2.500 4.100 6.000 9.300
11 DVO rope 1.650 3.750 5.100 0.20 2.700