Genk 2003
Espoirs ROPE BALL TOTAL
1 Aleksandra Olehnovicha Latvia 14.53 15.47 30.000
2 Fleurine Menijn Wilskracht 14.40 12.23 26.63
3 Carmen Chielie Badhoeve 13.17 12.87 26.03
4 Kimberly Borchers Pax 12.67 12.50 25.17
BM Michelle Wong Badhoeve 13.00 11.40 24.40
BM Michelle Tjon Pax 12.50 11.80 24.30
5 Lien Baeten L 12.30 10.43 22.73
6 Naomi Sadey L 12.43 9.63 22.07
7 Chraeghs Livine L 10.60 9.50 20.10
Juniors ROPE BALL CLUBS  TOTAL
1 Roxanne Mooyekind Pax 13.87 13.50 14.37 41.73
BM Valerya Boeravkina Pax 12.10 13.93 14.73 40.77
2 Vera Yegorova Latvia 14.67 13.63 12.10 40.40
3 Tilly van Schaik Badhoeve 13.43 12.27 14.33 40.03
BM Eva Herngreen Badhoeve 12.67 11.97 13.63 38.27
4 Christine Sneyers Liege 12.93 12.10 12.23 37.25
5 Marit Thus Wilskracht 12.00 11.63 11.90 35.53
BM Rosanne Menijn Wilskracht 10.73 10.77 10.63 32.13
Seniors HOOP BALL CLUBS RIBBON TOTAL
1 Florence Hanocq Liege 15.07 16.43 14.53 46.03
2 Melanie Koppert Wilskracht 14.90 14.90 14.50 44.30
BM Caroline Massart Liege 13.77 15.13 13.83 42.73
4 Sarah Vogel Badhoeve 13.73 13.27 14.80 41.80
BM Nelly Ghaoul Wilskracht 13.77 13.23 14.70 41.70
6 Catherine Kosten L 13.63 13.93 13.20 40.77
7 Sanne Cuppens L 13.17 13.13 14.30 40.60
8 Cecile vd Konijnenburg L 11.17 11.33 10.80 33.30