Eurygym Cup 2006
All Around ROPE HOOP BALL CLUBS RIBBON TOTAL
1 Olga Romanchenko RUS 21.817 22.584 21.983 20.450 86.834
2 Irina Lalciu ROM 21.567 21.484 21.700 21.600 86.351
3 Elena Romanchenko RUS 20.717 22.433 22.017 20.084 85.251
4 Christina Lautaru ROM 21.733 21.317 21.350 20.700 85.100
5 Marina Stoimenova BUL 20.034 20.817 21.717 20.633 83.201
6 Emilie Dielenseger FRA 19.850 20.667 19.900 19.284 79.701
7 Alexandra Piscupescu ROM 20.717 19.300 21.534 18.117 79.668
8 Catherine Gerontitis BEL 19.517 20.117 20.150 19.617 79.401
9 Amber Heijdens BEL 19.000 19.467 18.733 18.767 75.967
10 Sirja Kokkonen FIN 18.450 19.550 19.650 18.167 75.817
11 Anastasia Romanuk GER 18.534 18.850 19.334 18.667 75.385
12 Neringa Matuliauskaite LTU 18.583 18.717 19.284 17.917 74.501
13 Kristina Goukova GER 18.417 18.050 19.433 18.150 74.050
14 Julia Romanuk FIN 19.067 19.300 18.917 16.600 73.884
15 Mina Finnerud NOR 16.800 18.350 18.417 16.500 70.067
16 Nevana Stoyanova BUL 18.834 16.700 18.267 15.217 69.018
17 Mélanie Haag FRA 18.134 17.234 18.417 15.200 68.985
18 Kateryna Pinchuk UKR 17.734 17.700 16.484 15.783 67.701
19 Layla Hensmans BEL 16.750 17.517 16.667 16.484 67.418
20 Josefine Husthoft NOR 16.234 16.767 17.717 16.567 67.285
21 Emily Vandeperre BEL 17.217 17.067 16.717 16.150 67.151
22 Valda Bebre LAT 16.200 17.684 18.217 14.567 66.668
23 Kristine Puzirevska LAT 15.584 17.834 18.067 15.150 66.635
24 Jurgita Lionginaviciute LTU 16.350 17.050 17.250 15.500 66.150
25 Anita Kubiak POL 17.200 16.567 16.434 15.900 66.101
26 Mariela Todorova BUL 15.817 18.300 15.783 16.117 66.017
27 Charlotte Landreau FRA 15.983 17.250 17.134 15.050 65.417
28 Nicole Rutkowska POL 15.967 16.550 16.234 16.117 64.868
29 Alexandra Ivanova RUS 14.967 16.600 16.734 16.217 64.518
30 Christel Grimbergen NED 14.650 16.917 16.450 15.684 63.701
31 Sasha Kostyuchenko UKR 16.350 16.083 16.700 13.950 63.083
32 Celine Pourailly FRA 13.967 16.900 15.050 15.934 61.851
33 Sjarai Burms BEL 14.950 16.617 15.517 13.200 60.284
34 Monika Kubiak POL 15.184 15.400 16.217 13.450 60.251
35 Mégane Schmitz BEL 15.067 14.850 15.017 15.283 60.217
36 Emie Henrioul BEL 13.500 16.650 15.417 12.784 58.351
37 Demi Aarts NED 13.734 14.917 15.267 14.267 58.185
38 Julie Vanparijs BEL 14.134 14.017 13.200 14.617 55.968
39 Sophia Leduc BEL 13.017 14.400 14.234 13.967 55.618
40 Fatema Sultan QAT 11.917 11.817 11.850 11.667 47.251
41 Aya Hosain QAT 11.750 12.417 10.883 11.667 46.717
42 Samia Hussain QAT 11.817 12.167 11.767 10.633 46.384
43 Alaa Dagheer QAT 10.367 11.667 10.717 12.134 44.885
44 Maud Mazziotta BEL 13.183 13.000 12.400 38.583
Club ranking TOTAL
1 Russia 172.084
2 Romania 171.450
3 Belgium 1 155.367
4 Bulgaria 152.217
5 Finland 149.701
6 Germany 149.434
7 France 148.684
8 Lithuania 140.650
9 Norway 137.351
10 Belgium 2 143.567
11 Latvia 133.301
12 Poland 130.968
13 Ukraine 130.783
14 The Netherlands 121.884
15 Qatar 93.967
16 Bulgaria 2 66.017
Rope final TOTAL
1 Elena Romanchenko RUS 22.350
2 Christina Lautaru ROM 22.325
3 Olga Romanchenko RUS 22.300
4 Irina Lalciu ROM 21.600
5 Marina Stoimenova BUL 20.725
6 Amber Heijdens BEL 19.825
7 Catherine Gerontitis BEL 19.600
8 Julia Romanjuk FIN 19.575
9 Emilie Dielenseger FRA 19.200
Hoop final TOTAL
1 Irina Lalciu ROM 23.225
2 Olga Romanchenko RUS 22.000
3 Christina Lautaru ROM 21.800
4 Marina Stoimenova BUL 21.750
5 Emilie Dielenseger FRA 20.800
6 Elena Romanchenko RUS 20.550
7 Amber Heijdens BEL 20.350
8 Sirja Kokkonen FIN 20.100
9 Catherine Gerontitis BEL 19.900
Clubs final TOTAL
1 Marina Stoimenova BUL 22.700
2 Olga Romanchenko RUS 22.525
3 Elena Romanchenko RUS 21.825
4 Irina Lalciu ROM 21.350
5 Alexandra Piscupescu ROM 21.025
6 Emilie Dielenseger FRA 19.875
7 Sirja Kokkonen FIN 19.250
8 Amber Heijdens BEL 19.200
9 Catherine Gerontitis BEL 18.725
Ribbon final TOTAL
1 Irina Lalciu ROM 22.425
2 Olga Romanchenko RUS 22.025
3 Elena Romanchenko RUS 21.800
4 Marina Stoimenova BUL 21.525
5 Christina Lautaru ROM 21.450
6 Catherine Gerontitis BEL 19.900
7 Amber Heijdens BEL 19.775
8 Emilie Dielenseger FRA 16.900
9 Layla Hensmans BEL 16.150