Deventer Masters 2006
Junior qualification ROPE HOOP CLUBS RIBBON TOTAL
1 Daria Kondakova RUS 24.183 25.650 23.683 25.533 99.049
2 Marina Stoimenova BUL 21.633 22.483 21.517 21.917 87.550
3 Marta Kockowska POL 20.000 21.400 20.550 20.583 82.533
4 Rachel Marmer USA 21.017 20.583 20.917 19.067 81.584
5 Francesca Fox GBR 18.317 17.817 18.250 17.483 71.867
6 Julia Romanjuk FIN 20.067 20.850 17.817 58.734
7 Nastya Ivankova BLR 23.900 24.283 48.183
8 Mariya Yushkevich BLR 24.500 22.700 47.200
9 Monica Mickova CZE 21.917 22.350 44.267
10 Moran Busokovsky ISR 23.033 20.817 43.850
11 Koral Kremer ISR 21.833 21.550 43.383
12 Dora Vass HUN 22.350 20.867 43.217
13 Nela Radimerska CZE 20.550 21.917 42.467
14 Judit Hauser HUN 21.367 20.183 41.550
15 Selina Postinger AUT 20.133 20.517 40.650
16 Nina Elleberger AUT 20.867 19.467 40.333
17 Sara Caetano POR 20.550 18.663 39.213
18 Linda de Geus NED 18.583 19.783 38.367
19 Catarina Geraldes POR 20.000 18.000 38.000
20 Giedre Abromaviciute LTU 18.550 18.783 37.333
21 Fleurine Menijn NED 18.333 18.717 37.050
oc Joana Saraeva POR 18.833 18.200 37.033
22 Monika Skuodite LTU 18.917 17.600 36.517
23 Sirja Kokkonen FIN 20.083 20.083
Senior qualification ROPE BALL CLUBS RIBBON TOTAL
1 Alina Kabaeva RUS 17.875 17.183 17.800 17.642 70.500
2 Olga Kapranova RUS 17.767 17.350 17.400 17.717 70.234
3 Vera Sesina RUS 17.733 16.650 14.650 17.917 66.950
4 Inna Zhukova BLR 17.233 17.842 16.900 17.083 69.058
5 Natalya Godunko UKR 16.725 16.775 17.225 16.600 67.325
6 Aliya Gareava AZE 16.775 17.100 16.917 16.258 67.050
7 Liubou Charkashyna BLR 16.700 16.800 15.833 16.658 65.991
8 Irina Risenzon ISR 16.358 16.642 16.675 16.225 65.900
9 Marina Shpekht RUS 16.300 17.275 16.700 14.542 64.817
10 Anna Gurbanova AZE 16.017 16.475 15.717 15.767 63.976
11 Johanna Gabor GER 15.200 14.858 15.283 14.983 60.324
12 Joanna Mitrosz POL 14.733 15.308 14.858 14.775 59.674
13 Therese Larsson SWE 14.667 14.625 14.725 14.292 58.309
14 Iva Mendlikova CZE 13.533 14.950 14.067 14.567 57.117
15 Julie Zetlin USA 14.325 13.800 14.150 14.492 56.767
16 Ketino Khatiashvili GEO 13.433 14.450 13.742 13.800 55.425
17 Sabrina Pilhatsch AUT 13.692 13.950 13.242 14.450 55.334
18 Heather Mann GBR 13.442 14.083 13.550 13.933 55.008
oc Tatia Donadze GEO 14.025 14.025 12.850 13.042 53.942
19 Ines Gomes POR 13.367 13.767 13.275 13.200 53.609
20 Fruzsina Benyo HUN 13.408 13.367 13.917 12.608 53.300
21 Kimberly Mason AUS 12.800 14.133 12.758 12.717 52.408
22 Lisa Vos NED 13.217 13.058 13.500 12.400 52.175
Group qualification RIBBON H/C TOTAL
1 Russia 16.725 16.875 33.600
2 Belarus 16.500 14.700 31.200
3 Azerbaijan 14.575 15.700 30.275
4 Hungary 12.975 13.875 26.850
5 The Netherlands 12.925 12.925 25.850
6 Finland 13.650 12.125 25.775
7 Slovakia 12.975 12.500 25.475
8 Moldavia 11.800 11.550 23.350
9 Lithuania 10.425 11.300 21.725
Junior rope final TOTAL
1 Daria Kondakova RUS 24.300
2 Nastya Ivankova BLR 23.400
3 Judit Hauser HUN 21.533
4 Marina Stoimenova BUL 21.367
5 Koral Kremer ISR 21.150
6 Rachel Marmer USA 20.450
Junior hoop final TOTAL
1 Mariya Yushkevich BLR 23.800
2 Daria Kondakova RUS 23.450
3 Moran Busokovsky ISR 22.450
4 Dora Vass HUN 21.933
5 Marina Stoimenova BUL 21.367
6 Nela Radimerska CZE 21.233
7 Linda de Geus NED 20.350
Junior clubs final TOTAL
1 Daria Kondakova RUS 23.717
2 Monica Mickova CZE 22.950
3 Marina Stoimenova BUL 22.583
4 Mariya Yushkevich BLR 22.417
5 Moran Busokovsky ISR 21.283
6 Rachel Marmer USA 20.867
Junior ribbon final  TOTAL
1 Daria Kondakova RUS 24.383
2 Nastya Ivankova BLR 23.633
3 Dora Vass HUN 21.933
4 Marina Stoimenova BUL 21.933
5 Monica Mickova CZE 21.900
6 Koral Kremer ISR 21.467
7 Linda de Gues NED 19.533
Senior rope final TOTAL
1 Alina Kabeava RUS 17.800
2 Inna Zhukova BLR 17.300
3 Olga Kapranova RUS 17.300
4 Aliya Garaeva AZE 17.050
5 Natalya Godunko UKR 16.600
6 Liubou Charkashyna BLR 16.350
7 Anna Gurbanova AZE 16.200
8 Irina Risenzon ISR 16.175
9 Lisa Vos NED 12.925
Senior ball final  TOTAL
1 Inna Zhukova BLR 17.925
2 Olga Kapranova RUS 17.025
3 Natalya Godunko UKR 17.025
4 Marina Shpekht RUS 16.900
5 Aliya Garaeva AZE 16.675
6 Liubou Charkashyna BLR 16.600
7 Irina Risenzon ISR 16.325
8 Anna Gurbanova AZE 16.275
9 Lisa Vos NED 13.975
Senior clubs final TOTAL
1 Alina Kabaeva RUS 17.875
2 Vera Sesina RUS 17.600
3 Inna Zhukova BLR 17.225
4 Aliya Garaeva AZE 17.200
5 Irina Risenzon ISR 16.775
6 Natalya Godunko UKR 16.725
7 Anna Gurbanova AZE 16.400
8 Liubou Charkashyna BLR 15.950
9 Lisa Vos NED 12.650
Senior ribbon final TOTAL
1 Vera Sesina RUS 17.700
2 Inna Zhukova BLR 17.100
3 Natalya Godunko UKR 16.950
4 Irina Risenzon ISR 16.350
5 Aliya Garaeva AZE 15.950
6 Anna Gurbanova AZE 15.850
7 Liubou Charkashyna BLR 14.750
8 Olga Kapranova RUS 14.025
9 Lisa Vos NED 11.600
Group final 5 ribbons TOTAL
1 Russia 16.700
2 Belarus 16.000
3 Azerbaijan 14.900
4 Slovakia 12.100
5 The Netherlands 11.825
6 Hungary 11.775
7 Moldavia 10.050
8 Finland 8.400
9 Lithuania 8.250
Group final 3 hoops/4 clubs TOTAL
1 Russia 16.950
2 Belarus 16.175
3 Azerbaijan 15.550
4 Hungary 14.475
5 The Netherlands 13.200
6 Finland 13.050
7 Lithuania 12.000
8 Moldavia 11.450
9 Slovakia 11.175