All Around HOOP BALL CLUBS RIBBON TOTAL
1 Anna Bessonova UKR 27.800 27.667 27.584 26.700 109.751
2 Tamara Yerofeeva UKR 27.400 24.817 27.450 26.434 106.101
3 Natalia Godunko UKR 26.350 26.367 26.750 25.700 105.167
4 Simona Peycheva BUL 26.500 25.300 26.817 24.267 102.884
5 Vera Sessina RUS 26.184 25.834 26.350 24.500 102.868
6 Inna Zhukova BLR 26.700 22.167 26.900 25.217 100.984
7 Yulia Raskina BLR 25.600 24.784 20.467 24.034 94.885
8 Olga Kapranova RUS 22.250 23.884 23.400 23.750 93.284
9 Svetlana Rudalova BLR 24.100 22.417 24.267 20.634 91.418
10 Katerina Pisetsky ISR 22.317 23.300 22.800 22.450 90.867
11 Eleni Andriola GRE 23.434 22.867 23.584 20.917 90.802
12 Svetlana Putintseva RUS 21.750 22.950 23.384 22.534 90.618
13 Alya Yussupova KAZ 23.117 22.500 23.050 21.050 89.717
14 Almudena Cid Tostado ESP 21.100 20.767 24.617 23.217 89.701
15 Magdalena Markowska POL 21.650 23.500 21.550 21.550 88.250
16 Irina Kikkas EST 23.084 20.217 23.317 21.500 88.118
17 Eugenia Ramich GER 21.600 22.250 21.934 21.617 87.401
18 Ketevan Bakuradze GEO 21.100 21.584 21.767 22.584 87.035
19 Olga Karmansky USA 20.217 22.650 20.267 22.917 86.051
20 Ai Yokochi JPN 19.700 23.234 19.684 21.900 84.518
21 Elisabeth Paisieva BUL 21.717 19.467 21.800 21.217 84.201
22 Olga Nikolaidou GRE 20.034 20.600 20.950 20.400 81.984
23 Olga Gusarchuk LAT 20.650 20.667 20.434 18.884 80.635
24 Yachiyo Nakamura JPN 17.884 20.184 18.917 21.800 78.785
25 Klaudia Rynkovska POL 17.434 21.150 18.867 20.300 77.751
26 Rebecca Jose GBR 19.667 19.667 19.484 17.700 76.518
27 Shayna Javornicky USA 16.984 21.250 18.300 19.400 75.934
28 Hanna Oberhofer AUT 18.784 17.284 19.650 19.450 75.168
29 Cinthya Valdez MEX 18.750 18.984 18.184 17.117 73.035
30 Anahi Sosa ARG 17.167 20.500 16.600 18.367 72.634
31 Yulia Igelnik ISR 16.234 19.800 16.817 19.600 72.451
32 Berfin Sutcu TUR 18.684 18.900 17.750 17.100 72.434
33 Salome Chkonia GEO 17.117 19.700 16.917 18.667 72.401
34 Anastasiya Tanurkova MDA 18.384 18.100 18.150 16.900 71.534
35 Katalin Kiss HUN 17.850 19.734 16.934 16.167 70.685
36 Petra Daroczi HUN 16.600 18.767 16.950 17.600 69.917
37 Elisa Gower AUS 15.884 19.000 16.517 18.384 69.785
38 Ester Escolar ESP 17.150 17.884 17.700 16.967 69.701
39 Larissa Maia Barata BRA 16.334 19.667 16.867 16.184 69.052
40 Sanni Saresvirta FIN 17.400 18.367 16.367 15.150 67.284
41 Karolina Cerna CZE 15.217 18.267 14.750 17.750 65.984
42 Rea Olympiou CYP 14.950 16.200 14.434 14.884 60.468
43 Maria Mina CYP 14.267 16.017 13.400 13.250 56.934
Finals hoop
1 Anna Bessonova UKR 27.741
2 Tamara Yerofeeva UKR 26.024
3 Inna Zhukova BLR 24.858
4 Vera Sesina RUS 24.516
5 Yulia Raskina BLR 24.441
6 Simona Peycheva BUL 23.907
7 Eleni Andriola GRE 23.382
8 Alya Yusupova KAZ 20.883
Finals ball
1 Anna Bessonova UKR 25.541
2 Vera Sesina RUS 25.475
3 Simona Peycheva BUL 24.191
4 Olga Kapranova RUS 23.400
5 Natalia Godunko UKR 22.666
6 Yulia Raskina BLR 21.733
7 Magdalena Markowska POL 20.983
8 Katia Pisetsky ISR 20.975
Finals clubs
1 Tamara Yerofeeva UKR 27.191
2 Anna Bessonova UKR 27.183
3 Simona Peycheva BUL 26.066
4 Vera Sesina RUS 24.924
5 Olga Kapranova RUS 24.650
6 Almudena Cid Tostado ESP 23.649
7 Inna Zhukova BLR 23.416
8 Eleni Andriola GRE 22.791
Finals ribbon
1 Anna Bessonova UKR 26.799
2 Vera Sesina RUS 24.500
3 Simona Peycheva BUL 23.291
4 Tamara Yerofeeva UKR 22.950
5 Inna Zhukova BLR 22.400
6 Yulia Raskina BLR 21.850
7 Olga Kapranova RUS 21.799
8 Almudena Cid Tostado ESP 18.266