Irina Deleanu Cup 2007 - details
Junior, rope D A E pen. TOTAL
1 Elena Romanchenko RUS 6.600 8.233 16.800 24.217
2 Irina Lalciu ROM 6.767 7.167 16.800 23.767
3 Cristina Lautaru ROM 7.000 7.767 16.300 23.683
4 Olga Romanchenko RUS 6.167 8.167 16.400 23.567
5 Alexandra Piscupescu ROM 6.233 7.067 15.900 22.550
6 Mariane Leclaire FRA 4.467 6.733 15.500 21.100
7 Lucia Miola ITA 4.400 7.233 14.900 20.717
8 Fanni Kohlhoffer HUN 4.133 6.667 15.100 20.500
9 Krystyna Shynder UKR 4.333 5.267 14.900 19.700
10 Teodora Pavlovic SER 2.500 6.800 14.800 19.450
11 Fleurine Menijn NED 3.600 5.700 14.400 19.050
12 Roxane Barbaste FRA 3.633 5.167 14.400 18.800
13 Megane Schmitz BEL 3.100 5.567 14.300 18.633
14 Alessia Marchetto ITA 3.700 4.933 14.200 18.517
15 Demi Aarts NED 3.200 5.567 13.600 17.983
16 Morgan Turmer AUS 1.533 3.600 13.500 16.067
17 Fotini Panselinos AUS 1.700 3.933 13.000 15.817
Junior, hoop D A E pen. TOTAL
1 Irina Lalciu ROM 7.033 8.033 17.000 24.533
2 Olga Romanchenko RUS 7.100 7.967 16.800 24.333
3 Alexandra Piscupescu ROM 6.300 7.733 16.600 23.617
4 Cristina Lautaru ROM 6.967 7.400 16.400 23.583
5 Elena Romanchenko RUS 6.600 8.000 16.000 23.300
6 Lucia Miola ITA 5.833 7.167 15.500 22.000
7 Krystyna Shynder UKR 4.967 5.967 15.300 20.767
8 Roxane Barbaste FRA 4.100 6.167 15.300 20.433
9 Mariane Leclaire FRA 4.567 5.800 15.000 20.183
10 Fanni Kohlhoffer HUN 4.100 5.833 15.000 19.967
11 Alessia Marchetto ITA 4.033 5.867 15.000 19.950
12 Fleurine Menijn NED 4.267 5.767 14.400 19.417
13 Megane Schmitz BEL 2.867 4.667 15.000 18.767
14 Demi Aarts NED 3.500 5.633 13.400 17.967
15 Fotini Panselinos AUS 2.200 5.833 13.600 17.617
16 Morgan Turmer AUS 2.367 5.133 13.700 17.450
17 Teodora Pavlovic SER 2.500 4.867 12.300 0.40 15.583
Junior, ball D A E pen. TOTAL
1 Irina Lalciu ROM 7.533 7.500 17.200 24.717
2 Olga Romanchenko RUS 7.200 7.467 16.300 23.633
3 Cristina Lautaru ROM 6.500 7.300 16.400 23.300
4 Elena Romanchenko RUS 6.100 7.433 16.200 22.967
5 Alexandra Piscupescu ROM 6.100 6.267 16.200 22.383
6 Lucia Miola ITA 4.500 6.033 15.800 21.067
7 Fanni Kohlhoffer HUN 5.000 6.867 15.100 21.033
8 Alessia Marchetto ITA 4.467 6.000 15.600 20.833
9 Mariane Leclaire FRA 3.267 6.433 15.100 19.950
10 Teodora Pavlovic SER 3.033 6.267 15.200 19.850
11 Megane Schmitz BEL 4.200 5.400 14.900 19.700
12 Demi Aarts NED 2.900 5.967 14.500 18.933
13 Roxane Barbaste FRA 3.100 5.467 14.600 18.883
14 Fleurine Menijn NED 3.133 5.500 14.500 18.817
15 Krystyna Shynder UKR 3.667 4.700 14.400 18.583
16 Fotini Panselinos AUS 1.567 4.700 14.100 17.233
17 Morgan Turmer AUS 2.300 3.367 14.100 16.933
Senior, rope D A E pen. TOTAL
1 Filipa Siderova BUL 7.833 8.200 8.750 16.767
2 Daria Koroleva RUS 6.933 7.900 8.250 15.667
3 Chiara Ianni ITA 5.100 6.633 7.700 0.20 13.367
4 Catherine Gerontitis BEL 4.333 6.400 7.700 13.067
5 Manon Masset BEL 4.367 6.300 7.500 12.833
6 Lisa Vos NED 4.933 6.333 7.350 0.20 12.783
7 Charline Marchal BEL 4.100 6.267 7.350 12.533
8 Snezana Paunic SER 4.200 5.833 7.250 12.267
9 Krystina Khomchenko UKR 3.733 5.233 7.200 11.683
Senior, hoop D A E pen. TOTAL
1 Filipa Siderova BUL 8.000 8.700 8.650 17.000
2 Daria Koroleva RUS 6.900 8.467 8.150 15.833
3 Chiara Ianni ITA 6.800 7.267 7.950 14.983
4 Manon Masset BEL 5.333 6.700 7.250 13.267
5 Krystina Khomchenko UKR 5.133 6.100 7.500 13.117
6 Catherine Gerontitis BEL 5.433 5.933 7.600 13.083
7 Snezana Paunic SER 4.267 6.233 7.600 12.850
8 Charline Marchal BEL 4.700 6.000 7.450 12.800
9 Lisa Vos NED 5.633 6.200 6.800 0.40 12.317
Senior, clubs D A E pen. TOTAL
1 Filipa Siderova BUL 7.033 7.800 7.800 15.217
2 Chiara Ianni ITA 6.133 7.900 7.950 14.967
3 Daria Koroleva RUS 6.600 7.733 7.650 14.817
4 Catherine Gerontitis BEL 4.367 7.700 7.650 13.683
5 Manon Masset BEL 4.167 7.133 7.550 13.200
6 Lisa Vos NED 4.533 6.533 7.500 0.20 12.833
7 Charline Marchal BEL 4.033 6.233 7.350 12.483
8 Snezana Paunic SER 2.933 5.867 7.500 11.900
9 Krystina Khomchenko UKR 3.467 6.000 7.150 11.883
Senior, ribbon D A E pen. TOTAL
1 Filipa Siderova BUL 7.400 8.033 8.400 16.117
2 Daria Koroleva RUS 6.667 7.800 7.850 15.083
3 Chiara Ianni ITA 6.667 6.800 7.850 14.583
4 Manon Masset BEL 5.000 5.600 7.500 12.800
5 Lisa Vos NED 4.467 6.667 7.100 12.667
6 Krystina Khomchenko UKR 5.133 5.267 7.450 12.650
7 Catherine Gerontitis BEL 4.600 5.767 7.450 12.633
8 Charline Marchal BEL 4.467 5.700 7.500 12.583
9 Snezana Paunic SER 3.900 5.567 7.450 12.183