Deriugina Cup 2005
All Around ROPE BALL CLUBS RIBBON TOTAL
1 Natalya Godunko UKR 16.225 16.400 16.158 16.683 65.466
2 Anna Bessonova UKR 15.183 16.883 15.858 16.700 64.624
3 Vera Sesina RUS 14.883 14.966 15.383 16.216 61.448
4 Olga Kapranova RUS 14.300 16.100 15.000 14.550 59.950
5 Simona Peycheva BUL 14.592 15.000 14.467 14.650 58.709
6 Irina Kovalchuk UKR 13.667 14.767 14.242 14.200 56.876
7 Valerya Kurylskaja BLR 13.617 14.167 13.942 14.050 55.776
8 Anna Gurbanova AZE 14.100 14.450 14.142 12.983 55.675
9 Katerina Pisetzky ISR 12.533 14.383 13.883 14.267 55.066
10 Irina Kikkas EST 13.450 13.950 13.900 13.683 54.983
11 Aidana Kauldasheva KAZ 12.783 13.900 13.292 13.600 53.575
12 Joanna Mitrosz POL 12.475 13.400 13.217 13.850 52.942
13 Maiya Zainullina KAZ 12.858 13.283 12.550 13.633 52.324
14 Viktoria Antonova UKR 12.917 13.300 12.875 13.017 52.109
15 Nathalie Fauquette FRA 11.767 13.300 12.917 13.367 51.351
16 Anahi Sosa ARG 11.467 13.683 12.400 13.667 51.217
17 Olessia Ashaeva UZB 12.308 13.817 12.275 12.416 50.816
18 Lisa Wang USA 12.158 12.650 12.867 13.117 50.792
19 Brennan Stacker USA 12.467 13.233 12.167 12.750 50.617
20 Nadejda Vasina UKR 12.225 12.333 12.908 12.233 49.699
21 Dolja Stolbin GER 12.117 12.583 12.708 12.133 49.541
22 Yoshie Hayachi JPN 11.408 12.250 12.567 12.500 48.725
23 Alexandra Kalichman ISR 10.933 12.583 11.992 12.583 48.091
24 Marina Kisluhina LAT 11.600 12.333 11.733 10.933 46.599
25 Ines Gomes POR 11.975 11.817 11.875 10.583 46.250
26 Lucia Vaskova SVK 11.675 11.733 12.150 10.133 45.691
27 Ana Paula Ribeiro BRA 11.050 12.233 11.925 10.383 45.591
28 Maria Filipova EST 10.633 11.433 10.717 11.617 44.400
29 Sae Takahasi JPN 10.050 11.300 10.683 11.617 43.650
30 Julia Itkina USA 10.858 11.050 10.058 9.917 41.883
31 Nataliya Pierlok MDA 9.692 8.250 10.083 8.600 36.625
32 Aliya Gareava RUS 13.817 13.817
oc Natalia Tatarintseva UKR 11.608 12.917 12.633 12.517 49.675
oc Alina Maksimenko UKR 10.950 11.833 10.842 10.917 44.542
oc Marina Bojko UKR 10.367 10.867 11.358 10.450 43.042
Final, rope D A E pen. TOTAL
1 Anna Bessonova UKR 8.100 7.900 8.650 16.650
2 Natalya Godunko UKR 8.100 7.800 8.600 16.550
3 Vera Sessina RUS 6.000 8.100 8.850 0.50 15.400
4 Simona Peycheva BUL 6.700 7.400 8.300 15.350
5 Olga Kapranova RUS 6.100 7.550 8.400 15.225
6 Valerya Kurylskaja BLR 6.200 6.700 8.500 0.05 14.900
7 Anna Gurbanova AZE 5.750 6.300 7.650 13.675
8 Irina Kikkas EST 5.000 5.950 7.850 13.325
Final, ball D A E pen. TOTAL
1 Anna Bessonova UKR 8.550 8.450 8.600 17.100
2 Natalya Godunko UKR 8.050 8.100 8.450 16.525
3 Vera Sesina RUS 7.050 7.750 8.650 16.050
4 Simona Peycheva BUL 6.650 7.650 8.200 15.350
5 Anna Gurbanova AZE 6.400 6.700 8.250 0.05 14.750
6 Olga Kapranova RUS 7.550 6.200 8.050 0.45 14.475
7 Katerina Pisetzky ISR 5.200 7.200 8.050 14.250
8 Valerya Kurylskaja BLR 5.600 7.200 7.750 0.20 13.950
Final, clubs D A E pen. TOTAL
1 Vera Sesina RUS 7.350 8.050 8.550 16.250
2 Anna Bessonova UKR 7.300 8.300 8.400 16.200
3 Olga Kapranova RUS 6.950 7.750 8.800 16.150
4 Natalya Godunko UKR 6.750 8.000 8.500 15.875
5 Simona Peycheva BUL 6.550 7.400 8.100 15.075
6 Valerya Kurylskaja BLR 5.850 7.550 8.100 14.800
7 Anna Kurbanova AZE 6.200 6.550 7.850 14.225
8 Irina Kikkas EST 5.000 6.250 7.700 13.325
Final, ribbon D A E pen. TOTAL
1 Natalya Godunko UKR 7.600 8.050 8.600 16.425
2 Anna Bessonova UKR 7.250 8.250 8.650 16.400
3 Vera Sesina RUS 7.150 7.750 8.750 0.05 16.150
4 Olga Kapranova RUS 6.800 7.300 8.550 0.05 15.550
5 Simona Peycheva BUL 7.250 7.400 8.150 15.475
6 Katerina Pisetzky ISR 5.250 6.400 8.000 13.825
7 Valerya Kurylskaja BLR 5.550 6.150 7.850 13.700
8 Joanna Mitrosz POL 5.000 5.300 7.750 12.900