Tournament Corbeil-Essones
All Around Qualification HOOP BALL CLUBS RIBBON TOTAL
1 Irina Tchachina RUS 26.800 27.100 26.550 25.425 105.875
2 Aliya Yussupova KAZ 24.950 26.650 25.150 24.650 101.400
3 Vera Sessina RUS 26.000 24.850 25.125 25.300 101.275
4 Elizabeth Paisieva BUL 23.250 25.950 23.400 24.300 96.900
5 Olga Kapranova RUS 24.400 23.400 25.375 23.300 96.475
6 Svetlana Rudalova BLR 24.150 25.600 22.400 23.725 95.875
7 Almudena Cid ESP 23.400 23.550 24.250 24.300 95.500
8 Mary Sanders USA 22.950 24.500 23.900 24.050 95.400
9 Valerya Kurylskaya BLR 23.550 23.900 22.800 23.175 93.425
10 Delphine Ledoux FRA 22.750 22.800 23.250 23.250 92.050
11 Laura Zacchilli ITA 23.250 23.050 22.500 22.600 91.400
12 Jennifer Colino ESP 23.250 23.350 23.025 21.675 91.300
13 Lisa Ingildeeva GER 23.450 23.150 21.525 22.650 90.775
14 Eleni Andriola GRE 23.250 23.425 20.650 23.275 90.600
15 Katerina Pisetsky ISR 22.700 22.200 22.800 22.700 90.400
16 Liubov Charkashyna BLR 20.575 22.825 22.050 22.500 87.950
17 Hannah McKibbin GBR 22.850 23.150 22.000 19.600 87.600
18 Maya Paunovska BUL 20.900 21.950 21.700 22.650 87.200
19 Magdalena Markowska POL 20.275 22.700 21.800 22.300 87.075
20 Mojca Rode SLO 21.500 21.050 21.550 22.125 86.225
21 Tatia Donadze GEO 21.950 20.700 20.850 22.300 85.800
22 Silviya Miteva BUL 22.050 22.000 21.400 20.350 85.800
23 Irina Kikkas EST 21.500 20.150 21.750 21.450 84.850
24 Théodora Pallidou GRE 22.050 21.250 20.150 21.325 84.775
25 Ling Zhong CHN 22.250 21.150 20.550 20.700 84.650
26 Nathalie Fauquette FRA 21.800 21.000 20.850 20.500 84.150
27 Irina Risenson ISR 22.850 19.425 20.950 20.350 83.575
28 Alexandra Orlando CAN 21.475 20.100 20.450 21.100 83.125
29 Dan Sun CHN 21.625 20.625 19.900 20.675 82.825
30 Dinara Gimatova AZE 22.050 20.375 19.250 21.075 82.750
31 Yukari Murata JPN 21.400 20.050 19.900 21.125 82.475
32 Lisa Wang USA 20.150 20.550 19.750 21.550 82.000
33 Eugenia Ramich GER 22.000 19.275 19.800 19.800 80.875
34 Anna Gurbanova AZE 20.550 19.000 20.150 21.050 80.750
35 Julieta Cantaluppi ITA 20.600 21.100 20.050 18.700 80.450
36 Maria Ringinen FIN 20.600 18.800 20.850 20.100 80.350
37 Esther Escolar ESP 21.250 20.150 20.025 18.550 79.975
38 Yachiyo Nakamura JPN 19.800 19.250 19.300 20.300 78.650
39 Lola Yeros KAZ 21.000 19.450 17.875 20.250 78.575
40 Berfin Sutgu TUR 22.000 21.600 19.500 15.050 78.150
41 Anahí Sosa ARG 20.800 20.100 18.050 19.125 78.075
42 Shuo Zhang CHN 21.275 18.800 18.925 18.200 77.200
43 Aidana Kauldasheva AZE 21.550 19.500 17.500 18.400 76.950
44 See Hui Yee KAZ 20.100 17.750 19.200 19.100 76.150
45 Raquel Muro e Silva POR 18.600 18.750 19.000 19.150 75.500
46 Raissa Feldmann GER 20.900 16.250 19.600 18.350 75.100
47 Froso Leonidou CYP 18.800 18.450 18.800 19.050 75.100
48 Foong Sew Ting MAS 19.000 19.800 18.150 17.900 74.850
49 Sukran Tasyuran TUR 19.700 17.650 18.550 18.750 74.650
50 Ketevan Khatiashvili GEO 20.550 18.150 17.100 18.550 74.350
51 Antonella Yacobelli ARG 18.400 20.250 15.900 18.800 73.350
52 Fruzsina Benyd HUN 20.100 17.150 18.550 17.550 73.350
53 Tjasa Seme SLO 18.500 17.200 19.200 18.400 73.300
54 Yana Tsikaridze CAN 17.600 16.350 19.650 19.275 72.875
55 Caroline Weber AUT 20.950 15.750 18.200 17.925 72.825
56 Marina Kisluhina LAT 18.600 16.650 18.100 18.575 71.925
57 Marleena Saresvirta FIN 19.500 17.950 17.550 16.900 71.900
58 Julie Gournay FRA 19.400 15.850 18.100 17.475 70.825
59 Ji-Ae Lee KOR 17.400 17.300 18.650 18.200 71.550
60 Agata Kasyna POL 17.850 18.250 17.150 18.250 71.500
61 Maria Filippova EST 19.050 17.950 17.600 16.400 71.000
62 Stéphanie Carew CAN 18.450 16.350 18.375 17.800 70.975
63 Penelope Blackmore AUS 18.850 17.450 18.000 16.600 70.900
64 Klaudia Rynkowska POL 17.950 17.250 17.300 18.375 70.875
65 Hannah Walker GBR 18.550 20.400 16.550 15.150 70.650
66 Eliza Gower AUS 18.600 17.450 16.450 17.600 70.100
67 Claudia Petrou CYP 20.400 17.050 16.050 16.250 69.750
68 Ana Paula Ribeiro BRA 16.550 17.150 16.150 19.000 68.850
69 Stephanie Sandler RSA 18.450 16.650 16.800 16.550 68.450
70 Alexandra Kalichman ISR 17.900 15.850 17.650 16.900 68.300
71 Song-Eun Yoo KKOR 17.200 15.500 16.650 18.300 67.650
72 Donatienne Geron BEL 17.700 16.250 17.050 15.975 66.975
73 Ana Paula Scheffer BRA 16.525 16.450 16.500 17.400 66.875
74 Lisa Vos NED 16.900 14.650 17.800 15.750 65.100
75 Aida Szigeti HUN 17.150 15.350 16.300 15.975 64.775
76 Odette Richard RSA 16.350 16.950 15.425 15.550 64.275
77 Ines Gomez POR 16.400 15.900 16.100 15.650 64.050
78 Catherine Czak AUT 17.350 14.700 15.300 16.400 63.750
Grand prix HOOP BALL CLUBS RIBBON TOTAL
1 Irina Tchachina RUS 26.950 28.050 27.150 26.375 108.525
2 Vera Sesina RUS 26.125 26.825 25.850 25.375 104.175
3 Aliya Yussupova KAZ 23.800 25.975 25.975 25.300 101.050
4 Svetlana Rudalova BLR 23.925 25.975 24.200 25.375 99.475
5 Valerya Kurylskaya BLR 24.775 25.500 23.900 24.875 99.050
6 Elizabeth Paisieva BUL 24.475 24.900 23.500 24.525 97.400
7 Mary Sanders USA 23.350 24.725 24.050 24.100 96.225
8 Eleni Andriola GRE 24.500 24.075 22.700 23.600 94.875
9 Almudena Cid ESP 23.350 24.300 22.975 23.900 94.525
10 Katerina Pisetsky ISR 22.875 24.475 23.200 22.375 92.925
11 Lisa Ingildeeva GER 22.975 22.150 24.450 23.300 92.875
12 Jennifer Colino ESP 23.350 24.025 22.800 22.550 92.725
13 Laura Zacchilli ITA 23.375 22.825 23.025 23.400 92.625
14 Delphine Ledoux FRA 22.800 23.325 22.950 22.250 91.325
15 Hannah McKibbin GBR 19.100 22.850 20.300 20.400 82.650