1st A-level competition 2003, Holland
Category 3A, total score ZM ROPE BALL CLUBS TOTAL
1 Sharai Echteld BADH 17.366 12.766 14.063 13.433 57.628
2 Christel Grimbergen PAX 17.299 12.632 14.183 12.866 56.980
3 Michelle Tjon PAX 15.416 11.932 13.599 12.865 53.812
4 Fleurine Menijn WILSK 14.400 12.532 12.333 12.465 51.730
5 Carmen Chielie BADH 14.433 12.965 11.800 12.666 51.864
6 Babs Ponne BADH 15.566 12.198 12.533 9.332 49.629
7 Michelle Wong BADH 15.066 12.666 11.099 10.500 49.331
8 Ilse Schouten O&O 14.700 10.866 11.316 11.699 48.581
9 Linda de Geus SVOD 13.666 12.132 11.283 10.966 48.047
10 Ivanca Benus SPORT 13.900 8.099 9.366 9.732 41.097
11 Alannah Paans JAHN 13.293 7.632 10.100 9.099 40.124
12 Rosa Ruigrok JAHN 12.733 8.066 9.466 9.499 39.764
Category 2A, total score ROPE BALL CLUBS RIBBON TOTAL
1 Tessa Blommesteyn PAX 19.033 14.499 19.232 14.633 67.397
2 Evelien van Rheenen BADH 15.766 16.666 16.832 16.049 65.313
3 Kim Manou Brockhoff BADH 14.065 16.766 15.632 14.316 60.779
4 Melanie Kap PAX 16.533 14.566 14.299 13.733 59.131
5 Roxanne Mooijekind PAX 13.666 13.150 15.532 13.466 55.814
6 Tilly van Schaik BADH 12.832 13.500 16.066 12.566 54.964
7 Valerya Boeravkina PAX 13.900 13.033 15.132 11.600 53.665
8 Nieske Witteveen OBQ 12.265 13.283 14.033 12.882 52.463
9 Suraya Baboeram Panday ATTILLA 9.466 9.133 10.199 10.366 39.164
Category 1A, total score HOOP BALL CLUBS RIBBON TOTAL
1 Lisa Vos PAX 19.165 20.066 20.666 17.466 77.363
2 Maaike Hoogstede PAX 16.899 18.599 20.365 17.633 73.496
3 Robin v.d. Weijden O&O 17.865 16.032 18.600 16.582 69.079
4 Sanne Kouters SPARTA 18.966 18.033 13.866 15.949 66.814
5 Kim Evers BADH 16.532 16.333 16.200 16.933 65.998
6 Tessa Herngreen BADH 15.465 14.716 16.965 14.266 61.412
7 Emmeline Arkesteijn VLEUTEN 12.065 14.699 13.866 15.566 56.196
8 Nelly Ghaoui WILSK 14.666 12.500 16.132 12.183 55.481
9 Samantha Wolfslag OBQ 11.666 13.433 13.098 12.733 50.930
10 Melanie Brand SVOD 11.266 12.166 13.965 10.932 48.329
11 Melanie Koppert WILSK 13.566 12.200 11.532 10.566 47.864
12 Soury v.d. Hulst SVOD 12.165 11.316 11.865 10.133 45.479