Coupe d'Opale, Calais 2004
Seniors All Around HOOP BALL CLUBS RIBBON TOTAL
1 Lyasan Outiacheva RUS 25.025 23.475 26.100 25.950 100.550
2 Delphine Ledoux FRA 23.450 23.000 22.175 24.700 93.325
3 Berfin Sutcu TUR 22.400 22.000 23.850 23.650 91.900
4 Nathalie Fauquette FRA 23.750 22.700 21.225 23.100 90.775
5 Sarah Stock CAN 19.700 22.900 19.200 19.700 81.500
6 Agata Kasyna POL 20.100 20.500 19.900 20.600 81.100
7 Brenann Stacker USA 19.700 20.300 18.250 19.100 77.350
8 Nikolett Kiralyvari HUN 21.000 18.000 17.150 19.700 75.850
9 Karina Yachnin ISR 18.650 18.250 18.850 18.700 74.450
10 Ana Paula Scheffer BRA 20.550 19.300 17.350 16.950 74.125
11 Silja Ahonen FIN 19.850 19.900 16.850 17.200 73.800
12 Berenese d'Souza GBR 19.300 17.950 17.500 17.050 71.800
13 Sanne Kouters NED 17.550 17.050 16.450 15.400 66.450
14 Wania Monteiro CPV 15.550 17.550 16.700 15.800 65.600
- Sukran Tasyuran TUR 23.000 21.850 24.650 22.200 91.700
- Agathe Vincourt FRA 20.050 20.750 19.500 19.800 80.100
- Préscillia Baly FRA 18.950 19.000 20.050 21.050 79.050
- Heather Mann GBR 15.100 18.225 15.800 16.350 65.475
Juniors All Around ROPE BALL CLUBS RIBBON TOTAL
1 Alina Kotsar RUS 22.100 22.700 20.850 23.650 89.300
2 Marya Yusukevitch BLR 20.500 21.800 20.300 21.950 84.550
3 Johanna Gabor GER 18.800 20.550 20.125 19.775 79.250
4 Julie Zetlin USA 19.800 16.550 18.875 20.150 75.375
5 Hannah Chappell GBR 18.050 18.575 19.850 17.800 74.275
6 Florine Dally France 18.450 18.150 19.300 17.350 73.250
7 Juliana Semenova CAN 14.875 14.875 16.250 18.950 67.525
8 Karen Piccinin BRA 18.000 16.750 16.500 16.150 67.400
9 Paulina Raatikainen FIN 17.150 16.900 16.400 14.750 65.200
10 Sophie Ludwig France 16.150 15.450 16.350 15.400 63.350
11 Rita Polakovits HUN 18.200 12.400 17.000 15.150 62.750
12 Denna Michelson ISR 14.650 15.700 14.700 15.100 60.150
13 Paulina Malachowska POL 15.350 12.750 15.600 15.950 59.650
14 Angélique Harris S. Africa 15.000 12.200 13.800 13.350 54.350
15 Sandrine Spencer CPV 14.400 10.000 13.650 12.550 50.600
16 Linda de Geus NED 11.800 11.750 14.700 12.150 50.400
- Alexandra Zapekina GER 16.950 16.050 17.775 19.000 69.775
- Francesca Jones GBR 16.100 14.525 17.400 16.125 64.150
- Koral Cremer ISR 15.400 14.650 14.900 13.850 58.800
Seniors Final Hoop TOTAL
1 Nathalie Fauquette FRA 22.200
2 Berfin Sutcu TUR 21.550
3 Lyasan Outiacheva RUS 21.350
4 Nikolett Kiralyvari HUN 20.750
5 Ana Paula Scheffer BRA 19.150
6 Agata Kasyna POL 19.150
Seniors Final Ball TOTAL
1 Berfin Sutcu TUR 25.750
2 Delphine Ledoux FRA 24.000
3 Brenann Stacker USA 22.350
4 Agata Kasyna POL 20.700
5 Sarah Stock CAN 20.250
6 Silja Ahonen FIN 18.900
Seniors Final Clubs TOTAL
1 Delphine Ledoux FRA 23.700
2 Berfin Sutcu TUR 22.150
3 Lyasan Outiacheva RUS 22.025
4 Sarah Stock CAN 18.600
5 Agata Kasyna POL 18.600
6 Karina Yachnin ISR 17.400
Seniors Final Ribbon TOTAL
1 Berfin Sutcu TUR 24.450
2 Delphine Ledoux FRA 23.650
3 Brenann Stacker USA 21.850
4 Agata Kasyna POL 19.150
5 Nikolett Kiralyvari HON 19.050
6 Sarah Stock CAN 18.050
Juniors Final Rope TOTAL
1 Alina Kotsar RUS 23.650
2 Marya Yusukevitch BLR 23.350
3 Johanna Gabor GER 22.250
4 Julie Zetlin USA 22.000
5 Florine Dally FRA 18.850
6 Rita Polako HUN 16.150
Juniors Final Ball TOTAL
1 Marya Yusukevitch BLR 23.650
2 Alina Kotsar RUS 22.950
3 Johanna Gabor GER 22.450
4 Paulina Raatikainen FIN 18.400
5 Hannah Chappel GBR 17.950
6 Florine Dally FRA 17.100
Juniors Final Clubs TOTAL
1 Marya Yusukevitch BLR 20.800
2 Alina Kotsar RUS 20.500
3 Johanna Gabor GER 19.200
4 Florine Dally FRA 18.200
5 Hannah Chappel GBR 16.900
6 Juliana Semenova CAN 16.350
Juniors Final Ribbon TOTAL
1 Alina Kotsar RUS 21.050
2 Johanna Gabor GER 18.900
3 Marya Yusukevitch BLR 18.850
4 Hannah Chappel GBR 17.550
5 Julie Zetlin USA 15.550
6 Juliana Semenova CAN 13.400