Grand Prix Julieta Shishmanova 2005
All Around ROPE BALL CLUBS RIBBON TOTAL
1 Anna Bessonova UKR 16.249 16.933 16.949 16.866 66.997
2 Simona Peycheva BUL 16.699 16.233 16.933 15.833 65.698
3 Inna Zhukova BLR 16.166 16.549 16.299 16.216 65.230
4 Natalya Godunko UKR 15.949 16.283 16.316 16.083 64.631
5 Elisabeth Paisieva BUL 16.283 15.549 16.233 14.550 62.615
6 Aliya Yussupova KAZ 15.783 15.883 15.683 15.166 62.515
7 Valerya Kurylskaja BLR 15.366 15.516 15.316 14.983 61.181
8 Aliya Garaeva RUS 15.349 14.883 15.516 15.133 60.881
9 Irina Risenzon ISR 14.316 14.983 14.733 14.400 58.432
10 Caroline Weber AUT 14.700 16.749 15.199 13.533 60.181
11 Olga Stryuchkova RUS 14.249 13.883 14.416 14.383 56.931
12 Ekaterina Pisetsky ISR 13.716 13.516 14.216 14.449 55.897
13 Mojca Rode SLO 13.833 13.633 14.033 13.066 54.565
14 Maiya Zainulina KAZ 13.350 13.649 13.799 13.766 54.564
15 Olga Karmansky USA 13.566 13.400 13.883 13.149 53.998
16 Gizem Oylumlu TUR 12.799 13.499 14.066 12.449 52.813
17 D. Shtysovalanti CYP 13.533 13.166 13.683 11.566 51.948
18 Ines Gomes POR 13.366 12.649 13.449 12.149 51.613
19 Anali Serenelli ARG 12.816 12.799 13.233 12.699 51.547
20 Ketevan Khatiashvili GEO 12.900 12.833 13.299 12.249 51.281
21 Lisa Wang USA 12.633 12.333 13.400 12.699 51.065
22 Odette Richard RSA 12.766 10.616 13.083 11.716 48.181
23 Vanessa Robles ARG 12.116 12.349 12.033 10.799 47.297
24 Stephanie Sandler RSA 11.799 11.533 12.566 10.999 46.897
25 Laura Lima POR 10.366 11.433 11.583 10.933 44.315
oc Liubou Charkashyna BLR 14.650 15.349 15.649 15.250 60.898
oc Stela Sultanova BUL 15.750 13.916 15.983 14.499 60.148
oc Irina Kovalchuk UKR 15.149 15.316 14.349 15.133 59.947
oc Silviya Miteva BUL 14.466 14.483 15.100 14.799 58.848
oc Tzveta Kusseva BUL 13.433 13.083 13.916 12.683 53.115
oc Aidana Kauldasheva KAZ 13.483 13.099 13.300 12.783 52.665
oc Brenann Stacker USA 11.983 11.443 12.816 11.899 48.141
Final Rope D A E pen. TOTAL
1 Anna Bessonova UKR 8.300 8.700 8.550 17.050
2 Natalya Godunko UKR 8.250 8.500 8.600 16.975
3 Simona Peycheva BUL 8.300 8.350 8.400 16.725
4 Inna Zhukova BLR 7.400 8.300 8.800 16.650
5 Elisabeth Paisieva BUL 8.050 8.150 8.300 16.400
6 Aliya Garaeva RUS 7.650 8.000 8.350 16.175
7 Valerya Kurylskaja BLR 7.500 8.100 8.300 0.10 16.000
8 Aliya Yussupova KAZ 7.100 7.800 8.100 15.550
Final Ball D A E pen. TOTAL
1 Simona Peycheva BUL 7.650 8.650 8.700 16.850
2 Inna Zhukova BLR 7.800 8.500 8.650 16.800
3 Anna Bessonova UKR 7.050 8.450 8.800 16.550
4 Natalya Godunko UKR 6.850 8.400 8.400 16.025
5 Elisabeth Paisieva BUL 7.050 8.200 8.200 15.825
6 Valerya Kurylskaja BLR 6.400 7.950 8.250 15.425
7 Aliya Yussupova KAZ 6.650 7.750 8.200 15.400
8 Irina Risenson ISR 6.750 7.350 8.150 15.200
Final Clubs D A E pen. TOTAL
1 Anna Bessonova UKR 7.750 8.600 8.600 16.775
2 Natalya Godunko UKR 8.000 8.150 8.550 16.625
3 Elisabeth Paisieva BUL 7.750 7.850 8.600 16.400
4 Simona Peycheva BUL 7.600 8.000 8.550 16.350
5 Aliya Yussupova KAZ 7.650 8.100 8.150 16.025
6 Aliya Garaeva RUS 7.400 7.800 8.150 15.750
7 Inna Zhukova BLR 7.250 8.000 8.100 15.725
8 Liubou Charkashyna BLR 6.450 7.700 8.200 15.275
Final Ribbon D A E pen. TOTAL
1 Simona Peycheva BUL 7.500 8.000 9.200 16.950
2 Natalya Godunko UKR 7.000 7.900 8.800 16.250
3 Anna Bessonova UKR 7.000 8.200 8.550 16.150
4 Inna Zhukova BLR 6.550 8.450 8.500 16.000
5 Aliya Yussupova KAZ 6.000 7.250 8.500 15.125
6 Silviya Miteva BUL 6.100 6.750 8.450 14.875
7 Liubou Charkashyna BLR 5.950 6.950 7.450 13.900
8 Aliya Garaeva RUS 5.250 6.800 7.700 13.725