Boston Invitational 2004     All Around
Seniors level 10 HOOP BALL CLUBS RIBBON TOTAL
1 Anahi Sosa ARG 23.100 24.100 24.000 22.300 93.500
2 Anna Pobokova NED 23.800 23.500 23.400 20.600 91.300
3 Sarah Stock CAN 21.600 21.500 22.600 21.100 86.800
4 Stefanie Carew CAN 19.500 19.100 21.700 18.300 78.600
5 Carly Orava CAN 20.900 18.600 20.000 17.900 77.400
6 Lisa Vos NED 20.700 19.400 21.400 15.600 77.100
7 Nathalie Ngo CAN 17.300 17.600 18.800 17.300 71.000
8 Brittney Hunt CAN 16.600 17.700 17.300 17.000 68.600
9 Kathryn Whittemore CAN 16.200 16.300 16.500 15.200 64.200
10 Maaike Hoogstede NED 14.600 17.100 17.000 15.000 63.700
11 Erin Rosen USA 15.600 15.900 17.100 15.100 63.700
12 Iva Mendlikova CZE 14.700 16.000 17.000 14.400 62.100
13 Ekaterina Nazaryants USA 15.100 16.600 13.600 13.500 58.800
Juniors level 10 ROPE BALL CLUBS RIBBON TOTAL
1 Suzy Lendvay CAN 15.400 19.000 17.900 18.600 70.900
2 Ada Moisescu USA 14.100 19.500 16.200 17.300 67.100
3 Rosanna Tso CAN 15.100 15.300 18.800 16.400 65.600
4 Tiffany Bush CAN 15.400 14.200 16.400 15.300 61.300
5 Barbora Dopplerova CZE 12.900 15.400 12.000 13.400 53.700
Seniors level 9 HOOP BALL CLUBS RIBBON TOTAL
1 Jia-Shyuan Su USA 13.600 15.500 17.400 14.400 60.900
2 Stephanie Brown USA 14.300 15.700 16.300 13.100 59.400
3 Inga Flider USA 14.600 15.400 13.200 14.100 57.300
4 Simona Cioriceanu ROM 12.600 16.000 12.000 13.700 54.300
5 Svetlana Udodovsky USA 13.400 14.100 13.800 12.800 54.100
6 Marina Zevelev USA 12.100 12.400 11.600 12.600 48.700
Juniors level 9 ROPE BALL CLUBS RIBBON TOTAL
1 Ariana Shaw CAN 14.000 17.300 12.800 15.800 59.900
2 Olivia Jack CAN 12.600 16.600 15.400 14.700 59.300
3 Natali Kasprowicz USA 15.300 15.300 14.100 14.200 58.900
4 Alexandra Martincek CAN 14.900 15.600 12.500 15.800 58.800
5 Laura Chin CAN 13.500 15.400 13.400 13.800 56.100
6 Kathryn DeCata CAN 12.600 14.100 12.000 13.000 51.700
7 Rachel Gomez CAN 12.100 14.200 11.100 13.400 50.800
8 Lia Bijman CAN 13.000 14.100 10.000 13.600 50.700
9 Lea Lamprecht USA 12.200 13.900 11.800 12.500 50.400
10 Mila Burdan USA 10.500 14.100 11.000 13.300 48.900
11 Melissa Yu USA 11.400 13.300 9.200 13.800 47.700
12 Elena Gouzenkova CAN 9.800 10.500 6.000 10.900 37.200
13 Kylene Martin USA 15.100 15.100
Child level 9 BALL CLUBS TOTAL
1 Anastasia Torba USA 14.300 10.700 25.000
Senior level 8 FLOOR ROPE BALL RIBBON TOTAL
1 Amber Marshik USA 9.90 9.000 10.600 7.300 26.900
2 Dina Deresh USA 7.000 7.600 7.500 6.600 28.700
Junior level 8 FLOOR ROPE HOOP BALL RIBBON TOTAL
1 Kristy Titanic CAN 9.700 7.000 8.200 7.500 32.400
2 Lisa Aronova USA 9.700 6.700 8.600 7.400 32.400
3 Kelsie Ojastle CAN 8.900 8.200 5.200 9.300 31.600
4 Allison Sandler USA 7.400 6.100 8.100 6.100 27.700
5 Lela Paultre USA 9.600 6.500 16.100
6 Mc Kenzie Foster USA 9.400 6.400 15.800
Child level 8 FLOOR ROPE HOOP BALL RIBBON TOTAL
1 Sophia Shirokov USA 12.100 11.400 12.000 10.400 45.900
2 Rebecca Daniels USA 12.100 11.000 11.200 10.900 45.200
3 Elizabeth Liao CAN 12.500 10.300 11.350 10.600 44.750
4 Christina Liao CAN 13.000 11.100 9.100 11.200 44.400
5 Yudit Bolotovskaya USA 9.600 7.100 9.300 6.300 32.300
Senior level 7 FLOOR ROPE BALL RIBBON TOTAL
1 Nicole Butterworth USA 7.450 5.820 7.650 6.700 27.620
Junior level 7 FLOOR ROPE BALL RIBBON TOTAL
1 Jamie Pawlowski USA 7.900 8.700 7.500 7.900 32.000
2 Amanda Bigelow USA 6.900 6.280 7.200 5.000 25.380
Child level 7 FLOOR ROPE BALL RIBBON TOTAL
1 Jessica Izikson USA 8.250 8.070 6.750 6.150 29.220
2 Zoë Davis USA 7.850 7.600 7.600 5.350 28.400
3 Julie Gervis USA 7.600 6.950 7.650 6.200 28.400
4 Madison Green USA 6.500 7.430 6.800 7.100 27.830
5 Eugenia Zinovieva USA 8.300 5.550 6.450 6.230 26.530
Novice level 6 FLOOR ROPE BALL RIBBON TOTAL
1 Danielle Kamenskiy USA 7.800 8.050 8.000 7.800 31.650
2 Karen Kravets USA 6.600 7.000 7.300 5.300 26.200
Junior level 6 FLOOR ROPE BALL RIBBON TOTAL
1 Elizabeth Manseau USA 8.300 7.900 8.000 6.550 30.750
2 Alissa Palmisano USA 8.100 8.100 6.500 7.600 30.300
3 Neha Basu USA 7.300 7.000 7.300 6.500 28.100
4 Shelby Sirois USA 7.300 6.500 7.200 5.500 26.500
5 Ashlyn LaCroix USA 6.800 6.800 6.800 5.600 26.000
Child level 6 FLOOR ROPE BALL RIBBON TOTAL
1 Elaine Dai USA 8.300 7.550 8.100 7.000 30.950
2 Rebecca Stabler USA 7.500 7.600 7.800 7.700 30.600
3 Victoria Gittelman USA 6.900 7.800 7.800 7.000 29.500
4 Michelle Fromzel USA 7.300 7.300 7.000 7.200 28.800
5 Katerina Eichenberger USA 7.400 7.300 7.500 6.400 28.600
6 Sasha Torchigina USA 6.400 6.500 6.100 19.000
Novice level 5 FLOOR ROPE BALL RIBBON TOTAL
1 Rebecca Izikson USA 6.600 7.800 7.700 8.300 30.400
2 Julia Startseva USA 7.500 7.500 7.300 6.800 29.100
3 Amanda Dai USA 6.500 7.000 7.400 6.800 27.700
4 Liza Bialik USA 6.000 7.000 6.800 5.700 25.500
5 Sofia Nastri USA 6.800 5.700 6.500 4.800 23.800
6 Victoria Ryans USA 5.000 4.300 6.200 4.900 20.400
Child level 5 FLOOR ROPE BALL RIBBON TOTAL
1 Jennifer Kazachkov USA 7.600 8.700 7.800 8.600 32.700
2 Annette Gildshtein USA 7.400 7.900 7.900 8.300 31.500
3 Ayme Houston USA 8.100 7.600 7.600 7.900 31.200
4 Ashton Andrews USA 6.300 8.050 8.000 8.100 30.450
5 Elizabeth Kazachkov USA 6.750 8.300 6.700 8.300 30.050
6 Julia Rod USA 7.800 8.000 6.700 6.900 29.400
7 Brooke Fougere USA 7.400 7.500 7.200 7.100 29.200
8 Nellie Binder USA 7.600 7.900 6.600 6.700 28.800
9 Tanya Vladov USA 6.200 8.050 7.600 6.900 28.750
10 Amari Robinson USA 7.600 4.500 5.700 4.500 22.300