Berlin Masters 2004
Mercedes Benz Cup HOOP CLUBS RIBBON TOTAL
1 Maria Ringinen FIN 22.300 22.225 20.400 64.925
2 Cynthia Valdez MEX 21.400 21.775 17.300 60.475
3 Anahi Sosa ARG 20.400 20.575 19.250 60.225
4 Hannah Walker GBR 19.250 19.550 18.200 57.000
5 Marleena Saresvirta FIN 19.700 19.350 16.825 55.875
6 Michaela Micikova SVK 18.750 18.200 16.850 53.800
7 Lucia Vaskova SVK 18.250 16.675 16.250 51.175
8 Heather Mann GBR 16.300 16.925 15.625 48.850
9 Orsolya Zsidi HUN 17.400 16.600 14.975 48.975
10 Lisa Vos NED 16.400 15.950 14.300 46.650
OC Alexandra Zapekina GER 18.200 16.875 18.600 53.675
OC Karolina Raskina GER 18.350 16.700 16.200 51.250
OC Annette Negare GER 16.800 17.550 16.275 50.625
Grand Prix All Around HOOP BALL CLUBS RIBBON TOTAL
1 Anna Bessonova UKR 26.150 25.083 27.016 26.733 104.982
2 Olga Kapranova RUS 24.183 26.283 25.483 25.383 101.332
3 Inna Zhukova BLR 25.150 25.450 25.416 24.600 100.616
4 Natalya Godunko UKR 24.733 24.550 24.983 26.083 100.349
5 Vera Sesina RUS 23.850 25.433 25.700 25.233 100.216
6 Anna Gurbanova AZE 22.950 22.600 24.450 22.950 92.950
7 Svetlana Rudalova BLR 23.116 22.900 22.033 22.166 90.215
8 Irina Risenson ISR 20.916 24.666 22.483 21.783 89.848
9 Valerya Kurylskaja BLR 21.850 21.783 22.250 23.383 89.266
10 Caroline Weber AUT 19.550 22.716 22.883 18.650 83.799
11 Maria Ringinen FIN 19.950 19.716 21.000 21.450 82.116
12 Anahi Sosa ARG 20.300 20.016 21.016 20.633 81.965
13 Anna Pobokova NED 19.933 18.550 21.033 18.900 78.416
14 Cinthya Valdez MEX 19.216 19.250 20.500 18.866 77.832
15 Hannah Walker GBR 18.233 18.783 20.816 18.400 76.232
OC Alexandra Zapekina GER 18.916 18.100 18.166 16.933 72.115
Final Hoop TV AV EX pen. TOTAL
1 Anna Bessonova UKR 7.750 9.450 9.500 26.700
2 Inna Zhukova BLR 7.450 8.900 9.350 25.700
3 Natalya Godunko UKR 7.350 9.450 9.300 0.50 25.600
4 Olga Kapranova RUS 7.750 8.550 9.300 25.600
5 Vera Sesina RUS 7.500 8.600 9.300 25.400
6 Anna Gurbanova AZE 7.600 8.250 9.125 0.05 24.925
7 Irina Risenson ISR 6.700 7.650 8.950 23.300
8 Svetlana Rudalova BLR 6.450 7.900 9.150 0.50 23.000
Final Ball TV AV EX pen. TOTAL
1 Vera Sesina RUS 7.900 8.800 9.350 26.050
2 Anna Bessonova UKR 7.700 8.750 9.450 0.50 25.400
3 Inna Zhukova BLR 7.300 8.850 9.225 25.375
4 Irina Risenson ISR 7.700 8.400 9.000 25.100
5 Natalya Godunko UKR 6.650 9.050 9.300 0.50 24.500
6 Olga Kapranova RUS 7.500 7.750 8.950 24.200
7 Svetlana Rudalova BLR 6.800 8.050 8.975 0.50 23.275
8 Caroline Weber AUT 6.100 7.400 8.950 0.50 21.950
Final Clubs TV AV EX pen. TOTAL
1 Olga Kapranova RUS 8.100 8.800 9.125 0.05 25.975
2 Anna Bessonova UKR 7.750 9.050 9.350 0.50 25.650
3 Vera Sesina RUS 9.050 9.050 9.200 27.300
4 Anna Gurbanova AZE 7.400 8.650 9.000 25.050
5 Natalya Godunko UKR 7.300 8.900 9.250 0.50 25.050
6 Inna Zhukova BLR 7.200 8.650 9.100 24.950
7 Irina Risenson ISR 6.200 8.250 9.000 0.50 22.950
8 Caroline Weber AUT 5.750 8.150 8.650 0.50 22.050
Final Ribbon TV AV EX pen. TOTAL
1 Olga Kapranova RUS 7.650 8.350 9.300 25.300
2 Vera Sesina RUS 7.300 8.450 7.325 25.075
3 Natalya Godunko UKR 7.100 8.800 9.275 0.50 24.675
4 Anna Bessonova UKR 7.200 8.650 9.325 0.50 24.675
5 Inna Zhukova BLR 7.300 8.300 8.950 0.50 24.050
6 Valerya Kurylskaja BLR 7.100 8.100 8.950 0.10 24.050
7 Irina Risenson ISR 6.350 7.850 8.925 0.55 22.525
8 Anna Gurbanova AZE 6.300 7.600 8.650 0.50 22.050