Baltic Hoop 2005
All Around ROPE BALL CLUBS RIBBON TOTAL
1 Liaisan Utyacheva RUS 14.450 15.475 15.375 15.250 60.550
2 Zarina Mukhitdinova RUS 14.250 14.575 15.200 13.850 57.875
3 Liubou Charkashyna BLR 14.175 15.400 14.325 13.125 57.025
4 Olga Gusarchuk LAT 14.300 12.075 14.125 14.525 55.025
5 Marina Kisluhina LAT 13.200 13.700 13.175 13.500 53.575
6 Lisa Wang USA 13.050 13.175 11.175 12.800 50.200
7 Jelena Mejerzone LAT 11.600 12.900 13.000 12.550 50.050
8 Madina Hamzina KAZ 11.950 13.700 12.100 11.375 49.125
9 Marleena Saresvirta FIN 11.225 13.150 11.225 10.575 46.175
10 Raquel Muro e Silva POR 11.500 10.800 11.375 12.000 45.675
11 Ines Gomes POR 11.650 12.200 11.475 9.800 45.125
12 Anastasia Voronova KAZ 10.525 11.125 11.675 10.825 44.150
13 Anna Jadrova EST 11.150 11.400 10.325 10.950 43.825
14 Luisa Mehwitz GER 10.725 11.725 10.575 9.975 43.000
15 Lauren Yates CAN 10.750 11.125 10.450 9.950 42.275
16 Lise Osteby NOR 9.800 10.850 10.450 10.075 41.175
17 Christine Farnik GER 10.250 10.200 11.325 8.800 40.575
18 Silja Ahonen FIN 9.400 10.900 9.575 10.700 40.575
19 Veslemoy Koppang NOR 9.800 9.650 10.000 9.425 38.875
20 Nele Poldvere EST 8.825 10.950 9.700 9.275 38.750
21 Brittney Hunt CAN 9.050 10.450 10.225 8.475 38.200
22 Svetlana Rudalova BLR 14.650 14.650
oc Valerya Kurylskaja BLR 14.200 13.725 15.025 13.525 56.475
oc Alina Solojeva LAT 10.850 11.400 9.850 12.000 44.100
oc C. Sundgot-Borgen NOR 9.675 9.325 9.875 9.300 38.175
Final rope TOTAL
1 Liaisan Utyacheva RUS 15.475
2 Liubou Charkashyna BLR 14.825
3 Zarina Mukhitdinova RUS 14.625
4 Olga Gusarchuk LAT 13.925
5 Marina Kisluhina LAT 13.000
6 Lisa Wang USA 12.775
7 Ines Gomez POR 12.050
8 Madina Hamzina KAZ 11.900
Final ball TOTAL
1 Liaisan Utyacheva RUS 15.300
2 Liubou Charkashyna BLR 14.950
3 Zarina Mukhitdinova RUS 14.900
4 Marina Kisluhina LAT 13.600
5 Jelena Mejerzone LAT 12.950
6 Lisa Wang USA 12.800
7 Sanni Saresvirta FIN 12.275
8 Madina Hamzina KAZ 12.125
Final clubs TOTAL
1 Liubou Charkashyna BLR 15.350
2 Zarina Mukhitdinova RUS 14.775
3 Liaisan Utyacheva RUS 14.750
4 Olga Gusarchuk LAT 14.050
5 Marina Kisluhina LAT 13.350
6 Madina Hamzina KAZ 12.825
7 Ines Gomes POR 11.450
8 Anastasia Voronova KAZ 10.650
Final ribbon TOTAL
1 Liaisan Utyacheva RUS 14.325
2 Zarina Mukhitdinova RUS 14.225
3 Liubou Charkashyna BLR 14.175
4 Olga Gusarchuk LAT 13.325
5 Marina Kisluhina LAT 13.300
6 Lisa Wang USA 13.025
7 Raquel Muro e Silva POR 11.950
8 Madina Hamzina KAZ 11.725