Alfred Vogel Grand Prix 2003
All Around Individual HOOP BALL CLUBS RIBBON TOTAL
1 Alina Kabaeva RUS 27.850 27.325 27.483 28.133 110.791
2 Anna Bessonova UKR 27.025 27.817 27.400 27.233 109.475
3 Zarina Gizikova RUS 26.633 27.517 26.708 27.100 107.958
4 Inna Zhukova BLR 27.142 25.950 26.858 26.942 106.892
5 Vera Sessina RUS 26.125 27.108 26.358 26.375 105.966
6 Tamara Yerofeeva UKR 25.600 26.950 25.750 27.042 105.342
7 Dinara Gimatova AZE 25.517 26.200 26.575 25.900 104.192
8 Natalya Godunko UKR 24.617 26.817 25.550 26.925 103.909
9 Olga Kapranova RUS 25.942 26.242 26.283 25.258 103.725
10 Elisabeth Paisieva BUL 26.450 25.442 26.450 25.233 103.575
11 Aliya Yussupova KAZ 25.225 26.933 24.750 26.442 103.350
12 Svetlana Rudalova BLR 26.367 26.125 25.742 24.975 103.209
13 Katerina Pisetsky ISR 25.275 25.700 25.425 23.950 100.350
14 Eleni Andriola GRE 25.350 25.850 23.950 24.500 99.650
15 Lisa Ingildeeva GER 24.458 22.825 24.192 21.425 92.900
16 Hanna Oberhofer AUT 22.850 23.908 23.092 22.242 92.092
17 Dominika Cervenkova CZE 25.250 21.817 23.900 20.450 91.417
18 Joanna Mitrosz POL 22.625 24.125 21.633 23.000 91.383
19 Anna Pobokva HOL 20.817 23.500 22.875 23.700 90.892
20 Yael Yunger ISR 22.917 22.517 22.700 22.425 90.559
21 Maria Ringinen FIN 20.250 22.817 23.342 20.667 87.076
22 Petra Doroczi HON 21.200 23.950 21.892 18.750 85.792
23 Eliza Gower AUT 19.850 20.675 20.442 19.475 80.442
24 Jekatarina Rublevskaja SWE 17.900 16.542 18.733 16.083 69.258
25 Maria Filipova EST 22.200 20.917 23.375 0.000 66.492
Valerya Kurylskaja BLR 25.558 24.483 25.358 24.050 99.449
Lola Yeros KAZ 21.850 24.608 23.133 24.417 94.008
Liubov Charkashyna BLR 24.217 23.650 25.108 20.983 93.958
Final Hoop TV AV EX pen. TOTAL
1 Alina Kabaeva RUS 8.533 9.100 9.350 26.983
2 Anna Bessonova UKR 8.867 8.900 9.150 0.10 26.817
3 Zarina Gizikova RUS 8.100 9.000 9.375 26.475
4 Inna Zhukova BLR 8.067 9.000 9.375 26.442
5 Tamara Yerofeeva UKR 7.300 9.000 9.450 0.50 25.250
6 Dinara Gimatova AZE 7.200 8.900 9.300 0.50 24.900
7 Svetlana Rudalova BLR 7.500 8.650 9.100 0.50 24.750
8 Elisabeth Paisieva BUL 7.567 7.650 9.200 0.50 23.917
9 Anna Pobokova NED 5.367 7.350 9.100 0.50 21.317
Final Ball TV AV EX pen. TOTAL
1 Alina Kabaeva RUS 9.233 9.600 9.325 28.158
2 Anna Bessonova UKR 9.133 9.300 9.550 27.983
3 Inna Zhukova BLR 8.867 9.450 9.525 27.842
4 Dinara Gimatova AZE 8.767 9.500 9.000 27.267
5 Zarina Gizikova RUS 8.967 8.950 9.250 27.167
6 Tamara Yerofeeva UKR 8.600 8.800 9.425 26.825
7 Svetlana Rudalova BLR 8.200 9.100 9.250 26.550
8 Aliya Yussupova KAZ 8.567 8.700 9.150 26.417
9 Anna Pobokova NED 7.867 7.400 9.100 24.367
Final Clubs TV AV EX pen. TOTAL
1 Alina Kabaeva RUS 8.333 9.100 9.175 26.608
2 Anna Bessonova UKR 8.500 8.650 9.175 26.325
3 Svetlana Rudalova BLR 7.933 8.850 9.250 26.033
4 Tamara Yerofeeva UKR 8.000 9.000 9.475 0.50 25.975
5 Elisabeth Paisieva BUL 7.467 8.700 9.250 0.50 24.917
6 Inna Zhukova BLR 7.700 8.800 8.825 0.50 24.825
7 Zarina Gizikova RUS 7.500 8.600 9.100 0.60 24.600
8 Dinara Gimatova AZE 7.167 8.500 9.200 0.50 24.367
9 Anna Pobokova NED 5.100 7.450 9.100 0.50 21.150
Final Ribbon TV AV EX pen. TOTAL
1 Anna Bessonova UKR 9.033 9.550 9.400 27.983
2 Vera Sessina RUS 8.700 9.500 9.075 0.10 27.175
3 Alina Kabaeva RUS 9.233 8.950 8.875 27.058
4 Inna Zhukova BLR 8.475 9.100 9.300 0.10 26.767
5 Elisabeth Paisieva BUL 8.600 8.550 9.100 26.250
6 Tamara Yerofeeva UKR 8.200 8.600 9.350 0.10 26.050
7 Aliya Yussupova KAZ 8.500 8.350 9.150 0.10 25.900
8 Dinara Gimatova AZE 8.033 8.600 8.400 25.033
9 Anna Pobokova NED 7.333 7.200 8.950 0.10 23.385
All Around Group RIBBON HOOP/BALL TOTAL
1 Russia 26.400 27.500 53.900
2 Belarus 25.450 26.550 52.000
3 Bulgaria 26.000 24.650 50.650
4 Italy 24.400 26.200 50.600
5 Spain 23.550 24.000 47.550
6 Greece 23.550 22.800 46.350
7 Germany 23.000 23.200 46.200
8 Hongary 22.850 22.000 44.850
9 Switserland 22.950 21.900 44.850
10 Poland 21.400 21.950 43.350
11 Austria 21.300 21.100 42.400
12 Finland 20.100 19.900 40.000
13 Estonia 18.300 20.950 39.250
14 Lithuania 18.900 19.300 38.200
15 The Netherlands 16.850 17.000 33.850
Final 5 ribbons TV AV EX pen. TOTAL
1 Russia 8.600 9.300 9.125 27.025
2 Bulgaria 8.800 8.950 9.100 26.850
3 Belarus 8.400 9.000 8.950 26.350
4 Spain 7.600 8.600 8.500 24.700
5 Greece 7.600 8.000 8.350 23.950
6 Switserland 6.700 8.200 8.600 0.50 23.500
7 Germany 5.600 8.700 8.400 0.50 22.200
8 Italy 6.000 8.200 7.600 0.50 21.800
Final hoop/ball TV AV EX pen. TOTAL
1 Russia 8.500 9.400 9.550 27.450
2 Belarus 8.100 9.000 9.500 26.600
3 Bulgaria 8.150 9.100 8.850 26.100
4 Italy 7.850 9.200 8.900 25.950
5 Spain 7.300 8.700 8.800 24.800
6 Greece 7.400 9.000 8.800 0.50 24.700
7 Hungary 6.000 8.300 9.000 0.50 22.800
8 Germany 6.000 8.650 8.550 0.50 22.700