Alegro Cup 2006 - finals
Category D, free hands D+A E pen. TOTAL
1 Steliana Yankova BUL 2.950 17.400 20.350
2 Sulatan Mentene TUR 2.700 16.800 19.500
3 Gretta-Maria Nikare LAT 2.500 16.733 19.233
4 Deninca Stoianova BUL 2.700 16.466 19.166
5 Lori Vrankar SLO 2.650 16.266 18.916
6 Catherine Holness GBR 2.200 15.866 18.066
7 Nastea Fiodorova MLD 2.100 15.733 17.833
8 Sofiya Alexandrova RUS 2.000 15.200 17.200
Category D, rope D+A E pen. TOTAL
1 Steliana Yankova BUL 3.600 16.400 20.000
2 Sulatan Mentene TUR 3.483 16.200 19.683
3 Lori Vrankar SLO 3.449 15.700 19.149
4 Yanica Todurova BUL 3.166 15.700 18.866
5 Gretta-Maria Nikare LAT 3.216 15.200 18.416
6 Catherine Holness GBR 2.799 14.600 17.399
7 Nastea Fiodorova MLD 2.766 14.300 17.066
8 Sofiya Alexandrova RUS 3.899 12.000 15.899
Group C, rope D+A E pen. TOTAL
1 Anastasia Kisse UKR 4.700 15.800 20.500
2 Polina Zotova RUS 4.325 15.866 20.191
3 Miroslava Bineva BUL 4.250 15.266 19.516
4 Ekaterina Nikulenkova LAT 4.550 14.733 19.283
5 Elena Marinova BUL 4.175 14.733 18.908
6 Nastasij Prihoda SLO 3.275 15.200 18.475
7 Birhinia Boae ESP 3.525 13.933 17.458
8 Saskia Barnard GBR 3.200 13.733 16.933
Group C, hoop D+A E pen. TOTAL
1 Anastasia Kisse UKR 4.650 16.266 20.916
2 Polina Zotova RUS 4.850 16.066 20.916
3 Elena Marinova BUL 4.450 15.933 20.383
4 Neviana Vladinova BUL 4.225 15.800 20.025
5 Ekaterina Nikulenkova LAT 4.000 15.666 19.666
6 Nastasij Prihoda SLO 3.550 15.466 19.016
7 Saskia Barnard GBR 3.625 14.266 17.891
8 Birhinia Boae ESP 2.500 12.333 14.833
Group C, ball D+A E pen. TOTAL
1 Elena Marinova BUL 4.658 16.800 21.458
2 Anastasia Kisse UKR 4.516 16.400 20.916
3 Neviana Vladinova BUL 4.066 16.200 20.266
4 Polina Zotova RUS 3.791 15.733 19.524
5 Kristine Purirevska LAT 3.908 15.600 19.508
6 Saskia Barnard GBR 3.333 15.666 18.999
7 Nastasij Prihoda SLO 3.525 15.266 18.791
8 Birhinia Boae ESP 3.425 14.732 18.157
Group B, rope D+A E pen. TOTAL
1 Filipa Siderova BUL 6.825 17.066 23.891
2 Stefani Traianova BUL 5.450 16.133 21.583
3 Zeynab Yavadli AZE 5.400 16.066 21.466
4 Olesia Strokova RUS 5.600 15.533 21.133
5 Nina Koshnek SLO 4.300 14.800 19.100
6 Teodora Pavlovic SCG 3.875 14.466 18.341
7 Julya Alfejeva LAT 4.000 14.000 18.000
8 Babs Ponne NED 3.200 14.000 17.200
9 Ira Salagup MLD 3.525 13.466 16.991
Group B, hoop D+A E pen. TOTAL
1 Zeynab Yavadli AZE 6.050 16.400 22.450
2 Stefani Traianova BUL 5.725 16.133 21.858
3 Filipa Siderova BUL 6.400 15.333 21.733
4 Olesia Strokova RUS 5.525 15.266 20.791
5 Nina Koshnek SLO 4.950 15.000 19.950
6 Teodora Pavlovic SCG 4.100 14.266 18.366
7 Julya Alfejeva LAT 4.100 13.533 17.633
8 Megan Lee GBR 3.450 13.733 17.183
9 Babs Ponne NED 3.025 13.533 16.558
Group B, clubs D+A E pen. TOTAL
1 Filipa Siderova BUL 6.800 16.866 23.666
2 Stefani Traianova BUL 5.950 15.666 21.616
3 Zeynab Yavadli AZE 5.425 15.866 21.291
4 Olesia Strokova RUS 5.550 14.666 20.216
5 Nina Koshnek SLO 4.725 14.933 19.658
6 Milica Antonijevic SCG 4.500 13.266 17.766
7 Julya Alfejeva LAT 4.175 13.266 17.441
8 Babs Ponne NED 3.960 13.000 16.960
Group A, ball D+A E pen. TOTAL
1 Lyubomira Vasileva BUL 7.425 8.733 16.158
2 Velislava Hristova BUL 6.750 8.400 15.150
3 Alena Romanova RUS 5.775 8.033 13.808
4 Anna Sidenko LAT 5.025 7.700 12.725
5 Mojca Justin SLO 4.675 7.633 12.308
6 Snezana Paunic SCG 4.525 7.400 11.925
7 Lisa Vos NED 4.525 7.333 11.858
8 Inga Salagup MLD 3.900 7.000 10.900
Group A, clubs D+A E pen. TOTAL
1 Lyubomira Vasileva BUL 6.825 8.266 15.091
2 Velislava Hristova BUL 6.775 8.300 15.075
3 Alena Romanova RUS 6.400 8.133 14.533
4 Mojca Justin SLO 4.525 7.433 11.958
5 Lisa Vos NED 4.475 7.333 11.808
6 Inga Salagup MLD 3.950 7.533 11.483
7 Anna Sidenko LAT 3.463 7.900 11.363
8 Sonya Stanislavovic SCG 4.375 6.933 11.308
Group A, ribbon D+A E pen. TOTAL
1 Lyubomira Vasileva BUL 6.333 8.500 14.833
2 Velislava Hristova BUL 5.716 7.866 13.582
3 Alena Romanova RUS 5.299 8.100 13.399
4 Anna Sidenko LAT 4.916 7.866 12.782
5 Mojca Justin SLO 4.416 7.166 11.582
6 Snezana Paunic SCG 4.233 7.100 11.333
7 Inga Salagup MLD 3.633 7.400 11.033
8 Lisa Vos NED 3.849 6.433 10.282