1st qualification A-level 2007
Category 3A FREE BALL RIBBON TOTAL
1 Marit Harte Omnia 10.649 10.700 9.933 31.282
2 Lisette Beekhuis OKK 11.582 10.466 8.800 30.848
3 Isabelle Beisenherz OKK 10.382 9.616 9.782 29.780
4 Vera Meulblok Pax 9.533 9.566 8.949 28.048
5 Verena Janga Pax 9.332 9.466 8.866 27.664
6 Nina Tuinenburg Wilskracht 9.515 9.532 5.782 24.829
7 Oriana Winters Jahn 8.466 8.350 7.816 24.632
8 Christie Terlouw O&O 8.749 7.782 8.066 24.597
9 Lotte Boon Sparta D 7.966 8.099 7.849 23.914
10 Julienne Zwering Badhoeve 8.149 8.416 6.749 23.314
11 Tamyra Houterman Sparta D 8.850 7.815 6.632 23.297
12 Sabine Korver OKK 8.916 7.782 6.099 22.797
13 Christine Oppedijk BeQuick 8.532 7.033 6.882 22.447
14 Emmy Hartog WIK-FTC 7.482 6.366 7.082 20.930
Category 2A ROPE BALL RIBBON TOTAL
1 Danielle Bubberman Omnia 11.899 12.833 12.283 37.015
2 Fleurine Menijn Badhoeve 11.850 12.800 12.166 36.816
3 Demi Aarts Pax 10.833 10.316 7.800 28.949
4 Raifa Bazzi OBQ 9.500 9.616 9.316 28.432
5 Roxanne Stoffer Badhoeve 9.333 9.766 9.299 28.398
6 Lineke Schurink SVOD 8.633 9.533 9.366 27.532
7 Tessa van Otterloo Twello 9.766 8.966 8.683 27.415
8 Larissa de Jager Vogel 8.583 9.366 8.399 26.348
9 Marieke van Schaik Vogel 8.050 8.933 7.166 24.149
10 Naomi Noordsij Twello 8.649 8.116 6.449 23.214
11 Aurelie Rommers OKK 7.050 8.333 7.699 23.082
12 Rosalinde vd Rhee SVOD 7.733 8.383 5.699 21.815
Category 1A ROPE CLUBS RIBBON TOTAL
1 Evelien van Rheenen Badhoeve 12.866 12.816 12.349 38.031
2 Lisa Vos Pax 12.366 13.116 12.350 37.832
3 Sanne Kouters SVOD 13.483 13.249 10.383 37.115
4 Sharai Echteld Badhoeve 10.850 12.450 11.216 34.516
5 Kim-Manou Brockhoff Badhoeve 10.433 12.583 10.066 33.082
6 Babs Ponne Badhoeve 11.016 10.666 10.566 32.248
7 Nieske Witteveen OBQ 10.766 11.416 9.916 32.098
8 Eva Herngreen Badhoeve 10.650 11.083 10.150 31.883
9 Christel Grimbergen Pax 10.966 10.833 9.000 30.799
10 Valerya Boeravkina Pax 9.716 10.783 9.616 30.115