1st qualification competition A-level 2006, details
Category 3A, without apparatus D A E pen. TOTAL
1 Patty Groeskamp Pax 2.300 3.650 7.800 10.775
2 Lisette Beekhuis OKK 2.500 3.250 7.800 10.675
3 Denizia van Coevorden OKK 1.900 3.300 7.700 10.300
4 Marit Harte Omnia 1.650 3.450 7.500 10.050
5 Alisia Bogdanova OKK 1.600 3.050 7.250 9.575
6 Larissa de Jager Vogel 1.850 3.300 6.900 9.475
7 Lieke van Leeuwen O&O 1.600 3.150 6.900 9.275
8 Roxanne Stoffer Badhoeve 1.450 3.450 6.750 9.200
9 Vera Meulblok Pax 1.350 3.100 6.950 9.175
10 Christie Terlouw O&O 1.550 3.250 6.750 9.150
11 Oriana Winters Jahn  1.400 3.800 6.450 9.050
12 Merle Popp Sportuna 1.150 3.100 6.900 9.025
13 Tayla Greyling Pax 0.950 3.100 6.450 8.475
Category 3A, hoop D A E pen. TOTAL
1 Patty Groeskamp Pax 1.850 5.750 6.800 10.600
2 Larissa de Jager Vogel 2.000 3.400 6.900 9.600
3 Vera Meulblok Pax 1.450 4.300 6.650 9.525
4 Denizia van Coevorden OKK 1.700 4.700 6.300 9.500
5 Marit Harte Omnia 1.300 4.450 6.600 9.475
6 Roxanne Stoffer Badhoeve 1.350 4.150 6.350 9.100
7 Oriana Winters Jahn 1.400 3.350 6.650 9.025
8 Lisette Beekhuis OKK 1.550 4.300 6.050 8.975
9 Alisia Bogdanova OKK 1.300 3.750 5.850 8.375
10 Tayla Greyling Pax 1.250 3.850 5.950 0.20 8.300
11 Christie Terlouw O&O 1.150 3.500 5.800 0.50 7.625
12 Merle Popp Sportuna 0.800 3.400 5.600 0.20 7.500
13 Lieke van Leeuwen O&O 0.300 3.200 6.000 0.50 7.250
Category 3A, ball D A E pen. TOTAL
1 Lisette Beekhuis OKK 2.250 3.850 6.950 10.000
2 Marit Harte Omnia 1.300 4.100 6.650 9.350
3 Vera Meulblok Pax 0.950 4.050 6.750 9.250
4 Oriana Winters Jahn 1.000 3.650 6.750 9.075
5 Patty Groeskamp Pax 1.600 1.000 6.550 0.40 8.950
6 Larissa de Jager Vogel 1.000 3.450 6.650 8.875
7 Tayla Greyling Pax 0.800 3.600 6.400 8.600
8 Roxanne Stoffer Badhoeve 0.950 4.300 6.100 0.50 8.225
9 Denizia van Coevorden OKK 0.950 3.000 6.100 8.075
10 Alisia Bogdanova OKK 1.100 3.000 6.100 0.40 7.750
11 Lieke van Leeuwen O&O 0.950 2.500 5.950 7.675
12 Christie Terlouw O&O 1.000 2.100 5.950 7.500
13 Merle Popp Sportuna 0.750 2.750 5.300 0.40 6.650
Category 3A, clubs D A E pen. TOTAL
1 Patty Groeskamp Pax 2.400 5.250 7.300 11.125
2 Roxanne Stoffer Badhoeve 2.200 4.550 6.850 10.225
3 Denizia van Coevorden OKK 2.350 4.950 6.550 10.200
4 Larissa de Jager Vogel 1.850 4.000 7.150 10.075
5 Lisette Beekhuis OKK 2.050 5.000 6.350 0.20 9.675
6 Vera Meulblok Pax 1.950 4.150 6.400 9.450
7 Oriana Winters Jahn 1.600 4.150 6.500 9.375
8 Marit Harte Omnia 1.500 3.500 6.200 8.700
9 Christie Terlouw O&O 1.600 3.350 6.050 8.525
10 Tayla Greyling Pax 1.500 3.700 5.750 8.300
11 Lieke van Leeuwen O&O 1.500 3.800 5.600 8.250
Merle Popp  Sportuna 0.900 3.400 6.100 8.250
Alisia Bogdanova OKK 1.350 3.750 5.700 8.250
Category 2A, rope D A E pen. TOTAL
1 Linda de Geus SVOD 2.500 5.050 7.550 11.325
2 Fleurine Menijn Badhoeve 2.300 4.250 7.650 10.925
3 Sharai Echteld Badhoeve 2.300 4.300 7.500 10.800
4 Michelle Tjon Pax 1.200 5.200 7.300 10.500
5 Demi Aarts Pax 1.350 4.450 7.050 9.950
Christel Grimbergen Pax 1.400 4.700 7.100 0.20 9.950
7 Babs Ponne Badhoeve 1.350 3.800 7.200 9.775
8 Lineke Schurink SVOD 1.100 3.850 6.650 9.125
9 Raifa Bazzi OBQ 1.250 3.450 6.650 9.000
10 Tessa van Otterloo V&K 1.450 3.100 6.150 8.425
11 Joanke van Dijk SVOD 1.200 3.250 6.150 8.375
12 Aurelie Rommers OKK 1.050 2.850 6.250 8.200
Category 2A, hoop D A E pen. TOTAL
1 Fleurine Menijn Badhoeve 2.900 5.866 7.550 11.933
2 Linda de Geus SVOD 3.000 5.233 7.500 11.616
3 Sharai Echteld Badhoeve 2.600 5.666 7.400 11.533
4 Babs Ponne Badhoeve 1.850 5.566 7.150 10.858
5 Michelle Tjon Pax 1.500 5.033 6.800 10.066
6 Lineke Schurink SVOD 1.350 4.700 6.550 9.575
7 Christel Grimbergen Pax 1.850 5.366 6.150 0.20 9.558
8 Raifa Bazzi OBQ 1.650 3.866 6.650 9.408
9 Demi Aarts Pax 1.950 4.733 6.050 9.391
10 Tessa van Otterloo V&K 1.500 4.133 6.450 9.266
11 Joanke van Dijk SVOD 1.300 4.100 5.900 8.600
12 Aurelie Rommers OKK 1.200 3.600 5.250 7.650
Category 2A, ball D A E pen. TOTAL
1 Linda de Geus SVOD 2.600 4.500 7.800 11.350
2 Fleurine Menijn Badhoeve 2.000 4.950 7.600 11.075
3 Demi Aarts Pax 1.350 4.950 7.550 10.700
4 Christel Grimbergen Pax 1.600 4.800 7.350 10.550
5 Babs Ponne Badhoeve 1.000 4.950 7.250 10.225
6 Michelle Tjon Pax 0.950 4.500 7.300 10.025
7 Sharai Echteld Badhoeve 1.600 4.050 6.700 9.525
8 Raifa Bazzi OBQ 1.200 3.650 7.050 9.475
9 Aurelie Rommers OKK 1.650 3.200 6.950 9.375
10 Lineke Schurink SVOD 0.950 3.500 6.900 9.125
11 Tessa van Otterloo V&K 1.200 3.700 6.550 9.000
12 Joanke van Dijk SVOD 0.550 2.200 6.250 7.625
Category 2A, clubs D A E pen. TOTAL
1 Linda de Geus SVOD 3.450 5.200 7.600 11.925
2 Fleurine Menijn Badhoeve 3.050 5.266 7.600 11.758
3 Sharai Echteld Badhoeve 2.550 5.433 7.000 10.991
4 Babs Ponne Badhoeve 1.650 5.466 6.900 10.458
5 Christel Grimbergen Pax 2.400 5.066 6.850 0.20 10.383
6 Demi Aarts Pax 2.250 5.100 6.550 10.225
7 Raifa Bazzi OBQ 1.850 4.733 6.900 10.191
8 Michelle Tjon Pax 1.750 4.500 7.050 10.175
9 Tessa van Otterloo V&K 1.800 4.300 6.600 9.650
10 Lineke Schurink SVOD 2.150 4.000 6.550 9.625
11 Joanke van Dijk SVOD 0.900 3.266 6.250 8.333
12 Aurelie Rommers OKK 1.500 3.133 5.150 7.466
Category 2A, ribbon D A E pen. TOTAL
1 Fleurine Menijn Badhoeve 2.400 5.100 7.600 11.350
2 Linda de Geus SVOD 2.300 5.100 7.600 11.300
3 Sharai Echteld Badhoeve 2.150 4.450 7.200 10.500
4 Babs Ponne Badhoeve 1.500 3.750 7.200 0.20 9.625
5 Demi Aarts Pax 1.400 3.650 6.650 9.175
6 Michelle Tjon Pax 1.200 4.050 6.450 9.075
7 Lineke Schurink SVOD 1.000 3.100 6.500 8.550
8 Tessa van Otterloo V&K 0.750 3.250 6.400 8.400
9 Raifa Bazzi OBQ 0.750 3.500 6.250 8.375
10 Christel Grimbergen Pax 1.100 3.400 5.900 0.20 7.950
11 Joanke van Dijk SVOD 0.850 2.400 5.900 7.525
12 Aurelie Rommers OKK 0.650 1.950 5.250 6.550
Category 1A, rope D A E pen. TOTAL
1 Lisa Vos Pax 3.150 5.650 8.000 12.400
2 Anna Pobokova O&O 2.850 4.900 8.150 12.025
3 Sanne Kouters SVOD 3.550 4.800 7.650 11.825
4 Ramona Stook O&O 3.100 4.500 7.900 11.700
5 Nieske Witteveen OBQ 2.100 4.550 7.250 10.575
6 Tessa Blommesteijn Pax 1.900 4.350 7.500 0.20 10.425
7 Katinka Gubbi Sportuna 2.300 4.050 7.150 10.325
8 Joni Terlouw O&O 1.950 4.500 6.900 10.125
9 Roxanne Mooijekind Pax 1.850 4.000 6.750 9.675
10 Nina Oosterloo WIK-FTC 1.400 3.350 6.200 8.575
Category 1A, ball D A E pen. TOTAL
1 Lisa Vos Pax 4.650 5.800 7.650 12.875
2 Anna Pobokova O&O 3.100 5.200 7.750 11.900
3 Sanne Kouters SVOD 3.800 5.700 7.200 0.40 11.550
4 Ramona Stook O&O 2.450 4.700 7.250 10.825
5 Roxanne Mooijekind Pax 2.100 4.950 6.300 9.825
6 Nina Oosterloo WIK-FTC 2.000 4.200 6.650 9.750
7 Katinka Gubbi Sportuna 2.100 4.500 6.400 9.700
8 Nieske Witteveen OBQ 2.100 4.150 6.500 9.625
9 Tessa Blommesteijn Pax 2.500 4.250 6.450 0.40 9.425
10 Joni Terlouw O&O 1.950 3.900 6.250 9.175
Category 1A, clubs D A E pen. TOTAL
1 Lisa Vos Pax 3.700 5.850 7.950 12.725
2 Sanne Kouters SVOD 3.750 4.950 8.050 12.400
3 Anna Pobokova O&O 2.800 4.900 8.050 11.900
4 Tessa Blommesteijn Pax 2.350 5.100 7.250 10.975
5 Ramona Stook O&O 2.850 4.950 6.900 10.800
6 Roxanne Mooijekind Pax 2.100 4.700 7.100 10.500
Nieske Witteveen OBQ 2.100 4.400 7.250 10.500
8 Nina Oosterloo WIK-FTC 1.300 4.300 6.850 9.650
9 Joni Terlouw O&O 1.800 3.600 6.800 9.500
10 Katinka Gubbi Sportuna 1.400 3.500 6.700 9.150
Category 1A, ribbon D A E pen. TOTAL
1 Lisa Vos Pax 3.800 6.400 7.500 12.600
2 Sanne Kouters SVOD 3.550 5.200 7.400 11.775
3 Ramona Stook O&O 3.050 4.750 7.750 11.650
4 Anna Pobokova O&O 3.650 4.400 7.400 11.425
5 Nieske Witteveen OBQ 2.200 4.750 6.850 10.325
6 Tessa Blommesteijn Pax 2.350 5.100 6.500 0.20 10.025
7 Nina Oosterloo WIK-FTC 1.900 4.300 6.750 9.850
8 Joni Terlouw O&O 2.600 3.900 6.550 9.800
9 Roxanne Mooijekind Pax 1.800 4.400 6.400 9.500
10 Katinka Gubbi Sportuna 1.150 3.650 6.050 8.450